2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026
The player with the full-point bye must attend the club as pairings are provisional and may change!
Pairing of round 7, at 19:45 of 19/03/2026
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1A 5 Kirby,Oscar 4.5 ... 61 GM Smerdon,David COPEN
2B 16 Bashirov,Ernest 5 ... 4.510 Galea,JakeA
3A 11 Jigando,Neo 4.5 ... 4.57 Holt,StuartA
4A 3 McCarthy,Oliver 4 ... 4.521 Phang,Yang-HianB
5B 17 Shen,Alvin 4 ... 49 Holbrook,LiamA
6B 12 Ghodosi,Hossein 4 ... 423 Barnes,RossiB
7B 13 Pedros,Zachary 4 ... 427 West,OliverB
8C 31 Worrall,Thomas 4 ... 422 Joseph,EthanB
9B 20 Liu,Mike 3.5 ... 3.56 Martin,BenjaminA
10C 44 Karathra,Josh 3.5 ... 3.514 Van Der Meer,AndrewB
11B 19 Kumar,Subramanian 3.5 ... 3.572 Pollard,MatthewE
12C 36 Schouten,Jake 3.5 ... 3.567 Gerasimov,SergeyE
13B 15 Warta,George 3 ... 341 Arthur,LeonardC
14C 37 Liu,Clarissa 3 ... 318 Peters,Stephen J.B
15B 24 Yousafi,Simon 3 ... 340 MacDonald,CameronC
16D 61 Chen,Sijia 3 ... 326 Batagoda,Bevin YashelB
17C 33 Reberger,Lachlan 3 ... 343 Chen,IsaacC
18D 51 Han,Mingchen 3 ... 334 Ren,JoshuaC
19B 25 McGee,Michael C 2.5 ... 348 Wu,EleanorC
20D 56 Connell,Chris 2.5 ... 2.532 Fichna,VilemC
21D 62 Kenway,Aiden 2.5 ... 2.535 Pedros,CyfferC
22C 38 Lloyd,Martyn 2.5 ... 2.553 Alford,GerardD
23C 39 Das,Nishit 2.5 ... 2.559 Shen,AldenD
24D 52 Kim,Sungwoon 2.5 ... 2.574 Van Der Drift,JakobE
25E 69 Jordan,Wil 2 ... 229 Haden,AlexC
26E 70 Murray,Jesse 2 ... 230 Ali,RohailC
27E 68 Hiller,Elliot 2 ... 242 Song,GeorgeC
28C 46 Dierkes,Christoph 2 ... 258 Krovvidi,SanviD
29E 73 Roper,Daniel 2 ... 254 Le,NgocD
30D 55 Archibald,Scott 2 ... 260 Hurse,LachlanD
31C 47 Yeates,Thomas 1 ... 1.557 Wang,LauchlanD
32D 64 Bhattacharya,Sambit 1 ... 150 Sun,PeiqiC
33A 8 Jones,Jonathan 2.50 0( not paired )
34OPEN 2 Gonzales Saenz,Marcos Adrian 20 0( not paired )
35A 4 Blenkiron,Angus 20 0( not paired )
36D 63 Foley,Michael 1.50 0( not paired )
37D 65 Sidhu,Oscar 1.50 0( not paired )
38C 28 Berry,Colin 10 0( not paired )
39E 66 Beswick,Alexander 10 0( not paired )
40C 45 Ramadhan,Naufal Rafi Athallah 0.50 0( not paired )
41E 71 Nauhria,Diviyam 0.50 0( not paired )
42C 49 Wan,Joshua 00 0( not paired )