2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026
Pairing of round 1, at 19:45 of 05/02/2026
Bo.White PlayerPtsResultPtsBlack Player
1 33 Reberger,Lachlan 00 - 101 GM Smerdon,David C
2 2 Gonzales Saenz,Marcos Adrian 01 - 0035 Pedros,Cyffer
3 39 Das,Nishit 00 - 103 McCarthy,Oliver
4 4 Blenkiron,Angus 01 - 0041 Arthur,Leonard
5 43 Chen,Isaac 00 - 105 Kirby,Oscar
6 6 Martin,Benjamin 01 - 0046 Dierkes,Christoph
7 47 Yeates,Thomas 00 - 107 Holt,Stuart
8 8 Jones,Jonathan 01 - 0048 Wu,Eleanor
9 49 Wan,Joshua 00 - 1010 Galea,Jake
10 11 Jigando,Neo 01 - 0050 Sun,Peiqi
11 51 Han,Mingchen 00 - 1012 Ghodosi,Hossein
12 13 Pedros,Zachary 01 - 0052 Kim,Sungwoon (Daniel)
13 53 Alford,Gerard 00 - 1014 Van Der Meer,Andrew
14 16 Bashirov,Ernest 01 - 0054 Le,Ngoc
15 55 Archibald,Scott 00 - 1017 Shen,Alvin
16 18 Peters,Stephen J. 01 - 0056 Connell,Chris
17 57 Wang,Lauchlan 00 - 1019 Kumar,Subramanian
18 20 Liu,Mike 01 - 0058 Krovvidi,Sanvi
19 60 Hurse,Lachlan 00 - 1022 Joseph,Ethan
20 23 Barnes,Rossi 01 - 0059 Shen,Alden
21 63 Foley,Michael 00 - 1024 Yousafi,Simon
22 26 Batagoda,Bevin Yashel 01 - 0065 Sidhu,Oscar
23 66 Beswick,Alexander 01 - 0028 Berry,Colin
24 29 Haden,Alex 00 - 1067 Gerasimov,Sergey
25 68 Hiller,Elliot 00 - 1030 Ali,Rohail
26 31 Worrall,Thomas 01 - 0069 Jordan,Wil
27 72 Van Der Drift,Jakob 01 - 0032 Fichna,Vilem
28 25 McGee,Michael C 0½ 0( half point bye )
29 40 MacDonald,Cameron 0½ 0( half point bye )
30 15 Warta,George 0½ 0( half point bye )
31 9 Holbrook,Liam 0½ 0( half point bye )
32 64 Bhattacharya,Sambit 0½ 0( half point bye )
33 44 Karathra,Josh 0½ 0( half point bye )
34 70 Nauhria,Diviyam 0½ 0( half point bye )
35 42 Song,George 0½ 0( half point bye )
36 36 Schouten,Jake 0½ 0( half point bye )
37 62 Kenway,Aiden 0½ 0( half point bye )
38 45 Ramadhan,Naufal Rafi Athallah 0½ 0( half point bye )
39 27 West,Oliver 0½ 0( half point bye )
40 38 Lloyd,Martyn 0½ 0( half point bye )
41 37 Liu,Clarissa 0½ 0( half point bye )
42 34 Ren,Joshua 0½ 0( half point bye )
43 21 Phang,Yang-Hian 0½ 0( half point bye )
44 61 Chen,Sijia 0½ 0( half point bye )
45 71 Pollard,Matthew 0½ 0( half point bye )