2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026
Pairing of round 1, at 19:45 of 05/02/2026
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1C 33 Reberger,Lachlan 00 - 101 GM Smerdon,David COPEN
2OPEN 2 Gonzales Saenz,Marcos Adrian 01 - 0035 Pedros,CyfferC
3C 39 Das,Nishit 00 - 103 McCarthy,OliverA
4A 4 Blenkiron,Angus 01 - 0041 Arthur,LeonardC
5C 43 Chen,Isaac 00 - 105 Kirby,OscarA
6A 6 Martin,Benjamin 01 - 0046 Dierkes,ChristophC
7C 47 Yeates,Thomas 00 - 107 Holt,StuartA
8A 8 Jones,Jonathan 01 - 0048 Wu,EleanorC
9C 49 Wan,Joshua 00 - 1010 Galea,JakeA
10A 11 Jigando,Neo 01 - 0050 Sun,PeiqiC
11D 51 Han,Mingchen 00 - 1012 Ghodosi,HosseinB
12B 13 Pedros,Zachary 01 - 0052 Kim,SungwoonD
13D 53 Alford,Gerard 00 - 1014 Van Der Meer,AndrewB
14B 16 Bashirov,Ernest 01 - 0054 Le,NgocD
15D 55 Archibald,Scott 00 - 1017 Shen,AlvinB
16B 18 Peters,Stephen J. 01 - 0056 Connell,ChrisD
17D 57 Wang,Lauchlan 00 - 1019 Kumar,SubramanianB
18B 20 Liu,Mike 01 - 0058 Krovvidi,SanviD
19D 60 Hurse,Lachlan 00 - 1022 Joseph,EthanB
20B 23 Barnes,Rossi 01 - 0059 Shen,AldenD
21D 63 Foley,Michael 00 - 1024 Yousafi,SimonB
22B 26 Batagoda,Bevin Yashel 01 - 0065 Sidhu,OscarD
23E 66 Beswick,Alexander 01 - 0028 Berry,ColinC
24C 29 Haden,Alex 00 - 1067 Gerasimov,SergeyE
25E 68 Hiller,Elliot 00 - 1030 Ali,RohailC
26C 31 Worrall,Thomas 01 - 0069 Jordan,WilE
27E 74 Van Der Drift,Jakob 01 - 0032 Fichna,VilemC
28B 25 McGee,Michael C 0½ 0( half point bye )
29C 40 MacDonald,Cameron 0½ 0( half point bye )
30B 15 Warta,George 0½ 0( half point bye )
31A 9 Holbrook,Liam 0½ 0( half point bye )
32D 64 Bhattacharya,Sambit 0½ 0( half point bye )
33C 44 Karathra,Josh 0½ 0( half point bye )
34E 71 Nauhria,Diviyam 0½ 0( half point bye )
35C 42 Song,George 0½ 0( half point bye )
36C 36 Schouten,Jake 0½ 0( half point bye )
37D 62 Kenway,Aiden 0½ 0( half point bye )
38C 45 Ramadhan,Naufal Rafi Athallah 0½ 0( half point bye )
39B 27 West,Oliver 0½ 0( half point bye )
40C 38 Lloyd,Martyn 0½ 0( half point bye )
41C 37 Liu,Clarissa 0½ 0( half point bye )
42C 34 Ren,Joshua 0½ 0( half point bye )
43B 21 Phang,Yang-Hian 0½ 0( half point bye )
44D 61 Chen,Sijia 0½ 0( half point bye )
45E 72 Pollard,Matthew 0½ 0( half point bye )
46E 70 Murray,Jesse 0½ 0( half point bye )
47E 73 Roper,Daniel 0½ 0( half point bye )