2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026

Standings at round 6

Pos Player Rtg OriginPts User
1 1 GM Smerdon,David C 2514OPEN 6.0 0.0
2 16 Bashirov,Ernest 1335B 5.0 0.0
3 5 Kirby,Oscar 1625A 4.5 0.0
4 7 Holt,Stuart 1605A 4.5 0.0
5 10 Galea,Jake 1481A 4.5 0.0
6 11 Jigando,Neo 1462A 4.5 0.0
7 21 Phang,Yang-Hian 1280B 4.5 0.0
8 3 McCarthy,Oliver 1707A 4.0 0.0
9 9 Holbrook,Liam 1483A 4.0 0.0
10 12 Ghodosi,Hossein 1403B 4.0 0.0
11 13 Pedros,Zachary 1372B 4.0 0.0
12 17 Shen,Alvin 1316B 4.0 0.0
13 22 Joseph,Ethan 1277B 4.0 0.0
14 23 Barnes,Rossi 1270B 4.0 0.0
15 27 West,Oliver 1231B 4.0 0.0
16 31 Worrall,Thomas 1090C 4.0 0.0
17 6 Martin,Benjamin 1625A 3.5 0.0
18 14 Van Der Meer,Andrew 1371B 3.5 0.0
19 19 Kumar,Subramanian 1301B 3.5 0.0
20 20 Liu,Mike 1295B 3.5 0.0
21 36 Schouten,Jake 1037C 3.5 0.0
22 44 Karathra,Josh 898C 3.5 0.0
23 67 Gerasimov,Sergey 0E 3.5 0.0
24 72 Pollard,Matthew 0E 3.5 0.0
25 15 Warta,George 1344B 3.0 0.0
26 18 Peters,Stephen J. 1307B 3.0 0.0
27 24 Yousafi,Simon 1269B 3.0 0.0
28 26 Batagoda,Bevin Yashel 1259B 3.0 0.0
29 33 Reberger,Lachlan 1077C 3.0 0.0
30 34 Ren,Joshua 1065C 3.0 0.0
31 37 Liu,Clarissa 984C 3.0 0.0
32 40 MacDonald,Cameron 963C 3.0 0.0
33 41 Arthur,Leonard 946C 3.0 0.0
34 43 Chen,Isaac 900C 3.0 0.0
35 48 Wu,Eleanor 847C 3.0 0.0
36 51 Han,Mingchen 799D 3.0 0.0
37 61 Chen,Sijia 626D 3.0 0.0
38 8 Jones,Jonathan 1541A 2.5 0.0
39 25 McGee,Michael C 1267B 2.5 0.0
40 32 Fichna,Vilem 1089C 2.5 0.0
41 35 Pedros,Cyffer 1037C 2.5 0.0
42 38 Lloyd,Martyn 978C 2.5 0.0
43 39 Das,Nishit 974C 2.5 0.0
44 52 Kim,Sungwoon 780D 2.5 0.0
45 53 Alford,Gerard 772D 2.5 0.0
46 56 Connell,Chris 735D 2.5 0.0
47 59 Shen,Alden 649D 2.5 0.0
48 62 Kenway,Aiden 620D 2.5 0.0
49 74 Van Der Drift,Jakob 0E 2.5 0.0
50 2 Gonzales Saenz,Marcos Adrian 2019OPEN 2.0 0.0
51 4 Blenkiron,Angus 1655A 2.0 0.0
52 29 Haden,Alex 1133C 2.0 0.0
53 30 Ali,Rohail 1095C 2.0 0.0
54 42 Song,George 929C 2.0 0.0
55 46 Dierkes,Christoph 868C 2.0 0.0
56 54 Le,Ngoc 757D 2.0 0.0
57 55 Archibald,Scott 756D 2.0 0.0
58 58 Krovvidi,Sanvi 678D 2.0 0.0
59 60 Hurse,Lachlan 627D 2.0 0.0
60 68 Hiller,Elliot 0E 2.0 0.0
61 69 Jordan,Wil 0E 2.0 0.0
62 70 Murray,Jesse 0E 2.0 0.0
63 73 Roper,Daniel 0E 2.0 0.0
64 57 Wang,Lauchlan 718D 1.5 0.0
65 63 Foley,Michael 571D 1.5 0.0
66 65 Sidhu,Oscar 472D 1.5 0.0
67 28 Berry,Colin 1165C 1.0 0.0
68 47 Yeates,Thomas 867C 1.0 0.0
69 50 Sun,Peiqi 830C 1.0 0.0
70 64 Bhattacharya,Sambit 505D 1.0 0.0
71 66 Beswick,Alexander 0E 1.0 0.0
72 45 Ramadhan,Naufal Rafi Athallah 883C 0.5 0.0
73 71 Nauhria,Diviyam 0E 0.5 0.0
74 49 Wan,Joshua 836C 0.0 0.0
Tie Break legend:
User : User Tie-Break