2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026

Standings at round 3

Pos Player Rtg Pts User
1 1 GM Smerdon,David C 2514 3.0 0.0
2 6 Martin,Benjamin 1625 3.0 0.0
3 7 Holt,Stuart 1605 3.0 0.0
4 12 Ghodosi,Hossein 1403 3.0 0.0
5 5 Kirby,Oscar 1625 2.5 0.0
6 11 Jigando,Neo 1462 2.5 0.0
7 17 Shen,Alvin 1316 2.5 0.0
8 22 Joseph,Ethan 1277 2.5 0.0
9 34 Ren,Joshua 1065 2.5 0.0
10 2 Gonzales Saenz,Marcos Adrian 2019 2.0 0.0
11 3 McCarthy,Oliver 1707 2.0 0.0
12 8 Jones,Jonathan 1541 2.0 0.0
13 10 Galea,Jake 1481 2.0 0.0
14 13 Pedros,Zachary 1372 2.0 0.0
15 14 Van Der Meer,Andrew 1371 2.0 0.0
16 16 Bashirov,Ernest 1335 2.0 0.0
17 19 Kumar,Subramanian 1301 2.0 0.0
18 20 Liu,Mike 1295 2.0 0.0
19 21 Phang,Yang-Hian 1280 2.0 0.0
20 24 Yousafi,Simon 1269 2.0 0.0
21 25 McGee,Michael C 1267 2.0 0.0
22 26 Batagoda,Bevin Yashel 1259 2.0 0.0
23 31 Worrall,Thomas 1090 2.0 0.0
24 40 MacDonald,Cameron 963 2.0 0.0
25 48 Wu,Eleanor 847 2.0 0.0
26 62 Kenway,Aiden 620 2.0 0.0
27 67 Gerasimov,Sergey 0 2.0 0.0
28 72 Van Der Drift,Jakob 0 2.0 0.0
29 4 Blenkiron,Angus 1655 1.5 0.0
30 9 Holbrook,Liam 1483 1.5 0.0
31 18 Peters,Stephen J. 1307 1.5 0.0
32 23 Barnes,Rossi 1270 1.5 0.0
33 27 West,Oliver 1231 1.5 0.0
34 32 Fichna,Vilem 1089 1.5 0.0
35 36 Schouten,Jake 1037 1.5 0.0
36 37 Liu,Clarissa 984 1.5 0.0
37 38 Lloyd,Martyn 978 1.5 0.0
38 46 Dierkes,Christoph 868 1.5 0.0
39 52 Kim,Sungwoon (Daniel) 780 1.5 0.0
40 54 Le,Ngoc 757 1.5 0.0
41 59 Shen,Alden 649 1.5 0.0
42 63 Foley,Michael 571 1.5 0.0
43 15 Warta,George 1344 1.0 0.0
44 29 Haden,Alex 1133 1.0 0.0
45 30 Ali,Rohail 1095 1.0 0.0
46 35 Pedros,Cyffer 1037 1.0 0.0
47 39 Das,Nishit 974 1.0 0.0
48 41 Arthur,Leonard 946 1.0 0.0
49 42 Song,George 929 1.0 0.0
50 43 Chen,Isaac 900 1.0 0.0
51 44 Karathra,Josh 898 1.0 0.0
52 51 Han,Mingchen 799 1.0 0.0
53 53 Alford,Gerard 772 1.0 0.0
54 55 Archibald,Scott 756 1.0 0.0
55 56 Connell,Chris 735 1.0 0.0
56 57 Wang,Lauchlan 718 1.0 0.0
57 61 Chen,Sijia 626 1.0 0.0
58 65 Sidhu,Oscar 472 1.0 0.0
59 66 Beswick,Alexander 0 1.0 0.0
60 69 Jordan,Wil 0 1.0 0.0
61 71 Pollard,Matthew 0 1.0 0.0
62 33 Reberger,Lachlan 1077 0.5 0.0
63 45 Ramadhan,Naufal Rafi Athallah 883 0.5 0.0
64 58 Krovvidi,Sanvi 678 0.5 0.0
65 60 Hurse,Lachlan 627 0.5 0.0
66 64 Bhattacharya,Sambit 505 0.5 0.0
67 68 Hiller,Elliot 0 0.5 0.0
68 70 Nauhria,Diviyam 0 0.5 0.0
69 28 Berry,Colin 1165 0.0 0.0
70 47 Yeates,Thomas 867 0.0 0.0
71 49 Wan,Joshua 836 0.0 0.0
72 50 Sun,Peiqi 830 0.0 0.0
Tie Break legend:
User : User Tie-Break