2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026
Pairing of round 3, at 19:45 of 19/02/2026
Bo.White PlayerPtsResultPtsBlack Player
1 8 Jones,Jonathan 20 - 121 GM Smerdon,David C
2 12 Ghodosi,Hossein 21 - 023 McCarthy,Oliver
3 6 Martin,Benjamin 21 - 0219 Kumar,Subramanian
4 31 Worrall,Thomas 20 - 127 Holt,Stuart
5 34 Ren,Joshua 1.51 - 01.59 Holbrook,Liam
6 17 Shen,Alvin 1.51 - 01.527 West,Oliver
7 22 Joseph,Ethan 1.51 - 01.537 Liu,Clarissa
8 38 Lloyd,Martyn 1.50 - 1110 Galea,Jake
9 15 Warta,George 10 - 1148 Wu,Eleanor
10 16 Bashirov,Ernest 11 - 0161 Chen,Sijia
11 20 Liu,Mike 11 - 0165 Sidhu,Oscar
12 42 Song,George 10 - 1121 Phang,Yang-Hian
13 43 Chen,Isaac 10 - 1124 Yousafi,Simon
14 51 Han,Mingchen 10 - 1125 McGee,Michael C
15 52 Kim,Sungwoon (Daniel) 1½ - ½132 Fichna,Vilem
16 39 Das,Nishit 10 - 1167 Gerasimov,Sergey
17 71 Pollard,Matthew 10 - 1140 MacDonald,Cameron
18 72 Van Der Drift,Jakob 11 - 0141 Arthur,Leonard
19 63 Foley,Michael 1½ - ½0.529 Haden,Alex
20 36 Schouten,Jake 0.51 - 00.568 Hiller,Elliot
21 64 Bhattacharya,Sambit 0.50 - 10.546 Dierkes,Christoph
22 59 Shen,Alden 0.51 - 00.570 Nauhria,Diviyam
23 53 Alford,Gerard 01 - 0028 Berry,Colin
24 47 Yeates,Thomas 00 - 1056 Connell,Chris
25 55 Archibald,Scott 01 - 0050 Sun,Peiqi
26 69 Jordan,Wil 01 0( bye )
27 5 Kirby,Oscar 2½ 0( half point bye )
28 11 Jigando,Neo 2½ 0( half point bye )
29 13 Pedros,Zachary 1.5½ 0( half point bye )
30 14 Van Der Meer,Andrew 1.5½ 0( half point bye )
31 26 Batagoda,Bevin Yashel 1.5½ 0( half point bye )
32 62 Kenway,Aiden 1.5½ 0( half point bye )
33 4 Blenkiron,Angus 1½ 0( half point bye )
34 18 Peters,Stephen J. 1½ 0( half point bye )
35 23 Barnes,Rossi 1½ 0( half point bye )
36 54 Le,Ngoc 1½ 0( half point bye )
37 35 Pedros,Cyffer 0.5½ 0( half point bye )
38 44 Karathra,Josh 0.5½ 0( half point bye )
39 57 Wang,Lauchlan 0.5½ 0( half point bye )
40 33 Reberger,Lachlan 0½ 0( half point bye )
41 58 Krovvidi,Sanvi 0½ 0( half point bye )
42 60 Hurse,Lachlan 0½ 0( half point bye )
43 2 Gonzales Saenz,Marcos Adrian 1.5½ 0( half point bye )
44 30 Ali,Rohail 10 0( not paired )
45 66 Beswick,Alexander 10 0( not paired )
46 45 Ramadhan,Naufal Rafi Athallah 0.50 0( not paired )
47 49 Wan,Joshua 00 0( not paired )