2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026
Pairing of round 3, at 19:45 of 19/02/2026
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1A 8 Jones,Jonathan 20 - 121 GM Smerdon,David COPEN
2B 12 Ghodosi,Hossein 21 - 023 McCarthy,OliverA
3A 6 Martin,Benjamin 21 - 0219 Kumar,SubramanianB
4C 31 Worrall,Thomas 20 - 127 Holt,StuartA
5C 34 Ren,Joshua 1.51 - 01.59 Holbrook,LiamA
6B 17 Shen,Alvin 1.51 - 01.527 West,OliverB
7B 22 Joseph,Ethan 1.51 - 01.537 Liu,ClarissaC
8C 38 Lloyd,Martyn 1.50 - 1110 Galea,JakeA
9B 15 Warta,George 10 - 1148 Wu,EleanorC
10B 16 Bashirov,Ernest 11 - 0161 Chen,SijiaD
11B 20 Liu,Mike 11 - 0165 Sidhu,OscarD
12C 42 Song,George 10 - 1121 Phang,Yang-HianB
13C 43 Chen,Isaac 10 - 1124 Yousafi,SimonB
14D 51 Han,Mingchen 10 - 1125 McGee,Michael CB
15D 52 Kim,Sungwoon 1½ - ½132 Fichna,VilemC
16C 39 Das,Nishit 10 - 1167 Gerasimov,SergeyE
17E 72 Pollard,Matthew 10 - 1140 MacDonald,CameronC
18E 74 Van Der Drift,Jakob 11 - 0141 Arthur,LeonardC
19D 63 Foley,Michael 1½ - ½0.529 Haden,AlexC
20C 36 Schouten,Jake 0.51 - 00.568 Hiller,ElliotE
21D 64 Bhattacharya,Sambit 0.50 - 10.546 Dierkes,ChristophC
22D 59 Shen,Alden 0.51 - 00.571 Nauhria,DiviyamE
23D 53 Alford,Gerard 01 - 0028 Berry,ColinC
24C 47 Yeates,Thomas 00 - 1056 Connell,ChrisD
25D 55 Archibald,Scott 01 - 0050 Sun,PeiqiC
26E 69 Jordan,Wil 01 0( bye )
27A 5 Kirby,Oscar 2½ 0( half point bye )
28A 11 Jigando,Neo 2½ 0( half point bye )
29B 13 Pedros,Zachary 1.5½ 0( half point bye )
30B 14 Van Der Meer,Andrew 1.5½ 0( half point bye )
31B 26 Batagoda,Bevin Yashel 1.5½ 0( half point bye )
32D 62 Kenway,Aiden 1.5½ 0( half point bye )
33A 4 Blenkiron,Angus 1½ 0( half point bye )
34B 18 Peters,Stephen J. 1½ 0( half point bye )
35B 23 Barnes,Rossi 1½ 0( half point bye )
36D 54 Le,Ngoc 1½ 0( half point bye )
37C 35 Pedros,Cyffer 0.5½ 0( half point bye )
38C 44 Karathra,Josh 0.5½ 0( half point bye )
39D 57 Wang,Lauchlan 0.5½ 0( half point bye )
40C 33 Reberger,Lachlan 0½ 0( half point bye )
41D 58 Krovvidi,Sanvi 0½ 0( half point bye )
42D 60 Hurse,Lachlan 0½ 0( half point bye )
43OPEN 2 Gonzales Saenz,Marcos Adrian 1.5½ 0( half point bye )
44C 30 Ali,Rohail 10 0( not paired )
45E 66 Beswick,Alexander 10 0( not paired )
46C 45 Ramadhan,Naufal Rafi Athallah 0.50 0( not paired )
47C 49 Wan,Joshua 00 0( not paired )
48E 70 Murray,Jesse 10 0( not paired )
49E 73 Roper,Daniel 10 0( not paired )