2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026
Pairing of round 6, at 19:45 of 12/03/2026
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1OPEN 1 GM Smerdon,David C 51 - 0417 Shen,AlvinB
2B 21 Phang,Yang-Hian 4½ - ½45 Kirby,OscarA
3B 22 Joseph,Ethan 40 - 1416 Bashirov,ErnestB
4A 6 Martin,Benjamin 3.50 - 13.511 Jigando,NeoA
5A 7 Holt,Stuart 3.51 - 03.520 Liu,MikeB
6A 10 Galea,Jake 3.51 - 03.536 Schouten,JakeC
7C 40 MacDonald,Cameron 30 - 133 McCarthy,OliverA
8A 9 Holbrook,Liam 31 - 0337 Liu,ClarissaC
9C 34 Ren,Joshua 30 - 1312 Ghodosi,HosseinB
10C 43 Chen,Isaac 30 - 1313 Pedros,ZacharyB
11E 67 Gerasimov,Sergey 3½ - ½319 Kumar,SubramanianB
12B 24 Yousafi,Simon 30 - 1331 Worrall,ThomasC
13B 27 West,Oliver 31 - 0351 Han,MingchenD
14B 14 Van Der Meer,Andrew 2.51 - 02.539 Das,NishitC
15C 32 Fichna,Vilem 2.50 - 12.544 Karathra,JoshC
16C 35 Pedros,Cyffer 2.50 - 12.572 Pollard,MatthewE
17C 42 Song,George 20 - 1215 Warta,GeorgeB
18B 26 Batagoda,Bevin Yashel 21 - 0255 Archibald,ScottD
19C 29 Haden,Alex 20 - 1261 Chen,SijiaD
20C 38 Lloyd,Martyn 2½ - ½262 Kenway,AidenD
21C 41 Arthur,Leonard 21 - 0269 Jordan,WilE
22C 48 Wu,Eleanor 21 - 0246 Dierkes,ChristophC
23D 59 Shen,Alden 1.51 - 0270 Murray,JesseE
24D 58 Krovvidi,Sanvi 11 - 01.563 Foley,MichaelD
25D 60 Hurse,Lachlan 11 - 0128 Berry,ColinC
26C 47 Yeates,Thomas 10 - 1168 Hiller,ElliotE
27C 50 Sun,Peiqi 10 - 1173 Roper,DanielE
28B 23 Barnes,Rossi 3.5½ 0( half point bye )
29C 33 Reberger,Lachlan 2.5½ 0( half point bye )
30B 25 McGee,Michael C 2½ 0( half point bye )
31D 53 Alford,Gerard 2½ 0( half point bye )
32D 56 Connell,Chris 2½ 0( half point bye )
33E 74 Van Der Drift,Jakob 2½ 0( half point bye )
34D 54 Le,Ngoc 1.5½ 0( half point bye )
35D 64 Bhattacharya,Sambit 0.5½ 0( half point bye )
36B 18 Peters,Stephen J. 30 0( not paired )
37A 8 Jones,Jonathan 2.50 0( not paired )
38D 52 Kim,Sungwoon 2.50 0( not paired )
39OPEN 2 Gonzales Saenz,Marcos Adrian 20 0( not paired )
40A 4 Blenkiron,Angus 20 0( not paired )
41C 30 Ali,Rohail 20 0( not paired )
42D 57 Wang,Lauchlan 1.50 0( not paired )
43D 65 Sidhu,Oscar 1.50 0( not paired )
44E 66 Beswick,Alexander 10 0( not paired )
45C 45 Ramadhan,Naufal Rafi Athallah 0.50 0( not paired )
46E 71 Nauhria,Diviyam 0.50 0( not paired )
47C 49 Wan,Joshua 00 0( not paired )