2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026
Pairing of round 4, at 19:45 of 26/02/2026
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1OPEN 1 GM Smerdon,David C 31 - 036 Martin,BenjaminA
2A 5 Kirby,Oscar 2.51 - 0312 Ghodosi,HosseinB
3A 3 McCarthy,Oliver 2½ - ½2.534 Ren,JoshuaC
4A 10 Galea,Jake 21 - 0225 McGee,Michael CB
5C 40 MacDonald,Cameron 20 - 1213 Pedros,ZacharyB
6B 14 Van Der Meer,Andrew 2½ - ½231 Worrall,ThomasC
7C 48 Wu,Eleanor 20 - 1216 Bashirov,ErnestB
8E 67 Gerasimov,Sergey 20 - 1220 Liu,MikeB
9B 21 Phang,Yang-Hian 21 - 0262 Kenway,AidenD
10B 24 Yousafi,Simon 21 - 0274 Van Der Drift,JakobE
11A 9 Holbrook,Liam 1.51 - 01.538 Lloyd,MartynC
12C 46 Dierkes,Christoph 1.50 - 11.523 Barnes,RossiB
13B 27 West,Oliver 1.51 - 01.554 Le,NgocD
14C 32 Fichna,Vilem 1.51 - 01.559 Shen,AldenD
15D 52 Kim,Sungwoon 1.50 - 11.536 Schouten,JakeC
16C 37 Liu,Clarissa 1.51 - 01.563 Foley,MichaelD
17D 56 Connell,Chris 11 - 0115 Warta,GeorgeB
18C 29 Haden,Alex 10 - 1153 Alford,GerardD
19C 35 Pedros,Cyffer 1½ - ½155 Archibald,ScottD
20D 57 Wang,Lauchlan 10 - 1139 Das,NishitC
21C 41 Arthur,Leonard 10 - 1172 Pollard,MatthewE
22C 44 Karathra,Josh 11 - 0170 Murray,JesseE
23E 73 Roper,Daniel 10 - 1151 Han,MingchenD
24C 33 Reberger,Lachlan 0.51 - 00.558 Krovvidi,SanviD
25C 28 Berry,Colin 01 - 00.564 Bhattacharya,SambitD
26C 50 Sun,Peiqi 01 - 0047 Yeates,ThomasC
27C 43 Chen,Isaac 11 0( bye )
28A 4 Blenkiron,Angus 1.5½ 0( half point bye )
29A 7 Holt,Stuart 3½ 0( half point bye )
30A 8 Jones,Jonathan 2½ 0( half point bye )
31A 11 Jigando,Neo 2.5½ 0( half point bye )
32B 17 Shen,Alvin 2.5½ 0( half point bye )
33B 18 Peters,Stephen J. 1.5½ 0( half point bye )
34B 22 Joseph,Ethan 2.5½ 0( half point bye )
35C 30 Ali,Rohail 1½ 0( half point bye )
36C 42 Song,George 1½ 0( half point bye )
37D 60 Hurse,Lachlan 0.5½ 0( half point bye )
38D 65 Sidhu,Oscar 1½ 0( half point bye )
39E 68 Hiller,Elliot 0.5½ 0( half point bye )
40E 69 Jordan,Wil 1½ 0( half point bye )
41OPEN 2 Gonzales Saenz,Marcos Adrian 20 0( not paired )
42B 19 Kumar,Subramanian 20 0( not paired )
43B 26 Batagoda,Bevin Yashel 20 0( not paired )
44C 45 Ramadhan,Naufal Rafi Athallah 0.50 0( not paired )
45C 49 Wan,Joshua 00 0( not paired )
46D 61 Chen,Sijia 10 0( not paired )
47E 66 Beswick,Alexander 10 0( not paired )
48E 71 Nauhria,Diviyam 0.50 0( not paired )