Rated Player Groups at round 6
Group limits: 0 < rating <= 2600
Pos # Player Rtg Origin Pts User
1 1 GM Smerdon,David C 2514 OPEN 6.0 0.0
2 16 Bashirov,Ernest 1335 B 5.0 0.0
3 5 Kirby,Oscar 1625 A 4.5 0.0
4 7 Holt,Stuart 1605 A 4.5 0.0
5 10 Galea,Jake 1481 A 4.5 0.0
6 11 Jigando,Neo 1462 A 4.5 0.0
7 21 Phang,Yang-Hian 1280 B 4.5 0.0
8 3 McCarthy,Oliver 1707 A 4.0 0.0
9 9 Holbrook,Liam 1483 A 4.0 0.0
10 12 Ghodosi,Hossein 1403 B 4.0 0.0
11 13 Pedros,Zachary 1372 B 4.0 0.0
12 17 Shen,Alvin 1316 B 4.0 0.0
13 22 Joseph,Ethan 1277 B 4.0 0.0
14 23 Barnes,Rossi 1270 B 4.0 0.0
15 27 West,Oliver 1231 B 4.0 0.0
16 31 Worrall,Thomas 1090 C 4.0 0.0
17 6 Martin,Benjamin 1625 A 3.5 0.0
18 14 Van Der Meer,Andrew 1371 B 3.5 0.0
19 19 Kumar,Subramanian 1301 B 3.5 0.0
20 20 Liu,Mike 1295 B 3.5 0.0
21 36 Schouten,Jake 1037 C 3.5 0.0
22 44 Karathra,Josh 898 C 3.5 0.0
23 67 Gerasimov,Sergey 0 E 3.5 0.0
24 72 Pollard,Matthew 0 E 3.5 0.0
25 15 Warta,George 1344 B 3.0 0.0
26 18 Peters,Stephen J. 1307 B 3.0 0.0
27 24 Yousafi,Simon 1269 B 3.0 0.0
28 26 Batagoda,Bevin Yashe 1259 B 3.0 0.0
29 33 Reberger,Lachlan 1077 C 3.0 0.0
30 34 Ren,Joshua 1065 C 3.0 0.0
31 37 Liu,Clarissa 984 C 3.0 0.0
32 40 MacDonald,Cameron 963 C 3.0 0.0
33 41 Arthur,Leonard 946 C 3.0 0.0
34 43 Chen,Isaac 900 C 3.0 0.0
35 48 Wu,Eleanor 847 C 3.0 0.0
36 51 Han,Mingchen 799 D 3.0 0.0
37 61 Chen,Sijia 626 D 3.0 0.0
38 8 Jones,Jonathan 1541 A 2.5 0.0
39 25 McGee,Michael C 1267 B 2.5 0.0
40 32 Fichna,Vilem 1089 C 2.5 0.0
41 35 Pedros,Cyffer 1037 C 2.5 0.0
42 38 Lloyd,Martyn 978 C 2.5 0.0
43 39 Das,Nishit 974 C 2.5 0.0
44 52 Kim,Sungwoon 780 D 2.5 0.0
45 53 Alford,Gerard 772 D 2.5 0.0
46 56 Connell,Chris 735 D 2.5 0.0
47 59 Shen,Alden 649 D 2.5 0.0
48 62 Kenway,Aiden 620 D 2.5 0.0
49 74 Van Der Drift,Jakob 0 E 2.5 0.0
50 2 Gonzales Saenz,Marco 2019 OPEN 2.0 0.0
51 4 Blenkiron,Angus 1655 A 2.0 0.0
52 29 Haden,Alex 1133 C 2.0 0.0
53 30 Ali,Rohail 1095 C 2.0 0.0
54 42 Song,George 929 C 2.0 0.0
55 46 Dierkes,Christoph 868 C 2.0 0.0
56 54 Le,Ngoc 757 D 2.0 0.0
57 55 Archibald,Scott 756 D 2.0 0.0
58 58 Krovvidi,Sanvi 678 D 2.0 0.0
59 60 Hurse,Lachlan 627 D 2.0 0.0
60 68 Hiller,Elliot 0 E 2.0 0.0
61 69 Jordan,Wil 0 E 2.0 0.0
62 70 Murray,Jesse 0 E 2.0 0.0
63 73 Roper,Daniel 0 E 2.0 0.0
64 57 Wang,Lauchlan 718 D 1.5 0.0
65 63 Foley,Michael 571 D 1.5 0.0
66 65 Sidhu,Oscar 472 D 1.5 0.0
67 28 Berry,Colin 1165 C 1.0 0.0
68 47 Yeates,Thomas 867 C 1.0 0.0
69 50 Sun,Peiqi 830 C 1.0 0.0
70 64 Bhattacharya,Sambit 505 D 1.0 0.0
71 66 Beswick,Alexander 0 E 1.0 0.0
72 45 Ramadhan,Naufal Rafi 883 C 0.5 0.0
73 71 Nauhria,Diviyam 0 E 0.5 0.0
74 49 Wan,Joshua 836 C 0.0 0.0
Group limits: 0 < rating <= 1800
Pos # Player Rtg Origin Pts User
1 16 Bashirov,Ernest 1335 B 5.0 0.0
2 5 Kirby,Oscar 1625 A 4.5 0.0
3 7 Holt,Stuart 1605 A 4.5 0.0
4 10 Galea,Jake 1481 A 4.5 0.0
5 11 Jigando,Neo 1462 A 4.5 0.0
6 21 Phang,Yang-Hian 1280 B 4.5 0.0
7 3 McCarthy,Oliver 1707 A 4.0 0.0
8 9 Holbrook,Liam 1483 A 4.0 0.0
9 12 Ghodosi,Hossein 1403 B 4.0 0.0
10 13 Pedros,Zachary 1372 B 4.0 0.0
11 17 Shen,Alvin 1316 B 4.0 0.0
12 22 Joseph,Ethan 1277 B 4.0 0.0
13 23 Barnes,Rossi 1270 B 4.0 0.0
14 27 West,Oliver 1231 B 4.0 0.0
15 31 Worrall,Thomas 1090 C 4.0 0.0
16 6 Martin,Benjamin 1625 A 3.5 0.0
17 14 Van Der Meer,Andrew 1371 B 3.5 0.0
18 19 Kumar,Subramanian 1301 B 3.5 0.0
19 20 Liu,Mike 1295 B 3.5 0.0
20 36 Schouten,Jake 1037 C 3.5 0.0
21 44 Karathra,Josh 898 C 3.5 0.0
22 67 Gerasimov,Sergey 0 E 3.5 0.0
23 72 Pollard,Matthew 0 E 3.5 0.0
24 15 Warta,George 1344 B 3.0 0.0
25 18 Peters,Stephen J. 1307 B 3.0 0.0
26 24 Yousafi,Simon 1269 B 3.0 0.0
27 26 Batagoda,Bevin Yashe 1259 B 3.0 0.0
28 33 Reberger,Lachlan 1077 C 3.0 0.0
29 34 Ren,Joshua 1065 C 3.0 0.0
30 37 Liu,Clarissa 984 C 3.0 0.0
31 40 MacDonald,Cameron 963 C 3.0 0.0
32 41 Arthur,Leonard 946 C 3.0 0.0
33 43 Chen,Isaac 900 C 3.0 0.0
34 48 Wu,Eleanor 847 C 3.0 0.0
35 51 Han,Mingchen 799 D 3.0 0.0
36 61 Chen,Sijia 626 D 3.0 0.0
37 8 Jones,Jonathan 1541 A 2.5 0.0
38 25 McGee,Michael C 1267 B 2.5 0.0
39 32 Fichna,Vilem 1089 C 2.5 0.0
40 35 Pedros,Cyffer 1037 C 2.5 0.0
41 38 Lloyd,Martyn 978 C 2.5 0.0
42 39 Das,Nishit 974 C 2.5 0.0
43 52 Kim,Sungwoon 780 D 2.5 0.0
44 53 Alford,Gerard 772 D 2.5 0.0
45 56 Connell,Chris 735 D 2.5 0.0
46 59 Shen,Alden 649 D 2.5 0.0
47 62 Kenway,Aiden 620 D 2.5 0.0
48 74 Van Der Drift,Jakob 0 E 2.5 0.0
49 4 Blenkiron,Angus 1655 A 2.0 0.0
50 29 Haden,Alex 1133 C 2.0 0.0
51 30 Ali,Rohail 1095 C 2.0 0.0
52 42 Song,George 929 C 2.0 0.0
53 46 Dierkes,Christoph 868 C 2.0 0.0
54 54 Le,Ngoc 757 D 2.0 0.0
55 55 Archibald,Scott 756 D 2.0 0.0
56 58 Krovvidi,Sanvi 678 D 2.0 0.0
57 60 Hurse,Lachlan 627 D 2.0 0.0
58 68 Hiller,Elliot 0 E 2.0 0.0
59 69 Jordan,Wil 0 E 2.0 0.0
60 70 Murray,Jesse 0 E 2.0 0.0
61 73 Roper,Daniel 0 E 2.0 0.0
62 57 Wang,Lauchlan 718 D 1.5 0.0
63 63 Foley,Michael 571 D 1.5 0.0
64 65 Sidhu,Oscar 472 D 1.5 0.0
65 28 Berry,Colin 1165 C 1.0 0.0
66 47 Yeates,Thomas 867 C 1.0 0.0
67 50 Sun,Peiqi 830 C 1.0 0.0
68 64 Bhattacharya,Sambit 505 D 1.0 0.0
69 66 Beswick,Alexander 0 E 1.0 0.0
70 45 Ramadhan,Naufal Rafi 883 C 0.5 0.0
71 71 Nauhria,Diviyam 0 E 0.5 0.0
72 49 Wan,Joshua 836 C 0.0 0.0
Group limits: 0 < rating <= 1450
Pos # Player Rtg Origin Pts User
1 16 Bashirov,Ernest 1335 B 5.0 0.0
2 21 Phang,Yang-Hian 1280 B 4.5 0.0
3 12 Ghodosi,Hossein 1403 B 4.0 0.0
4 13 Pedros,Zachary 1372 B 4.0 0.0
5 17 Shen,Alvin 1316 B 4.0 0.0
6 22 Joseph,Ethan 1277 B 4.0 0.0
7 23 Barnes,Rossi 1270 B 4.0 0.0
8 27 West,Oliver 1231 B 4.0 0.0
9 31 Worrall,Thomas 1090 C 4.0 0.0
10 14 Van Der Meer,Andrew 1371 B 3.5 0.0
11 19 Kumar,Subramanian 1301 B 3.5 0.0
12 20 Liu,Mike 1295 B 3.5 0.0
13 36 Schouten,Jake 1037 C 3.5 0.0
14 44 Karathra,Josh 898 C 3.5 0.0
15 67 Gerasimov,Sergey 0 E 3.5 0.0
16 72 Pollard,Matthew 0 E 3.5 0.0
17 15 Warta,George 1344 B 3.0 0.0
18 18 Peters,Stephen J. 1307 B 3.0 0.0
19 24 Yousafi,Simon 1269 B 3.0 0.0
20 26 Batagoda,Bevin Yashe 1259 B 3.0 0.0
21 33 Reberger,Lachlan 1077 C 3.0 0.0
22 34 Ren,Joshua 1065 C 3.0 0.0
23 37 Liu,Clarissa 984 C 3.0 0.0
24 40 MacDonald,Cameron 963 C 3.0 0.0
25 41 Arthur,Leonard 946 C 3.0 0.0
26 43 Chen,Isaac 900 C 3.0 0.0
27 48 Wu,Eleanor 847 C 3.0 0.0
28 51 Han,Mingchen 799 D 3.0 0.0
29 61 Chen,Sijia 626 D 3.0 0.0
30 25 McGee,Michael C 1267 B 2.5 0.0
31 32 Fichna,Vilem 1089 C 2.5 0.0
32 35 Pedros,Cyffer 1037 C 2.5 0.0
33 38 Lloyd,Martyn 978 C 2.5 0.0
34 39 Das,Nishit 974 C 2.5 0.0
35 52 Kim,Sungwoon 780 D 2.5 0.0
36 53 Alford,Gerard 772 D 2.5 0.0
37 56 Connell,Chris 735 D 2.5 0.0
38 59 Shen,Alden 649 D 2.5 0.0
39 62 Kenway,Aiden 620 D 2.5 0.0
40 74 Van Der Drift,Jakob 0 E 2.5 0.0
41 29 Haden,Alex 1133 C 2.0 0.0
42 30 Ali,Rohail 1095 C 2.0 0.0
43 42 Song,George 929 C 2.0 0.0
44 46 Dierkes,Christoph 868 C 2.0 0.0
45 54 Le,Ngoc 757 D 2.0 0.0
46 55 Archibald,Scott 756 D 2.0 0.0
47 58 Krovvidi,Sanvi 678 D 2.0 0.0
48 60 Hurse,Lachlan 627 D 2.0 0.0
49 68 Hiller,Elliot 0 E 2.0 0.0
50 69 Jordan,Wil 0 E 2.0 0.0
51 70 Murray,Jesse 0 E 2.0 0.0
52 73 Roper,Daniel 0 E 2.0 0.0
53 57 Wang,Lauchlan 718 D 1.5 0.0
54 63 Foley,Michael 571 D 1.5 0.0
55 65 Sidhu,Oscar 472 D 1.5 0.0
56 28 Berry,Colin 1165 C 1.0 0.0
57 47 Yeates,Thomas 867 C 1.0 0.0
58 50 Sun,Peiqi 830 C 1.0 0.0
59 64 Bhattacharya,Sambit 505 D 1.0 0.0
60 66 Beswick,Alexander 0 E 1.0 0.0
61 45 Ramadhan,Naufal Rafi 883 C 0.5 0.0
62 71 Nauhria,Diviyam 0 E 0.5 0.0
63 49 Wan,Joshua 836 C 0.0 0.0
Group limits: 0 < rating <= 1200
Pos # Player Rtg Origin Pts User
1 31 Worrall,Thomas 1090 C 4.0 0.0
2 36 Schouten,Jake 1037 C 3.5 0.0
3 44 Karathra,Josh 898 C 3.5 0.0
4 67 Gerasimov,Sergey 0 E 3.5 0.0
5 72 Pollard,Matthew 0 E 3.5 0.0
6 33 Reberger,Lachlan 1077 C 3.0 0.0
7 34 Ren,Joshua 1065 C 3.0 0.0
8 37 Liu,Clarissa 984 C 3.0 0.0
9 40 MacDonald,Cameron 963 C 3.0 0.0
10 41 Arthur,Leonard 946 C 3.0 0.0
11 43 Chen,Isaac 900 C 3.0 0.0
12 48 Wu,Eleanor 847 C 3.0 0.0
13 51 Han,Mingchen 799 D 3.0 0.0
14 61 Chen,Sijia 626 D 3.0 0.0
15 32 Fichna,Vilem 1089 C 2.5 0.0
16 35 Pedros,Cyffer 1037 C 2.5 0.0
17 38 Lloyd,Martyn 978 C 2.5 0.0
18 39 Das,Nishit 974 C 2.5 0.0
19 52 Kim,Sungwoon 780 D 2.5 0.0
20 53 Alford,Gerard 772 D 2.5 0.0
21 56 Connell,Chris 735 D 2.5 0.0
22 59 Shen,Alden 649 D 2.5 0.0
23 62 Kenway,Aiden 620 D 2.5 0.0
24 74 Van Der Drift,Jakob 0 E 2.5 0.0
25 29 Haden,Alex 1133 C 2.0 0.0
26 30 Ali,Rohail 1095 C 2.0 0.0
27 42 Song,George 929 C 2.0 0.0
28 46 Dierkes,Christoph 868 C 2.0 0.0
29 54 Le,Ngoc 757 D 2.0 0.0
30 55 Archibald,Scott 756 D 2.0 0.0
31 58 Krovvidi,Sanvi 678 D 2.0 0.0
32 60 Hurse,Lachlan 627 D 2.0 0.0
33 68 Hiller,Elliot 0 E 2.0 0.0
34 69 Jordan,Wil 0 E 2.0 0.0
35 70 Murray,Jesse 0 E 2.0 0.0
36 73 Roper,Daniel 0 E 2.0 0.0
37 57 Wang,Lauchlan 718 D 1.5 0.0
38 63 Foley,Michael 571 D 1.5 0.0
39 65 Sidhu,Oscar 472 D 1.5 0.0
40 28 Berry,Colin 1165 C 1.0 0.0
41 47 Yeates,Thomas 867 C 1.0 0.0
42 50 Sun,Peiqi 830 C 1.0 0.0
43 64 Bhattacharya,Sambit 505 D 1.0 0.0
44 66 Beswick,Alexander 0 E 1.0 0.0
45 45 Ramadhan,Naufal Rafi 883 C 0.5 0.0
46 71 Nauhria,Diviyam 0 E 0.5 0.0
47 49 Wan,Joshua 836 C 0.0 0.0
Group limits: 0 < rating <= 800
Pos # Player Rtg Origin Pts User
1 67 Gerasimov,Sergey 0 E 3.5 0.0
2 72 Pollard,Matthew 0 E 3.5 0.0
3 51 Han,Mingchen 799 D 3.0 0.0
4 61 Chen,Sijia 626 D 3.0 0.0
5 52 Kim,Sungwoon 780 D 2.5 0.0
6 53 Alford,Gerard 772 D 2.5 0.0
7 56 Connell,Chris 735 D 2.5 0.0
8 59 Shen,Alden 649 D 2.5 0.0
9 62 Kenway,Aiden 620 D 2.5 0.0
10 74 Van Der Drift,Jakob 0 E 2.5 0.0
11 54 Le,Ngoc 757 D 2.0 0.0
12 55 Archibald,Scott 756 D 2.0 0.0
13 58 Krovvidi,Sanvi 678 D 2.0 0.0
14 60 Hurse,Lachlan 627 D 2.0 0.0
15 68 Hiller,Elliot 0 E 2.0 0.0
16 69 Jordan,Wil 0 E 2.0 0.0
17 70 Murray,Jesse 0 E 2.0 0.0
18 73 Roper,Daniel 0 E 2.0 0.0
19 57 Wang,Lauchlan 718 D 1.5 0.0
20 63 Foley,Michael 571 D 1.5 0.0
21 65 Sidhu,Oscar 472 D 1.5 0.0
22 64 Bhattacharya,Sambit 505 D 1.0 0.0
23 66 Beswick,Alexander 0 E 1.0 0.0
24 71 Nauhria,Diviyam 0 E 0.5 0.0
Group limits: 0 < rating <= 100
Pos # Player Rtg Origin Pts User
1 67 Gerasimov,Sergey 0 E 3.5 0.0
2 72 Pollard,Matthew 0 E 3.5 0.0
3 74 Van Der Drift,Jakob 0 E 2.5 0.0
4 68 Hiller,Elliot 0 E 2.0 0.0
5 69 Jordan,Wil 0 E 2.0 0.0
6 70 Murray,Jesse 0 E 2.0 0.0
7 73 Roper,Daniel 0 E 2.0 0.0
8 66 Beswick,Alexander 0 E 1.0 0.0
9 71 Nauhria,Diviyam 0 E 0.5 0.0
| Pos | # | Player | Rtg | Origin | Pts | User |
|---|---|---|---|---|---|---|
| 1 | 1 | GM Smerdon,David C | 2514 | OPEN | 6.0 | 0.0 |
| 2 | 16 | Bashirov,Ernest | 1335 | B | 5.0 | 0.0 |
| 3 | 5 | Kirby,Oscar | 1625 | A | 4.5 | 0.0 |
| 4 | 7 | Holt,Stuart | 1605 | A | 4.5 | 0.0 |
| 5 | 10 | Galea,Jake | 1481 | A | 4.5 | 0.0 |
| 6 | 11 | Jigando,Neo | 1462 | A | 4.5 | 0.0 |
| 7 | 21 | Phang,Yang-Hian | 1280 | B | 4.5 | 0.0 |
| 8 | 3 | McCarthy,Oliver | 1707 | A | 4.0 | 0.0 |
| 9 | 9 | Holbrook,Liam | 1483 | A | 4.0 | 0.0 |
| 10 | 12 | Ghodosi,Hossein | 1403 | B | 4.0 | 0.0 |
| 11 | 13 | Pedros,Zachary | 1372 | B | 4.0 | 0.0 |
| 12 | 17 | Shen,Alvin | 1316 | B | 4.0 | 0.0 |
| 13 | 22 | Joseph,Ethan | 1277 | B | 4.0 | 0.0 |
| 14 | 23 | Barnes,Rossi | 1270 | B | 4.0 | 0.0 |
| 15 | 27 | West,Oliver | 1231 | B | 4.0 | 0.0 |
| 16 | 31 | Worrall,Thomas | 1090 | C | 4.0 | 0.0 |
| 17 | 6 | Martin,Benjamin | 1625 | A | 3.5 | 0.0 |
| 18 | 14 | Van Der Meer,Andrew | 1371 | B | 3.5 | 0.0 |
| 19 | 19 | Kumar,Subramanian | 1301 | B | 3.5 | 0.0 |
| 20 | 20 | Liu,Mike | 1295 | B | 3.5 | 0.0 |
| 21 | 36 | Schouten,Jake | 1037 | C | 3.5 | 0.0 |
| 22 | 44 | Karathra,Josh | 898 | C | 3.5 | 0.0 |
| 23 | 67 | Gerasimov,Sergey | 0 | E | 3.5 | 0.0 |
| 24 | 72 | Pollard,Matthew | 0 | E | 3.5 | 0.0 |
| 25 | 15 | Warta,George | 1344 | B | 3.0 | 0.0 |
| 26 | 18 | Peters,Stephen J. | 1307 | B | 3.0 | 0.0 |
| 27 | 24 | Yousafi,Simon | 1269 | B | 3.0 | 0.0 |
| 28 | 26 | Batagoda,Bevin Yashe | 1259 | B | 3.0 | 0.0 |
| 29 | 33 | Reberger,Lachlan | 1077 | C | 3.0 | 0.0 |
| 30 | 34 | Ren,Joshua | 1065 | C | 3.0 | 0.0 |
| 31 | 37 | Liu,Clarissa | 984 | C | 3.0 | 0.0 |
| 32 | 40 | MacDonald,Cameron | 963 | C | 3.0 | 0.0 |
| 33 | 41 | Arthur,Leonard | 946 | C | 3.0 | 0.0 |
| 34 | 43 | Chen,Isaac | 900 | C | 3.0 | 0.0 |
| 35 | 48 | Wu,Eleanor | 847 | C | 3.0 | 0.0 |
| 36 | 51 | Han,Mingchen | 799 | D | 3.0 | 0.0 |
| 37 | 61 | Chen,Sijia | 626 | D | 3.0 | 0.0 |
| 38 | 8 | Jones,Jonathan | 1541 | A | 2.5 | 0.0 |
| 39 | 25 | McGee,Michael C | 1267 | B | 2.5 | 0.0 |
| 40 | 32 | Fichna,Vilem | 1089 | C | 2.5 | 0.0 |
| 41 | 35 | Pedros,Cyffer | 1037 | C | 2.5 | 0.0 |
| 42 | 38 | Lloyd,Martyn | 978 | C | 2.5 | 0.0 |
| 43 | 39 | Das,Nishit | 974 | C | 2.5 | 0.0 |
| 44 | 52 | Kim,Sungwoon | 780 | D | 2.5 | 0.0 |
| 45 | 53 | Alford,Gerard | 772 | D | 2.5 | 0.0 |
| 46 | 56 | Connell,Chris | 735 | D | 2.5 | 0.0 |
| 47 | 59 | Shen,Alden | 649 | D | 2.5 | 0.0 |
| 48 | 62 | Kenway,Aiden | 620 | D | 2.5 | 0.0 |
| 49 | 74 | Van Der Drift,Jakob | 0 | E | 2.5 | 0.0 |
| 50 | 2 | Gonzales Saenz,Marco | 2019 | OPEN | 2.0 | 0.0 |
| 51 | 4 | Blenkiron,Angus | 1655 | A | 2.0 | 0.0 |
| 52 | 29 | Haden,Alex | 1133 | C | 2.0 | 0.0 |
| 53 | 30 | Ali,Rohail | 1095 | C | 2.0 | 0.0 |
| 54 | 42 | Song,George | 929 | C | 2.0 | 0.0 |
| 55 | 46 | Dierkes,Christoph | 868 | C | 2.0 | 0.0 |
| 56 | 54 | Le,Ngoc | 757 | D | 2.0 | 0.0 |
| 57 | 55 | Archibald,Scott | 756 | D | 2.0 | 0.0 |
| 58 | 58 | Krovvidi,Sanvi | 678 | D | 2.0 | 0.0 |
| 59 | 60 | Hurse,Lachlan | 627 | D | 2.0 | 0.0 |
| 60 | 68 | Hiller,Elliot | 0 | E | 2.0 | 0.0 |
| 61 | 69 | Jordan,Wil | 0 | E | 2.0 | 0.0 |
| 62 | 70 | Murray,Jesse | 0 | E | 2.0 | 0.0 |
| 63 | 73 | Roper,Daniel | 0 | E | 2.0 | 0.0 |
| 64 | 57 | Wang,Lauchlan | 718 | D | 1.5 | 0.0 |
| 65 | 63 | Foley,Michael | 571 | D | 1.5 | 0.0 |
| 66 | 65 | Sidhu,Oscar | 472 | D | 1.5 | 0.0 |
| 67 | 28 | Berry,Colin | 1165 | C | 1.0 | 0.0 |
| 68 | 47 | Yeates,Thomas | 867 | C | 1.0 | 0.0 |
| 69 | 50 | Sun,Peiqi | 830 | C | 1.0 | 0.0 |
| 70 | 64 | Bhattacharya,Sambit | 505 | D | 1.0 | 0.0 |
| 71 | 66 | Beswick,Alexander | 0 | E | 1.0 | 0.0 |
| 72 | 45 | Ramadhan,Naufal Rafi | 883 | C | 0.5 | 0.0 |
| 73 | 71 | Nauhria,Diviyam | 0 | E | 0.5 | 0.0 |
| 74 | 49 | Wan,Joshua | 836 | C | 0.0 | 0.0 |
Group limits: 0 < rating <= 1800
Pos # Player Rtg Origin Pts User
1 16 Bashirov,Ernest 1335 B 5.0 0.0
2 5 Kirby,Oscar 1625 A 4.5 0.0
3 7 Holt,Stuart 1605 A 4.5 0.0
4 10 Galea,Jake 1481 A 4.5 0.0
5 11 Jigando,Neo 1462 A 4.5 0.0
6 21 Phang,Yang-Hian 1280 B 4.5 0.0
7 3 McCarthy,Oliver 1707 A 4.0 0.0
8 9 Holbrook,Liam 1483 A 4.0 0.0
9 12 Ghodosi,Hossein 1403 B 4.0 0.0
10 13 Pedros,Zachary 1372 B 4.0 0.0
11 17 Shen,Alvin 1316 B 4.0 0.0
12 22 Joseph,Ethan 1277 B 4.0 0.0
13 23 Barnes,Rossi 1270 B 4.0 0.0
14 27 West,Oliver 1231 B 4.0 0.0
15 31 Worrall,Thomas 1090 C 4.0 0.0
16 6 Martin,Benjamin 1625 A 3.5 0.0
17 14 Van Der Meer,Andrew 1371 B 3.5 0.0
18 19 Kumar,Subramanian 1301 B 3.5 0.0
19 20 Liu,Mike 1295 B 3.5 0.0
20 36 Schouten,Jake 1037 C 3.5 0.0
21 44 Karathra,Josh 898 C 3.5 0.0
22 67 Gerasimov,Sergey 0 E 3.5 0.0
23 72 Pollard,Matthew 0 E 3.5 0.0
24 15 Warta,George 1344 B 3.0 0.0
25 18 Peters,Stephen J. 1307 B 3.0 0.0
26 24 Yousafi,Simon 1269 B 3.0 0.0
27 26 Batagoda,Bevin Yashe 1259 B 3.0 0.0
28 33 Reberger,Lachlan 1077 C 3.0 0.0
29 34 Ren,Joshua 1065 C 3.0 0.0
30 37 Liu,Clarissa 984 C 3.0 0.0
31 40 MacDonald,Cameron 963 C 3.0 0.0
32 41 Arthur,Leonard 946 C 3.0 0.0
33 43 Chen,Isaac 900 C 3.0 0.0
34 48 Wu,Eleanor 847 C 3.0 0.0
35 51 Han,Mingchen 799 D 3.0 0.0
36 61 Chen,Sijia 626 D 3.0 0.0
37 8 Jones,Jonathan 1541 A 2.5 0.0
38 25 McGee,Michael C 1267 B 2.5 0.0
39 32 Fichna,Vilem 1089 C 2.5 0.0
40 35 Pedros,Cyffer 1037 C 2.5 0.0
41 38 Lloyd,Martyn 978 C 2.5 0.0
42 39 Das,Nishit 974 C 2.5 0.0
43 52 Kim,Sungwoon 780 D 2.5 0.0
44 53 Alford,Gerard 772 D 2.5 0.0
45 56 Connell,Chris 735 D 2.5 0.0
46 59 Shen,Alden 649 D 2.5 0.0
47 62 Kenway,Aiden 620 D 2.5 0.0
48 74 Van Der Drift,Jakob 0 E 2.5 0.0
49 4 Blenkiron,Angus 1655 A 2.0 0.0
50 29 Haden,Alex 1133 C 2.0 0.0
51 30 Ali,Rohail 1095 C 2.0 0.0
52 42 Song,George 929 C 2.0 0.0
53 46 Dierkes,Christoph 868 C 2.0 0.0
54 54 Le,Ngoc 757 D 2.0 0.0
55 55 Archibald,Scott 756 D 2.0 0.0
56 58 Krovvidi,Sanvi 678 D 2.0 0.0
57 60 Hurse,Lachlan 627 D 2.0 0.0
58 68 Hiller,Elliot 0 E 2.0 0.0
59 69 Jordan,Wil 0 E 2.0 0.0
60 70 Murray,Jesse 0 E 2.0 0.0
61 73 Roper,Daniel 0 E 2.0 0.0
62 57 Wang,Lauchlan 718 D 1.5 0.0
63 63 Foley,Michael 571 D 1.5 0.0
64 65 Sidhu,Oscar 472 D 1.5 0.0
65 28 Berry,Colin 1165 C 1.0 0.0
66 47 Yeates,Thomas 867 C 1.0 0.0
67 50 Sun,Peiqi 830 C 1.0 0.0
68 64 Bhattacharya,Sambit 505 D 1.0 0.0
69 66 Beswick,Alexander 0 E 1.0 0.0
70 45 Ramadhan,Naufal Rafi 883 C 0.5 0.0
71 71 Nauhria,Diviyam 0 E 0.5 0.0
72 49 Wan,Joshua 836 C 0.0 0.0
Group limits: 0 < rating <= 1450
Pos # Player Rtg Origin Pts User
1 16 Bashirov,Ernest 1335 B 5.0 0.0
2 21 Phang,Yang-Hian 1280 B 4.5 0.0
3 12 Ghodosi,Hossein 1403 B 4.0 0.0
4 13 Pedros,Zachary 1372 B 4.0 0.0
5 17 Shen,Alvin 1316 B 4.0 0.0
6 22 Joseph,Ethan 1277 B 4.0 0.0
7 23 Barnes,Rossi 1270 B 4.0 0.0
8 27 West,Oliver 1231 B 4.0 0.0
9 31 Worrall,Thomas 1090 C 4.0 0.0
10 14 Van Der Meer,Andrew 1371 B 3.5 0.0
11 19 Kumar,Subramanian 1301 B 3.5 0.0
12 20 Liu,Mike 1295 B 3.5 0.0
13 36 Schouten,Jake 1037 C 3.5 0.0
14 44 Karathra,Josh 898 C 3.5 0.0
15 67 Gerasimov,Sergey 0 E 3.5 0.0
16 72 Pollard,Matthew 0 E 3.5 0.0
17 15 Warta,George 1344 B 3.0 0.0
18 18 Peters,Stephen J. 1307 B 3.0 0.0
19 24 Yousafi,Simon 1269 B 3.0 0.0
20 26 Batagoda,Bevin Yashe 1259 B 3.0 0.0
21 33 Reberger,Lachlan 1077 C 3.0 0.0
22 34 Ren,Joshua 1065 C 3.0 0.0
23 37 Liu,Clarissa 984 C 3.0 0.0
24 40 MacDonald,Cameron 963 C 3.0 0.0
25 41 Arthur,Leonard 946 C 3.0 0.0
26 43 Chen,Isaac 900 C 3.0 0.0
27 48 Wu,Eleanor 847 C 3.0 0.0
28 51 Han,Mingchen 799 D 3.0 0.0
29 61 Chen,Sijia 626 D 3.0 0.0
30 25 McGee,Michael C 1267 B 2.5 0.0
31 32 Fichna,Vilem 1089 C 2.5 0.0
32 35 Pedros,Cyffer 1037 C 2.5 0.0
33 38 Lloyd,Martyn 978 C 2.5 0.0
34 39 Das,Nishit 974 C 2.5 0.0
35 52 Kim,Sungwoon 780 D 2.5 0.0
36 53 Alford,Gerard 772 D 2.5 0.0
37 56 Connell,Chris 735 D 2.5 0.0
38 59 Shen,Alden 649 D 2.5 0.0
39 62 Kenway,Aiden 620 D 2.5 0.0
40 74 Van Der Drift,Jakob 0 E 2.5 0.0
41 29 Haden,Alex 1133 C 2.0 0.0
42 30 Ali,Rohail 1095 C 2.0 0.0
43 42 Song,George 929 C 2.0 0.0
44 46 Dierkes,Christoph 868 C 2.0 0.0
45 54 Le,Ngoc 757 D 2.0 0.0
46 55 Archibald,Scott 756 D 2.0 0.0
47 58 Krovvidi,Sanvi 678 D 2.0 0.0
48 60 Hurse,Lachlan 627 D 2.0 0.0
