2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026

Rated Player Groups at round 6

Group limits: 0 < rating <= 2600
Pos # Player RtgOriginPts User
11 GM Smerdon,David C 2514OPEN 6.0 0.0
216 Bashirov,Ernest 1335B 5.0 0.0
35 Kirby,Oscar 1625A 4.5 0.0
47 Holt,Stuart 1605A 4.5 0.0
510 Galea,Jake 1481A 4.5 0.0
611 Jigando,Neo 1462A 4.5 0.0
721 Phang,Yang-Hian 1280B 4.5 0.0
83 McCarthy,Oliver 1707A 4.0 0.0
99 Holbrook,Liam 1483A 4.0 0.0
1012 Ghodosi,Hossein 1403B 4.0 0.0
1113 Pedros,Zachary 1372B 4.0 0.0
1217 Shen,Alvin 1316B 4.0 0.0
1322 Joseph,Ethan 1277B 4.0 0.0
1423 Barnes,Rossi 1270B 4.0 0.0
1527 West,Oliver 1231B 4.0 0.0
1631 Worrall,Thomas 1090C 4.0 0.0
176 Martin,Benjamin 1625A 3.5 0.0
1814 Van Der Meer,Andrew 1371B 3.5 0.0
1919 Kumar,Subramanian 1301B 3.5 0.0
2020 Liu,Mike 1295B 3.5 0.0
2136 Schouten,Jake 1037C 3.5 0.0
2244 Karathra,Josh 898C 3.5 0.0
2367 Gerasimov,Sergey 0E 3.5 0.0
2472 Pollard,Matthew 0E 3.5 0.0
2515 Warta,George 1344B 3.0 0.0
2618 Peters,Stephen J. 1307B 3.0 0.0
2724 Yousafi,Simon 1269B 3.0 0.0
2826 Batagoda,Bevin Yashe 1259B 3.0 0.0
2933 Reberger,Lachlan 1077C 3.0 0.0
3034 Ren,Joshua 1065C 3.0 0.0
3137 Liu,Clarissa 984C 3.0 0.0
3240 MacDonald,Cameron 963C 3.0 0.0
3341 Arthur,Leonard 946C 3.0 0.0
3443 Chen,Isaac 900C 3.0 0.0
3548 Wu,Eleanor 847C 3.0 0.0
3651 Han,Mingchen 799D 3.0 0.0
3761 Chen,Sijia 626D 3.0 0.0
388 Jones,Jonathan 1541A 2.5 0.0
3925 McGee,Michael C 1267B 2.5 0.0
4032 Fichna,Vilem 1089C 2.5 0.0
4135 Pedros,Cyffer 1037C 2.5 0.0
4238 Lloyd,Martyn 978C 2.5 0.0
4339 Das,Nishit 974C 2.5 0.0
4452 Kim,Sungwoon 780D 2.5 0.0
4553 Alford,Gerard 772D 2.5 0.0
4656 Connell,Chris 735D 2.5 0.0
4759 Shen,Alden 649D 2.5 0.0
4862 Kenway,Aiden 620D 2.5 0.0
4974 Van Der Drift,Jakob 0E 2.5 0.0
502 Gonzales Saenz,Marco 2019OPEN 2.0 0.0
514 Blenkiron,Angus 1655A 2.0 0.0
5229 Haden,Alex 1133C 2.0 0.0
5330 Ali,Rohail 1095C 2.0 0.0
5442 Song,George 929C 2.0 0.0
5546 Dierkes,Christoph 868C 2.0 0.0
5654 Le,Ngoc 757D 2.0 0.0
5755 Archibald,Scott 756D 2.0 0.0
5858 Krovvidi,Sanvi 678D 2.0 0.0
5960 Hurse,Lachlan 627D 2.0 0.0
6068 Hiller,Elliot 0E 2.0 0.0
6169 Jordan,Wil 0E 2.0 0.0
6270 Murray,Jesse 0E 2.0 0.0
6373 Roper,Daniel 0E 2.0 0.0
6457 Wang,Lauchlan 718D 1.5 0.0
6563 Foley,Michael 571D 1.5 0.0
6665 Sidhu,Oscar 472D 1.5 0.0
6728 Berry,Colin 1165C 1.0 0.0
6847 Yeates,Thomas 867C 1.0 0.0
6950 Sun,Peiqi 830C 1.0 0.0
7064 Bhattacharya,Sambit 505D 1.0 0.0
7166 Beswick,Alexander 0E 1.0 0.0
7245 Ramadhan,Naufal Rafi 883C 0.5 0.0
7371 Nauhria,Diviyam 0E 0.5 0.0
7449 Wan,Joshua 836C 0.0 0.0


Group limits: 0 < rating <= 1800
Pos # Player RtgOriginPts User
116 Bashirov,Ernest 1335B 5.0 0.0
25 Kirby,Oscar 1625A 4.5 0.0
37 Holt,Stuart 1605A 4.5 0.0
410 Galea,Jake 1481A 4.5 0.0
511 Jigando,Neo 1462A 4.5 0.0
621 Phang,Yang-Hian 1280B 4.5 0.0
73 McCarthy,Oliver 1707A 4.0 0.0
89 Holbrook,Liam 1483A 4.0 0.0
912 Ghodosi,Hossein 1403B 4.0 0.0
1013 Pedros,Zachary 1372B 4.0 0.0
1117 Shen,Alvin 1316B 4.0 0.0
1222 Joseph,Ethan 1277B 4.0 0.0
1323 Barnes,Rossi 1270B 4.0 0.0
1427 West,Oliver 1231B 4.0 0.0
1531 Worrall,Thomas 1090C 4.0 0.0
166 Martin,Benjamin 1625A 3.5 0.0
1714 Van Der Meer,Andrew 1371B 3.5 0.0
1819 Kumar,Subramanian 1301B 3.5 0.0
1920 Liu,Mike 1295B 3.5 0.0
2036 Schouten,Jake 1037C 3.5 0.0
2144 Karathra,Josh 898C 3.5 0.0
2267 Gerasimov,Sergey 0E 3.5 0.0
2372 Pollard,Matthew 0E 3.5 0.0
2415 Warta,George 1344B 3.0 0.0
2518 Peters,Stephen J. 1307B 3.0 0.0
2624 Yousafi,Simon 1269B 3.0 0.0
2726 Batagoda,Bevin Yashe 1259B 3.0 0.0
2833 Reberger,Lachlan 1077C 3.0 0.0
2934 Ren,Joshua 1065C 3.0 0.0
3037 Liu,Clarissa 984C 3.0 0.0
3140 MacDonald,Cameron 963C 3.0 0.0
3241 Arthur,Leonard 946C 3.0 0.0
3343 Chen,Isaac 900C 3.0 0.0
3448 Wu,Eleanor 847C 3.0 0.0
3551 Han,Mingchen 799D 3.0 0.0
3661 Chen,Sijia 626D 3.0 0.0
378 Jones,Jonathan 1541A 2.5 0.0
3825 McGee,Michael C 1267B 2.5 0.0
3932 Fichna,Vilem 1089C 2.5 0.0
4035 Pedros,Cyffer 1037C 2.5 0.0
4138 Lloyd,Martyn 978C 2.5 0.0
4239 Das,Nishit 974C 2.5 0.0
4352 Kim,Sungwoon 780D 2.5 0.0
4453 Alford,Gerard 772D 2.5 0.0
4556 Connell,Chris 735D 2.5 0.0
4659 Shen,Alden 649D 2.5 0.0
4762 Kenway,Aiden 620D 2.5 0.0
4874 Van Der Drift,Jakob 0E 2.5 0.0
494 Blenkiron,Angus 1655A 2.0 0.0
5029 Haden,Alex 1133C 2.0 0.0
5130 Ali,Rohail 1095C 2.0 0.0
5242 Song,George 929C 2.0 0.0
5346 Dierkes,Christoph 868C 2.0 0.0
5454 Le,Ngoc 757D 2.0 0.0
5555 Archibald,Scott 756D 2.0 0.0
5658 Krovvidi,Sanvi 678D 2.0 0.0
5760 Hurse,Lachlan 627D 2.0 0.0
5868 Hiller,Elliot 0E 2.0 0.0
5969 Jordan,Wil 0E 2.0 0.0
6070 Murray,Jesse 0E 2.0 0.0
6173 Roper,Daniel 0E 2.0 0.0
6257 Wang,Lauchlan 718D 1.5 0.0
6363 Foley,Michael 571D 1.5 0.0
6465 Sidhu,Oscar 472D 1.5 0.0
6528 Berry,Colin 1165C 1.0 0.0
6647 Yeates,Thomas 867C 1.0 0.0
6750 Sun,Peiqi 830C 1.0 0.0
6864 Bhattacharya,Sambit 505D 1.0 0.0
6966 Beswick,Alexander 0E 1.0 0.0
7045 Ramadhan,Naufal Rafi 883C 0.5 0.0
7171 Nauhria,Diviyam 0E 0.5 0.0
7249 Wan,Joshua 836C 0.0 0.0


Group limits: 0 < rating <= 1450
Pos # Player RtgOriginPts User
116 Bashirov,Ernest 1335B 5.0 0.0
221 Phang,Yang-Hian 1280B 4.5 0.0
312 Ghodosi,Hossein 1403B 4.0 0.0
413 Pedros,Zachary 1372B 4.0 0.0
517 Shen,Alvin 1316B 4.0 0.0
622 Joseph,Ethan 1277B 4.0 0.0
723 Barnes,Rossi 1270B 4.0 0.0
827 West,Oliver 1231B 4.0 0.0
931 Worrall,Thomas 1090C 4.0 0.0
1014 Van Der Meer,Andrew 1371B 3.5 0.0
1119 Kumar,Subramanian 1301B 3.5 0.0
1220 Liu,Mike 1295B 3.5 0.0
1336 Schouten,Jake 1037C 3.5 0.0
1444 Karathra,Josh 898C 3.5 0.0
1567 Gerasimov,Sergey 0E 3.5 0.0
1672 Pollard,Matthew 0E 3.5 0.0
1715 Warta,George 1344B 3.0 0.0
1818 Peters,Stephen J. 1307B 3.0 0.0
1924 Yousafi,Simon 1269B 3.0 0.0
2026 Batagoda,Bevin Yashe 1259B 3.0 0.0
2133 Reberger,Lachlan 1077C 3.0 0.0
2234 Ren,Joshua 1065C 3.0 0.0
2337 Liu,Clarissa 984C 3.0 0.0
2440 MacDonald,Cameron 963C 3.0 0.0
2541 Arthur,Leonard 946C 3.0 0.0
2643 Chen,Isaac 900C 3.0 0.0
2748 Wu,Eleanor 847C 3.0 0.0
2851 Han,Mingchen 799D 3.0 0.0
2961 Chen,Sijia 626D 3.0 0.0
3025 McGee,Michael C 1267B 2.5 0.0
3132 Fichna,Vilem 1089C 2.5 0.0
3235 Pedros,Cyffer 1037C 2.5 0.0
3338 Lloyd,Martyn 978C 2.5 0.0
3439 Das,Nishit 974C 2.5 0.0
3552 Kim,Sungwoon 780D 2.5 0.0
3653 Alford,Gerard 772D 2.5 0.0
3756 Connell,Chris 735D 2.5 0.0
3859 Shen,Alden 649D 2.5 0.0
3962 Kenway,Aiden 620D 2.5 0.0
4074 Van Der Drift,Jakob 0E 2.5 0.0
4129 Haden,Alex 1133C 2.0 0.0
4230 Ali,Rohail 1095C 2.0 0.0
4342 Song,George 929C 2.0 0.0
4446 Dierkes,Christoph 868C 2.0 0.0
4554 Le,Ngoc 757D 2.0 0.0
4655 Archibald,Scott 756D 2.0 0.0
4758 Krovvidi,Sanvi 678D 2.0 0.0
4860 Hurse,Lachlan 627D 2.0 0.0
4968 Hiller,Elliot 0E 2.0 0.0
5069 Jordan,Wil 0E 2.0 0.0
5170 Murray,Jesse 0E 2.0 0.0
5273 Roper,Daniel 0E 2.0 0.0
5357 Wang,Lauchlan 718D 1.5 0.0
5463 Foley,Michael 571D 1.5 0.0
5565 Sidhu,Oscar 472D 1.5 0.0
5628 Berry,Colin 1165C 1.0 0.0
5747 Yeates,Thomas 867C 1.0 0.0
5850 Sun,Peiqi 830C 1.0 0.0
5964 Bhattacharya,Sambit 505D 1.0 0.0
6066 Beswick,Alexander 0E 1.0 0.0
6145 Ramadhan,Naufal Rafi 883C 0.5 0.0
6271 Nauhria,Diviyam 0E 0.5 0.0
6349 Wan,Joshua 836C 0.0 0.0


Group limits: 0 < rating <= 1200
Pos # Player RtgOriginPts User
131 Worrall,Thomas 1090C 4.0 0.0
236 Schouten,Jake 1037C 3.5 0.0
344 Karathra,Josh 898C 3.5 0.0
467 Gerasimov,Sergey 0E 3.5 0.0
572 Pollard,Matthew 0E 3.5 0.0
633 Reberger,Lachlan 1077C 3.0 0.0
734 Ren,Joshua 1065C 3.0 0.0
837 Liu,Clarissa 984C 3.0 0.0
940 MacDonald,Cameron 963C 3.0 0.0
1041 Arthur,Leonard 946C 3.0 0.0
1143 Chen,Isaac 900C 3.0 0.0
1248 Wu,Eleanor 847C 3.0 0.0
1351 Han,Mingchen 799D 3.0 0.0
1461 Chen,Sijia 626D 3.0 0.0
1532 Fichna,Vilem 1089C 2.5 0.0
1635 Pedros,Cyffer 1037C 2.5 0.0
1738 Lloyd,Martyn 978C 2.5 0.0
1839 Das,Nishit 974C 2.5 0.0
1952 Kim,Sungwoon 780D 2.5 0.0
2053 Alford,Gerard 772D 2.5 0.0
2156 Connell,Chris 735D 2.5 0.0
2259 Shen,Alden 649D 2.5 0.0
2362 Kenway,Aiden 620D 2.5 0.0
2474 Van Der Drift,Jakob 0E 2.5 0.0
2529 Haden,Alex 1133C 2.0 0.0
2630 Ali,Rohail 1095C 2.0 0.0
2742 Song,George 929C 2.0 0.0
2846 Dierkes,Christoph 868C 2.0 0.0
2954 Le,Ngoc 757D 2.0 0.0
3055 Archibald,Scott 756D 2.0 0.0
3158 Krovvidi,Sanvi 678D 2.0 0.0
3260 Hurse,Lachlan 627D 2.0 0.0
3368 Hiller,Elliot 0E 2.0 0.0
3469 Jordan,Wil 0E 2.0 0.0
3570 Murray,Jesse 0E 2.0 0.0
3673 Roper,Daniel 0E 2.0 0.0
3757 Wang,Lauchlan 718D 1.5 0.0
3863 Foley,Michael 571D 1.5 0.0
3965 Sidhu,Oscar 472D 1.5 0.0
4028 Berry,Colin 1165C 1.0 0.0
4147 Yeates,Thomas 867C 1.0 0.0
4250 Sun,Peiqi 830C 1.0 0.0
4364 Bhattacharya,Sambit 505D 1.0 0.0
4466 Beswick,Alexander 0E 1.0 0.0
4545 Ramadhan,Naufal Rafi 883C 0.5 0.0
4671 Nauhria,Diviyam 0E 0.5 0.0
4749 Wan,Joshua 836C 0.0 0.0


Group limits: 0 < rating <= 800
Pos # Player RtgOriginPts User
167 Gerasimov,Sergey 0E 3.5 0.0
272 Pollard,Matthew 0E 3.5 0.0
351 Han,Mingchen 799D 3.0 0.0
461 Chen,Sijia 626D 3.0 0.0
552 Kim,Sungwoon 780D 2.5 0.0
653 Alford,Gerard 772D 2.5 0.0
756 Connell,Chris 735D 2.5 0.0
859 Shen,Alden 649D 2.5 0.0
962 Kenway,Aiden 620D 2.5 0.0
1074 Van Der Drift,Jakob 0E 2.5 0.0
1154 Le,Ngoc 757D 2.0 0.0
1255 Archibald,Scott 756D 2.0 0.0
1358 Krovvidi,Sanvi 678D 2.0 0.0
1460 Hurse,Lachlan 627D 2.0 0.0
1568 Hiller,Elliot 0E 2.0 0.0
1669 Jordan,Wil 0E 2.0 0.0
1770 Murray,Jesse 0E 2.0 0.0
1873 Roper,Daniel 0E 2.0 0.0
1957 Wang,Lauchlan 718D 1.5 0.0
2063 Foley,Michael 571D 1.5 0.0
2165 Sidhu,Oscar 472D 1.5 0.0
2264 Bhattacharya,Sambit 505D 1.0 0.0
2366 Beswick,Alexander 0E 1.0 0.0
2471 Nauhria,Diviyam 0E 0.5 0.0


Group limits: 0 < rating <= 100
Pos # Player RtgOriginPts User
167 Gerasimov,Sergey 0E 3.5 0.0
272 Pollard,Matthew 0E 3.5 0.0
374 Van Der Drift,Jakob 0E 2.5 0.0
468 Hiller,Elliot 0E 2.0 0.0
569 Jordan,Wil 0E 2.0 0.0
670 Murray,Jesse 0E 2.0 0.0
773 Roper,Daniel 0E 2.0 0.0
866 Beswick,Alexander 0E 1.0 0.0
971 Nauhria,Diviyam 0E 0.5 0.0