2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026
Pairing of round 5, at 19:45 of 05/03/2026
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1A 7 Holt,Stuart 3.50 - 141 GM Smerdon,David COPEN
2A 11 Jigando,Neo 3½ - ½3.55 Kirby,OscarA
3B 20 Liu,Mike 3½ - ½310 Galea,JakeA
4B 12 Ghodosi,Hossein 30 - 1321 Phang,Yang-HianB
5B 13 Pedros,Zachary 30 - 1322 Joseph,EthanB
6B 16 Bashirov,Ernest 31 - 0324 Yousafi,SimonB
7C 34 Ren,Joshua 30 - 1317 Shen,AlvinB
8A 3 McCarthy,Oliver 2.5½ - ½2.527 West,OliverB
9C 31 Worrall,Thomas 2.5½ - ½2.59 Holbrook,LiamA
10C 36 Schouten,Jake 2.51 - 02.514 Van Der Meer,AndrewB
11B 23 Barnes,Rossi 2.51 - 02.532 Fichna,VilemC
12B 18 Peters,Stephen J. 21 - 0248 Wu,EleanorC
13B 19 Kumar,Subramanian 21 - 0256 Connell,ChrisD
14B 25 McGee,Michael C 20 - 1267 Gerasimov,SergeyE
15D 51 Han,Mingchen 21 - 0226 Batagoda,Bevin YashelB
16D 53 Alford,Gerard 20 - 1240 MacDonald,CameronC
17D 62 Kenway,Aiden 20 - 1243 Chen,IsaacC
18E 72 Pollard,Matthew 2½ - ½244 Karathra,JoshC
19E 74 Van Der Drift,Jakob 20 - 11.533 Reberger,LachlanC
20D 54 Le,Ngoc 1.50 - 11.535 Pedros,CyfferC
21D 55 Archibald,Scott 1.5½ - ½1.542 Song,GeorgeC
22D 63 Foley,Michael 1.50 - 11.552 Kim,SungwoonD
23D 59 Shen,Alden 1.50 - 1141 Arthur,LeonardC
24B 15 Warta,George 11 - 0160 Hurse,LachlanD
25D 61 Chen,Sijia 11 - 0128 Berry,ColinC
26E 68 Hiller,Elliot 10 - 1129 Haden,AlexC
27E 70 Murray,Jesse 11 - 0150 Sun,PeiqiC
28D 64 Bhattacharya,Sambit 0.50 - 1047 Yeates,ThomasC
29A 6 Martin,Benjamin 3½ 0( half point bye )
30C 37 Liu,Clarissa 2.5½ 0( half point bye )
31C 39 Das,Nishit 2½ 0( half point bye )
32C 30 Ali,Rohail 1.5½ 0( half point bye )
33C 38 Lloyd,Martyn 1.5½ 0( half point bye )
34C 46 Dierkes,Christoph 1.5½ 0( half point bye )
35E 69 Jordan,Wil 1.5½ 0( half point bye )
36D 57 Wang,Lauchlan 1½ 0( half point bye )
37D 58 Krovvidi,Sanvi 0.5½ 0( half point bye )
38A 8 Jones,Jonathan 2.50 0( not paired )
39OPEN 2 Gonzales Saenz,Marcos Adrian 20 0( not paired )
40A 4 Blenkiron,Angus 20 0( not paired )
41D 65 Sidhu,Oscar 1.50 0( not paired )
42E 66 Beswick,Alexander 10 0( not paired )
43E 73 Roper,Daniel 10 0( not paired )
44C 45 Ramadhan,Naufal Rafi Athallah 0.50 0( not paired )
45E 71 Nauhria,Diviyam 0.50 0( not paired )
46C 49 Wan,Joshua 00 0( not paired )