2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026

Summary by Origin

Ranking based on best player
Pos Name Points
1 OPEN 6
2 B 5
3 A 4.5
4 C 4
5 E 3.5
6 D 3

OPEN

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
Standings
Pos N T Player Rtg PRtg FedOriginPts User
1 1 GM Smerdon,David C 2514 2217QLD OPEN 6.0 0.0
50 2 Gonzales Saenz,Marcos Adrian (W) 2019 1837PER OPEN 2.0 0.0

B

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
Standings
Pos N T Player Rtg PRtg FedOriginPts User
2 16 Bashirov,Ernest 1335 1488QLD B 5.0 0.0
7 21 Phang,Yang-Hian 1280 1480QLD B 4.5 0.0
10 12 Ghodosi,Hossein 1403 1371QLD B 4.0 0.0
11 13 Pedros,Zachary 1372 1173QLD B 4.0 0.0
12 17 Shen,Alvin 1316 1585QLD B 4.0 0.0
13 22 Joseph,Ethan 1277 1273QLD B 4.0 0.0
14 23 Barnes,Rossi 1270 1246QLD B 4.0 0.0
15 27 West,Oliver 1231 1244QLD B 4.0 0.0
18 14 Van Der Meer,Andrew 1371 1063QLD B 3.5 0.0
19 19 Kumar,Subramanian 1301 1296QLD B 3.5 0.0
20 20 Liu,Mike 1295 1201QLD B 3.5 0.0
25 15 Warta,George 1344 820QLD B 3.0 0.0
26 18 Peters,Stephen J. 1307 1221QLD B 3.0 0.0
27 24 Yousafi,Simon 1269 1087QLD B 3.0 0.0
28 26 Batagoda,Bevin Yashel 1259 801OS B 3.0 0.0
39 25 McGee,Michael C 1267 965QLD B 2.5 0.0

A

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
Standings
Pos N T Player Rtg PRtg FedOriginPts User
3 5 Kirby,Oscar 1625 1508QLD A 4.5 0.0
4 7 Holt,Stuart 1605 1647QLD A 4.5 0.0
5 10 Galea,Jake 1481 1277VIC A 4.5 0.0
6 11 Jigando,Neo 1462 1606QLD A 4.5 0.0
8 3 McCarthy,Oliver 1707 1282QLD A 4.0 0.0
9 9 Holbrook,Liam 1483 1172QLD A 4.0 0.0
17 6 Martin,Benjamin 1625 1555QLD A 3.5 0.0
38 8 Jones,Jonathan (W) 1541 1610QLD A 2.5 0.0
51 4 Blenkiron,Angus (W) 1655 1124QLD A 2.0 0.0

C

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
Standings
Pos N T Player Rtg PRtg FedOriginPts User
16 31 Worrall,Thomas 1090 1493QLD C 4.0 0.0
21 36 Schouten,Jake 1037 1122QLD C 3.5 0.0
22 44 Karathra,Josh 898 1175OS C 3.5 0.0
29 33 Reberger,Lachlan 1077 1237QLD C 3.0 0.0
30 34 Ren,Joshua 1065 1358QLD C 3.0 0.0
31 37 Liu,Clarissa 984 959QLD C 3.0 0.0
32 40 MacDonald,Cameron 963 1239QLD C 3.0 0.0
33 41 Arthur,Leonard 946 1010QLD C 3.0 0.0
34 43 Chen,Isaac 900 1041QLD C 3.0 0.0
35 48 Wu,Eleanor 847 1170QLD C 3.0 0.0
40 32 Fichna,Vilem 1089 838QLD C 2.5 0.0
41 35 Pedros,Cyffer 1037 1046QLD C 2.5 0.0
42 38 Lloyd,Martyn 978 1059QLD C 2.5 0.0
43 39 Das,Nishit 974 1034QLD C 2.5 0.0
52 29 Haden,Alex 1133 645QLD C 2.0 0.0
53 30 Ali,Rohail 1095 1271QLD C 2.0 0.0
54 42 Song,George 929 969QLD C 2.0 0.0
55 46 Dierkes,Christoph 868 844QLD C 2.0 0.0
67 28 Berry,Colin (W) 1165 445QLD C 1.0 0.0
68 47 Yeates,Thomas 867 585QLD C 1.0 0.0
69 50 Sun,Peiqi 830 670QLD C 1.0 0.0
72 45 Ramadhan,Naufal Rafi Athallah (W) 883 265OS C 0.5 0.0
74 49 Wan,Joshua (W) 836 681QLD C 0.0 0.0

E

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
Standings
Pos N T Player Rtg PRtg FedOriginPts User
23 67 Gerasimov,Sergey 0 1296QLD E 3.5 0.0
24 72 Pollard,Matthew 0 1056QLD E 3.5 0.0
49 74 Van Der Drift,Jakob 0 1101QLD E 2.5 0.0
60 68 Hiller,Elliot 0 840QLD E 2.0 0.0
61 69 Jordan,Wil 0 145QLD E 2.0 0.0
62 70 Murray,Jesse 0 667QLD E 2.0 0.0
63 73 Roper,Daniel 0 815QLD E 2.0 0.0
71 66 Beswick,Alexander (W) 0 1284QLD E 1.0 0.0
73 71 Nauhria,Diviyam (W) 0 14QLD E 0.5 0.0

D

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
Standings
Pos N T Player Rtg PRtg FedOriginPts User
36 51 Han,Mingchen 799 1193OS D 3.0 0.0
37 61 Chen,Sijia 626 1336QLD D 3.0 0.0
44 52 Kim,Sungwoon 780 1047OS D 2.5 0.0
45 53 Alford,Gerard 772 1072QLD D 2.5 0.0
46 56 Connell,Chris 735 1087QLD D 2.5 0.0
47 59 Shen,Alden 649 989QLD D 2.5 0.0
48 62 Kenway,Aiden 620 962QLD D 2.5 0.0
56 54 Le,Ngoc 757 977QLD D 2.0 0.0
57 55 Archibald,Scott 756 928QLD D 2.0 0.0
58 58 Krovvidi,Sanvi 678 768QLD D 2.0 0.0
59 60 Hurse,Lachlan 627 965QLD D 2.0 0.0
64 57 Wang,Lauchlan 718 775QLD D 1.5 0.0
65 63 Foley,Michael (W) 571 753QLD D 1.5 0.0
66 65 Sidhu,Oscar (W) 472 1015QLD D 1.5 0.0
70 64 Bhattacharya,Sambit 505 171QLD D 1.0 0.0