2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026
Pairing of round 2, at 19:45 of 12/02/2026
Bo.White PlayerPtsResultPtsBlack Player
1 1 GM Smerdon,David C 11 - 0116 Bashirov,Ernest
2 3 McCarthy,Oliver 11 - 0118 Peters,Stephen J.
3 19 Kumar,Subramanian 11 - 014 Blenkiron,Angus
4 5 Kirby,Oscar 11 - 0120 Liu,Mike
5 24 Yousafi,Simon 10 - 116 Martin,Benjamin
6 7 Holt,Stuart 11 - 0123 Barnes,Rossi
7 30 Ali,Rohail 10 - 118 Jones,Jonathan
8 10 Galea,Jake 10 - 1131 Worrall,Thomas
9 67 Gerasimov,Sergey 10 - 1111 Jigando,Neo
10 12 Ghodosi,Hossein 11 - 0166 Beswick,Alexander
11 9 Holbrook,Liam 0.51 - 0172 Van Der Drift,Jakob
12 40 MacDonald,Cameron 0.5½ - ½0.515 Warta,George
13 25 McGee,Michael C 0.5½ - ½0.542 Song,George
14 27 West,Oliver 0.51 - 00.544 Karathra,Josh
15 45 Ramadhan,Naufal Rafi Athallah 0.50 - 10.534 Ren,Joshua
16 62 Kenway,Aiden 0.51 - 00.536 Schouten,Jake
17 37 Liu,Clarissa 0.51 - 00.564 Bhattacharya,Sambit
18 70 Nauhria,Diviyam 0.50 - 10.538 Lloyd,Martyn
19 28 Berry,Colin 00 - 1052 Kim,Sungwoon (Daniel)
20 32 Fichna,Vilem 01 - 0053 Alford,Gerard
21 54 Le,Ngoc 01 - 0033 Reberger,Lachlan
22 56 Connell,Chris 00 - 1039 Das,Nishit
23 41 Arthur,Leonard 01 - 0055 Archibald,Scott
24 58 Krovvidi,Sanvi 00 - 1043 Chen,Isaac
25 46 Dierkes,Christoph 0½ - ½057 Wang,Lauchlan
26 65 Sidhu,Oscar 01 - 0047 Yeates,Thomas
27 48 Wu,Eleanor 01 - 0060 Hurse,Lachlan
28 50 Sun,Peiqi 00 - 1063 Foley,Michael
29 69 Jordan,Wil 00 - 1051 Han,Mingchen
30 2 Gonzales Saenz,Marcos Adrian 1½ 0( half point bye )
31 13 Pedros,Zachary 1½ 0( half point bye )
32 14 Van Der Meer,Andrew 1½ 0( half point bye )
33 17 Shen,Alvin 1½ 0( half point bye )
34 22 Joseph,Ethan 1½ 0( half point bye )
35 26 Batagoda,Bevin Yashel 1½ 0( half point bye )
36 29 Haden,Alex 0½ 0( half point bye )
37 35 Pedros,Cyffer 0½ 0( half point bye )
38 59 Shen,Alden 0½ 0( half point bye )
39 68 Hiller,Elliot 0½ 0( half point bye )
40 49 Wan,Joshua 00 0( not paired )
41 21 Phang,Yang-Hian 0.5½ 0( half point bye )
42 61 Chen,Sijia 0.5½ 0( half point bye )
43 71 Pollard,Matthew 0.5½ 0( half point bye )