2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026
Pairing of round 2, at 19:45 of 12/02/2026
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1OPEN 1 GM Smerdon,David C 11 - 0116 Bashirov,ErnestB
2A 3 McCarthy,Oliver 11 - 0118 Peters,Stephen J.B
3B 19 Kumar,Subramanian 11 - 014 Blenkiron,AngusA
4A 5 Kirby,Oscar 11 - 0120 Liu,MikeB
5B 24 Yousafi,Simon 10 - 116 Martin,BenjaminA
6A 7 Holt,Stuart 11 - 0123 Barnes,RossiB
7C 30 Ali,Rohail 10 - 118 Jones,JonathanA
8A 10 Galea,Jake 10 - 1131 Worrall,ThomasC
9E 67 Gerasimov,Sergey 10 - 1111 Jigando,NeoA
10B 12 Ghodosi,Hossein 11 - 0166 Beswick,AlexanderE
11A 9 Holbrook,Liam 0.51 - 0174 Van Der Drift,JakobE
12C 40 MacDonald,Cameron 0.5½ - ½0.515 Warta,GeorgeB
13B 25 McGee,Michael C 0.5½ - ½0.542 Song,GeorgeC
14B 27 West,Oliver 0.51 - 00.544 Karathra,JoshC
15C 45 Ramadhan,Naufal Rafi Athallah 0.50 - 10.534 Ren,JoshuaC
16D 62 Kenway,Aiden 0.51 - 00.536 Schouten,JakeC
17C 37 Liu,Clarissa 0.51 - 00.564 Bhattacharya,SambitD
18E 71 Nauhria,Diviyam 0.50 - 10.538 Lloyd,MartynC
19C 28 Berry,Colin 00 - 1052 Kim,SungwoonD
20C 32 Fichna,Vilem 01 - 0053 Alford,GerardD
21D 54 Le,Ngoc 01 - 0033 Reberger,LachlanC
22D 56 Connell,Chris 00 - 1039 Das,NishitC
23C 41 Arthur,Leonard 01 - 0055 Archibald,ScottD
24D 58 Krovvidi,Sanvi 00 - 1043 Chen,IsaacC
25C 46 Dierkes,Christoph 0½ - ½057 Wang,LauchlanD
26D 65 Sidhu,Oscar 01 - 0047 Yeates,ThomasC
27C 48 Wu,Eleanor 01 - 0060 Hurse,LachlanD
28C 50 Sun,Peiqi 00 - 1063 Foley,MichaelD
29E 69 Jordan,Wil 00 - 1051 Han,MingchenD
30OPEN 2 Gonzales Saenz,Marcos Adrian 1½ 0( half point bye )
31B 13 Pedros,Zachary 1½ 0( half point bye )
32B 14 Van Der Meer,Andrew 1½ 0( half point bye )
33B 17 Shen,Alvin 1½ 0( half point bye )
34B 22 Joseph,Ethan 1½ 0( half point bye )
35B 26 Batagoda,Bevin Yashel 1½ 0( half point bye )
36C 29 Haden,Alex 0½ 0( half point bye )
37C 35 Pedros,Cyffer 0½ 0( half point bye )
38D 59 Shen,Alden 0½ 0( half point bye )
39E 68 Hiller,Elliot 0½ 0( half point bye )
40C 49 Wan,Joshua 00 0( not paired )
41B 21 Phang,Yang-Hian 0.5½ 0( half point bye )
42D 61 Chen,Sijia 0.5½ 0( half point bye )
43E 72 Pollard,Matthew 0.5½ 0( half point bye )
44E 70 Murray,Jesse 0.5½ 0( half point bye )
45E 73 Roper,Daniel 0.5½ 0( half point bye )