2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026

National History Cards

1 GM Smerdon,David C , K= 0, Elo=2514, ID=4152022
R C N Cat OPPONENT Rtg res Pts
1 B 33 Reberger,Lachlan 1077 1.0 0.5
2 W 16 Bashirov,Ernest 1335 1.0 2.0
3 B 8 Jones,Jonathan 1541 1.0 2.0
4 -- 0 not played - 0.0 0.0

2 Gonzales Saenz,Marco, K= 0, Elo=2019, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 35 Pedros,Cyffer 1037 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

3 McCarthy,Oliver , K= 0, Elo=1707, ID=4175682
R C N Cat OPPONENT Rtg res Pts
1 B 39 Das,Nishit 974 1.0 1.0
2 W 18 Peters,Stephen J. 1307 1.0 1.5
3 B 12 Ghodosi,Hossein 1403 0.0 3.0
4 -- 0 not played - 0.0 0.0

4 Blenkiron,Angus , K= 0, Elo=1655, ID=3135536
R C N Cat OPPONENT Rtg res Pts
1 W 41 Arthur,Leonard 946 1.0 1.0
2 B 19 Kumar,Subramanian 1301 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

5 Kirby,Oscar , K= 0, Elo=1625, ID=4587805
R C N Cat OPPONENT Rtg res Pts
1 B 43 Chen,Isaac 900 1.0 1.0
2 W 20 Liu,Mike 1295 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

6 Martin,Benjamin , K= 0, Elo=1625, ID=4579151
R C N Cat OPPONENT Rtg res Pts
1 W 46 Dierkes,Christoph 868 1.0 1.5
2 B 24 Yousafi,Simon 1269 1.0 2.0
3 W 19 Kumar,Subramanian 1301 1.0 2.0
4 -- 0 not played - 0.0 0.0

7 Holt,Stuart , K= 0, Elo=1605, ID=4532096
R C N Cat OPPONENT Rtg res Pts
1 B 47 Yeates,Thomas 867 1.0 0.0
2 W 23 Barnes,Rossi 1270 1.0 1.5
3 B 31 Worrall,Thomas 1090 1.0 2.0
4 -- 0 not played - 0.0 0.0

8 Jones,Jonathan , K= 0, Elo=1541, ID=4565910
R C N Cat OPPONENT Rtg res Pts
1 W 48 Wu,Eleanor 847 1.0 2.0
2 B 30 Ali,Rohail 1095 1.0 1.0
3 W 1 GM Smerdon,David C 2514 0.0 3.0
4 -- 0 not played - 0.0 0.0

9 Holbrook,Liam , K= 0, Elo=1483, ID=7978942
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 72 Van Der Drift,Jakob 0 1.0 2.0
3 B 34 Ren,Joshua 1065 0.0 2.5
4 -- 0 not played - 0.0 0.0

10 Galea,Jake , K= 0, Elo=1481, ID=3198181
R C N Cat OPPONENT Rtg res Pts
1 B 49 Wan,Joshua 836 1.0 0.0
2 W 31 Worrall,Thomas 1090 0.0 2.0
3 B 38 Lloyd,Martyn 978 1.0 1.5
4 -- 0 not played - 0.0 0.0

11 Jigando,Neo , K= 0, Elo=1462, ID=2439554
R C N Cat OPPONENT Rtg res Pts
1 W 50 Sun,Peiqi 830 1.0 0.0
2 B 67 Gerasimov,Sergey 0 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

12 Ghodosi,Hossein , K= 0, Elo=1403, ID=2062631
R C N Cat OPPONENT Rtg res Pts
1 B 51 Han,Mingchen 799 1.0 1.0
2 W 66 Beswick,Alexander 0 1.0 1.0
3 W 3 McCarthy,Oliver 1707 1.0 2.0
4 -- 0 not played - 0.0 0.0

13 Pedros,Zachary , K= 0, Elo=1372, ID=4587223
R C N Cat OPPONENT Rtg res Pts
1 W 52 Kim,Sungwoon (Daniel 780 1.0 1.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

14 Van Der Meer,Andrew , K= 0, Elo=1371, ID=4162773
R C N Cat OPPONENT Rtg res Pts
1 B 53 Alford,Gerard 772 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

15 Warta,George , K= 0, Elo=1344, ID=4153761
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 40 MacDonald,Cameron 963 0.5 2.0
3 W 48 Wu,Eleanor 847 0.0 2.0
4 -- 0 not played - 0.0 0.0

16 Bashirov,Ernest , K= 0, Elo=1335, ID=4595472
R C N Cat OPPONENT Rtg res Pts
1 W 54 Le,Ngoc 757 1.0 1.5
2 B 1 GM Smerdon,David C 2514 0.0 3.0
3 W 61 Chen,Sijia 626 1.0 1.0
4 -- 0 not played - 0.0 0.0

17 Shen,Alvin , K= 0, Elo=1316, ID=4569874
R C N Cat OPPONENT Rtg res Pts
1 B 55 Archibald,Scott 756 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 W 27 West,Oliver 1231 1.0 1.5
4 -- 0 not played - 0.0 0.0

18 Peters,Stephen J. , K= 0, Elo=1307, ID=4206420
R C N Cat OPPONENT Rtg res Pts
1 W 56 Connell,Chris 735 1.0 1.0
2 B 3 McCarthy,Oliver 1707 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

19 Kumar,Subramanian , K= 0, Elo=1301, ID=4561780
R C N Cat OPPONENT Rtg res Pts
1 B 57 Wang,Lauchlan 718 1.0 1.0
2 W 4 Blenkiron,Angus 1655 1.0 1.5
3 B 6 Martin,Benjamin 1625 0.0 3.0
4 -- 0 not played - 0.0 0.0

20 Liu,Mike , K= 0, Elo=1295, ID=4579140
R C N Cat OPPONENT Rtg res Pts
1 W 58 Krovvidi,Sanvi 678 1.0 0.5
2 B 5 Kirby,Oscar 1625 0.0 2.5
3 W 65 Sidhu,Oscar 472 1.0 1.0
4 -- 0 not played - 0.0 0.0

21 Phang,Yang-Hian , K= 0, Elo=1280, ID=4567413
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 42 Song,George 929 1.0 1.0
4 -- 0 not played - 0.0 0.0

22 Joseph,Ethan , K= 0, Elo=1277, ID=4590653
R C N Cat OPPONENT Rtg res Pts
1 B 60 Hurse,Lachlan 627 1.0 0.5
2 -- 0 not played - 0.5 0.0
3 W 37 Liu,Clarissa 984 1.0 1.5
4 -- 0 not played - 0.0 0.0

23 Barnes,Rossi , K= 0, Elo=1270, ID=4582054
R C N Cat OPPONENT Rtg res Pts
1 W 59 Shen,Alden 649 1.0 1.5
2 B 7 Holt,Stuart 1605 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

24 Yousafi,Simon , K= 0, Elo=1269, ID=4587326
R C N Cat OPPONENT Rtg res Pts
1 B 63 Foley,Michael 571 1.0 1.5
2 W 6 Martin,Benjamin 1625 0.0 3.0
3 B 43 Chen,Isaac 900 1.0 1.0
4 -- 0 not played - 0.0 0.0

25 McGee,Michael C , K= 0, Elo=1267, ID=4132160
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 42 Song,George 929 0.5 1.0
3 B 51 Han,Mingchen 799 1.0 1.0
4 -- 0 not played - 0.0 0.0

26 Batagoda,Bevin Yashe, K= 0, Elo=1259, ID=0011830
R C N Cat OPPONENT Rtg res Pts
1 W 65 Sidhu,Oscar 472 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

27 West,Oliver , K= 0, Elo=1231, ID=4563854
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 44 Karathra,Josh 898 1.0 1.0
3 B 17 Shen,Alvin 1316 0.0 2.5
4 -- 0 not played - 0.0 0.0

28 Berry,Colin , K= 0, Elo=1165, ID=4154413
R C N Cat OPPONENT Rtg res Pts
1 B 66 Beswick,Alexander 0 0.0 1.0
2 W 52 Kim,Sungwoon (Daniel 780 0.0 1.5
3 B 53 Alford,Gerard 772 0.0 1.0
4 -- 0 not played - 0.0 0.0

29 Haden,Alex , K= 0, Elo=1133, ID=3211304
R C N Cat OPPONENT Rtg res Pts
1 W 67 Gerasimov,Sergey 0 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 B 63 Foley,Michael 571 0.5 1.5
4 -- 0 not played - 0.0 0.0

30 Ali,Rohail , K= 0, Elo=1095, ID=4593490
R C N Cat OPPONENT Rtg res Pts
1 B 68 Hiller,Elliot 0 1.0 0.5
2 W 8 Jones,Jonathan 1541 0.0 2.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

31 Worrall,Thomas , K= 0, Elo=1090, ID=4576675
R C N Cat OPPONENT Rtg res Pts
1 W 69 Jordan,Wil 0 1.0 1.0
2 B 10 Galea,Jake 1481 1.0 2.0
3 W 7 Holt,Stuart 1605 0.0 3.0
4 -- 0 not played - 0.0 0.0

32 Fichna,Vilem , K= 0, Elo=1089, ID=4583281
R C N Cat OPPONENT Rtg res Pts
1 B 72 Van Der Drift,Jakob 0 0.0 2.0
2 W 53 Alford,Gerard 772 1.0 1.0
3 B 52 Kim,Sungwoon (Daniel 780 0.5 1.5
4 -- 0 not played - 0.0 0.0

33 Reberger,Lachlan , K= 0, Elo=1077, ID=4591084
R C N Cat OPPONENT Rtg res Pts
1 W 1 GM Smerdon,David C 2514 0.0 3.0
2 B 54 Le,Ngoc 757 0.0 1.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

34 Ren,Joshua , K= 0, Elo=1065, ID=4584902
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 45 Ramadhan,Naufal Rafi 883 1.0 0.5
3 W 9 Holbrook,Liam 1483 1.0 1.5
4 -- 0 not played - 0.0 0.0

35 Pedros,Cyffer , K= 0, Elo=1037, ID=4587212
R C N Cat OPPONENT Rtg res Pts
1 B 2 Gonzales Saenz,Marco 2019 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

36 Schouten,Jake , K= 0, Elo=1037, ID=4594923
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 62 Kenway,Aiden 620 0.0 2.0
3 W 68 Hiller,Elliot 0 1.0 0.5
4 -- 0 not played - 0.0 0.0

37 Liu,Clarissa , K= 0, Elo= 984, ID=4589006
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 64 Bhattacharya,Sambit 505 1.0 0.5
3 B 22 Joseph,Ethan 1277 0.0 2.5
4 -- 0 not played - 0.0 0.0

38 Lloyd,Martyn , K= 0, Elo= 978, ID=4535740
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 70 Nauhria,Diviyam 0 1.0 0.5
3 W 10 Galea,Jake 1481 0.0 2.0
4 -- 0 not played - 0.0 0.0

39 Das,Nishit , K= 0, Elo= 974, ID=4593906
R C N Cat OPPONENT Rtg res Pts
1 W 3 McCarthy,Oliver 1707 0.0 2.0
2 B 56 Connell,Chris 735 1.0 1.0
3 W 67 Gerasimov,Sergey 0 0.0 2.0
4 -- 0 not played - 0.0 0.0

40 MacDonald,Cameron , K= 0, Elo= 963, ID=4581741
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 15 Warta,George 1344 0.5 1.0
3 B 71 Pollard,Matthew 0 1.0 1.0
4 -- 0 not played - 0.0 0.0

41 Arthur,Leonard , K= 0, Elo= 946, ID=4556622
R C N Cat OPPONENT Rtg res Pts
1 B 4 Blenkiron,Angus 1655 0.0 1.5
2 W 55 Archibald,Scott 756 1.0 1.0
3 B 72 Van Der Drift,Jakob 0 0.0 2.0
4 -- 0 not played - 0.0 0.0

42 Song,George , K= 0, Elo= 929, ID=4586792
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 25 McGee,Michael C 1267 0.5 2.0
3 W 21 Phang,Yang-Hian 1280 0.0 2.0
4 -- 0 not played - 0.0 0.0

43 Chen,Isaac , K= 0, Elo= 900, ID=4582345
R C N Cat OPPONENT Rtg res Pts
1 W 5 Kirby,Oscar 1625 0.0 2.5
2 B 58 Krovvidi,Sanvi 678 1.0 0.5
3 W 24 Yousafi,Simon 1269 0.0 2.0
4 -- 0 not played - 0.0 0.0

44 Karathra,Josh , K= 0, Elo= 898, ID=0014861
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 27 West,Oliver 1231 0.0 1.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

45 Ramadhan,Naufal Rafi, K= 0, Elo= 883, ID=0015233
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 34 Ren,Joshua 1065 0.0 2.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

46 Dierkes,Christoph , K= 0, Elo= 868, ID=4579103
R C N Cat OPPONENT Rtg res Pts
1 B 6 Martin,Benjamin 1625 0.0 3.0
2 W 57 Wang,Lauchlan 718 0.5 1.0
3 B 64 Bhattacharya,Sambit 505 1.0 0.5
4 -- 0 not played - 0.0 0.0

47 Yeates,Thomas , K= 0, Elo= 867, ID=4587245
R C N Cat OPPONENT Rtg res Pts
1 W 7 Holt,Stuart 1605 0.0 3.0
2 B 65 Sidhu,Oscar 472 0.0 1.0
3 W 56 Connell,Chris 735 0.0 1.0
4 -- 0 not played - 0.0 0.0

48 Wu,Eleanor , K= 0, Elo= 847, ID=4590830
R C N Cat OPPONENT Rtg res Pts
1 B 8 Jones,Jonathan 1541 0.0 2.0
2 W 60 Hurse,Lachlan 627 1.0 0.5
3 B 15 Warta,George 1344 1.0 1.0
4 -- 0 not played - 0.0 0.0

49 Wan,Joshua , K= 0, Elo= 836, ID=4595321
R C N Cat OPPONENT Rtg res Pts
1 W 10 Galea,Jake 1481 0.0 2.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

50 Sun,Peiqi , K= 0, Elo= 830, ID=4591611
R C N Cat OPPONENT Rtg res Pts
1 B 11 Jigando,Neo 1462 0.0 2.5
2 W 63 Foley,Michael 571 0.0 1.5
3 B 55 Archibald,Scott 756 0.0 1.0
4 -- 0 not played - 0.0 0.0

51 Han,Mingchen , K= 0, Elo= 799, ID=0015373
R C N Cat OPPONENT Rtg res Pts
1 W 12 Ghodosi,Hossein 1403 0.0 3.0
2 B 69 Jordan,Wil 0 1.0 1.0
3 W 25 McGee,Michael C 1267 0.0 2.0
4 -- 0 not played - 0.0 0.0

52 Kim,Sungwoon (Daniel, K= 0, Elo= 780, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 13 Pedros,Zachary 1372 0.0 2.0
2 B 28 Berry,Colin 1165 1.0 0.0
3 W 32 Fichna,Vilem 1089 0.5 1.5
4 -- 0 not played - 0.0 0.0

53 Alford,Gerard , K= 0, Elo= 772, ID=4577983
R C N Cat OPPONENT Rtg res Pts
1 W 14 Van Der Meer,Andrew 1371 0.0 2.0
2 B 32 Fichna,Vilem 1089 0.0 1.5
3 W 28 Berry,Colin 1165 1.0 0.0
4 -- 0 not played - 0.0 0.0

54 Le,Ngoc , K= 0, Elo= 757, ID=4596091
R C N Cat OPPONENT Rtg res Pts
1 B 16 Bashirov,Ernest 1335 0.0 2.0
2 W 33 Reberger,Lachlan 1077 1.0 0.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

55 Archibald,Scott , K= 0, Elo= 756, ID=4146005
R C N Cat OPPONENT Rtg res Pts
1 W 17 Shen,Alvin 1316 0.0 2.5
2 B 41 Arthur,Leonard 946 0.0 1.0
3 W 50 Sun,Peiqi 830 1.0 0.0
4 -- 0 not played - 0.0 0.0

56 Connell,Chris , K= 0, Elo= 735, ID=4582651
R C N Cat OPPONENT Rtg res Pts
1 B 18 Peters,Stephen J. 1307 0.0 1.5
2 W 39 Das,Nishit 974 0.0 1.0
3 B 47 Yeates,Thomas 867 1.0 0.0
4 -- 0 not played - 0.0 0.0

57 Wang,Lauchlan , K= 0, Elo= 718, ID=4589404
R C N Cat OPPONENT Rtg res Pts
1 W 19 Kumar,Subramanian 1301 0.0 2.0
2 B 46 Dierkes,Christoph 868 0.5 1.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

58 Krovvidi,Sanvi , K= 0, Elo= 678, ID=4584460
R C N Cat OPPONENT Rtg res Pts
1 B 20 Liu,Mike 1295 0.0 2.0
2 W 43 Chen,Isaac 900 0.0 1.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

59 Shen,Alden , K= 0, Elo= 649, ID=4587632
R C N Cat OPPONENT Rtg res Pts
1 B 23 Barnes,Rossi 1270 0.0 1.5
2 -- 0 not played - 0.5 0.0
3 W 70 Nauhria,Diviyam 0 1.0 0.5
4 -- 0 not played - 0.0 0.0

60 Hurse,Lachlan , K= 0, Elo= 627, ID=4540150
R C N Cat OPPONENT Rtg res Pts
1 W 22 Joseph,Ethan 1277 0.0 2.5
2 B 48 Wu,Eleanor 847 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

61 Chen,Sijia , K= 0, Elo= 626, ID=1710551
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 16 Bashirov,Ernest 1335 0.0 2.0
4 -- 0 not played - 0.0 0.0

62 Kenway,Aiden , K= 0, Elo= 620, ID=4598165
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 36 Schouten,Jake 1037 1.0 1.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

63 Foley,Michael , K= 0, Elo= 571, ID=4135726
R C N Cat OPPONENT Rtg res Pts
1 W 24 Yousafi,Simon 1269 0.0 2.0
2 B 50 Sun,Peiqi 830 1.0 0.0
3 W 29 Haden,Alex 1133 0.5 1.0
4 -- 0 not played - 0.0 0.0

64 Bhattacharya,Sambit , K= 0, Elo= 505, ID=4595413
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 37 Liu,Clarissa 984 0.0 1.5
3 W 46 Dierkes,Christoph 868 0.0 1.5
4 -- 0 not played - 0.0 0.0

65 Sidhu,Oscar , K= 0, Elo= 472, ID=4591412
R C N Cat OPPONENT Rtg res Pts
1 B 26 Batagoda,Bevin Yashe 1259 0.0 2.0
2 W 47 Yeates,Thomas 867 1.0 0.0
3 B 20 Liu,Mike 1295 0.0 2.0
4 -- 0 not played - 0.0 0.0

66 Beswick,Alexander , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 28 Berry,Colin 1165 1.0 0.0
2 B 12 Ghodosi,Hossein 1403 0.0 3.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

67 Gerasimov,Sergey , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 29 Haden,Alex 1133 1.0 1.0
2 W 11 Jigando,Neo 1462 0.0 2.5
3 B 39 Das,Nishit 974 1.0 1.0
4 -- 0 not played - 0.0 0.0

68 Hiller,Elliot , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 30 Ali,Rohail 1095 0.0 1.0
2 -- 0 not played - 0.5 0.0
3 B 36 Schouten,Jake 1037 0.0 1.5
4 -- 0 not played - 0.0 0.0

69 Jordan,Wil , K= 0, Elo= 0, ID=4561990
R C N Cat OPPONENT Rtg res Pts
1 B 31 Worrall,Thomas 1090 0.0 2.0
2 W 51 Han,Mingchen 799 0.0 1.0
3 -- 0 not played - 1.0 0.0
4 -- 0 not played - 0.0 0.0

70 Nauhria,Diviyam , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 38 Lloyd,Martyn 978 0.0 1.5
3 B 59 Shen,Alden 649 0.0 1.5
4 -- 0 not played - 0.0 0.0

71 Pollard,Matthew , K= 0, Elo= 0, ID=4561334
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 40 MacDonald,Cameron 963 0.0 2.0
4 -- 0 not played - 0.0 0.0

72 Van Der Drift,Jakob , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 32 Fichna,Vilem 1089 1.0 1.5
2 B 9 Holbrook,Liam 1483 0.0 1.5
3 W 41 Arthur,Leonard 946 1.0 1.0
4 -- 0 not played - 0.0 0.0