2026 BCC Autumn Swiss

Brisbane Chess Club (AUS)
26/03/2026 - 07/05/2026
The player with the full-point bye must attend the club as pairings are provisional and may change!
Pairing of round 6, at 19:45 of 30/04/2026
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1A 4 Bashirov,Ernest 4.5 ... 418 Barnes,RossiB
2A 2 McCarthy,Oliver 3.5 ... 3.523 Batagoda,Bevin YashelB
3A 3 Kirby,Oscar 3.5 ... 3.58 Holbrook,LiamA
4C 34 Wu,Eleanor 3.5 ... 3.514 Phang,Yang-HianB
5B 21 Liu,Mike 3.5 ... 36 Jigando,NeoA
6C 29 Schouten,Jake 3 ... 312 Warta,GeorgeB
7B 13 Joseph,Ethan 3 ... 335 Arthur,LeonardC
8B 20 Yousafi,Simon 3 ... 359 Shelton,JonathanE
9C 36 Lloyd,Martyn 3 ... 322 McGee,Michael CB
10C 38 Han,Mingchen 3 ... 328 Liu,ClarissaC
11E 62 Twomey,Luke 3 ... 2.55 Jones,JonathanA
12A 7 Leung,Yau Long Vulcan 2.5 ... 2.525 Ren,JoshuaB
13C 37 Chen,Isaac 2.5 ... 2.510 Ghodosi,HosseinB
14B 11 Mohammadi,Arash 2.5 ... 2.526 Worrall,ThomasC
15B 15 Peters,Stephen J. 2.5 ... 2.540 Kim,SungwoonC
16B 19 Gerasimov,Sergey 2.5 ... 2.549 Murray,JesseD
17C 30 Pollard,Matthew 2.5 ... 29 Galea,JakeA
18B 24 West,Oliver 2 ... 244 Archibald,ScottD
19E 53 Buijs,Louis 2 ... 227 Fichna,VilemC
20E 55 Masykurie,Omar Aziz 2 ... 231 Khetan,ReyanshC
21C 32 Kenway,Aiden 2 ... 248 Shen,AldenD
22E 60 Spires,David 2 ... 233 Das,NishitC
23C 42 Yeates,Thomas 2 ... 258 Sathe,AmeyaE
24C 43 Sun,Peiqi 1.5 ... 1.552 Liu,KalistaD
25D 46 Connell,Chris 1.5 ... 1.550 Zhang,LouieD
26D 45 Su,Jefferson 1.5 ... 156 Nishimura,JuichiE
27C 41 Roper,Daniel 1 ... 157 Roth Strachan,Alexander CharlesE
28D 47 Chen,Sijia 1 ... 151 Foley,MichaelD
29E 61 Tripathi,Raghav 0.51 0( bye )
30OPEN 1 Arhan,Tanguy 3.5½ 0( half point bye )
31B 17 Kumar,Subramanian 10 0( not paired )
32E 54 Jansson,Jack 10 0( not paired )
33C 39 Karathra,Josh 0.50 0( not paired )
34B 16 Shen,Alvin 00 0( not paired )