2026 BCC Autumn Swiss

Brisbane Chess Club (AUS)
26/03/2026 - 07/05/2026
Pairing of round 4 (accelerated), at 19:45 of 16/04/2026
Bo.White PlayerPtsResultPtsBlack Player
1 4 Bashirov,Ernest 2.51 - 033 Kirby,Oscar
2 12 Warta,George 2.50 - 12.51 Arhan,Tanguy
3 25 Ren,Joshua 20 - 126 Jigando,Neo
4 13 Joseph,Ethan 21 - 0231 Khetan,Reyansh
5 20 Yousafi,Simon 20 - 1218 Barnes,Rossi
6 2 McCarthy,Oliver 1.51 - 0233 Das,Nishit
7 36 Lloyd,Martyn 20 - 11.514 Phang,Yang-Hian
8 7 Leung,Yau Long Vulcan 1.51 - 0237 Chen,Isaac
9 21 Liu,Mike 1.51 - 0240 Kim,Sungwoon
10 55 Masykurie,Omar Aziz 20 - 11.523 Batagoda,Bevin Yashel
11 61 Twomey,Luke 20 - 11.515 Peters,Stephen J.
12 30 Pollard,Matthew 1.50 - 11.58 Holbrook,Liam
13 27 Fichna,Vilem 10 - 11.534 Wu,Eleanor
14 43 Sun,Peiqi 1.50 - 1119 Gerasimov,Sergey
15 45 Su,Jefferson 1.50 - 1122 McGee,Michael C
16 46 Connell,Chris 1.50 - 1128 Liu,Clarissa
17 29 Schouten,Jake 11 - 01.549 Murray,Jesse
18 50 Zhang,Louie 1.50 - 1138 Han,Mingchen
19 41 Roper,Daniel 10 - 1158 Shelton,Jonathan
20 52 Liu,Kalista 10 - 1144 Archibald,Scott
21 47 Chen,Sijia 10 - 1159 Spires,David
22 53 Buijs,Louis 11 - 00.551 Foley,Michael
23 60 Tripathi,Raghav 0.50 - 10.542 Yeates,Thomas
24 56 Nishimura,Juichi 01 0( bye )
25 10 Ghodosi,Hossein 2½ 0( half point bye )
26 11 Mohammadi,Arash 2½ 0( half point bye )
27 35 Arthur,Leonard 2½ 0( half point bye )
28 26 Worrall,Thomas 1.5½ 0( half point bye )
29 32 Kenway,Aiden 1.5½ 0( half point bye )
30 5 Jones,Jonathan 1½ 0( half point bye )
31 24 West,Oliver 1½ 0( half point bye )
32 57 Roth Strachan,Alexander Charles 0.5½ 0( half point bye )
33 9 Galea,Jake 20 0( not paired )
34 17 Kumar,Subramanian 10 0( not paired )
35 48 Shen,Alden 10 0( not paired )
36 54 Jansson,Jack 10 0( not paired )
37 39 Karathra,Josh 0.50 0( not paired )
38 16 Shen,Alvin 00 0( not paired )