2026 BCC Autumn Swiss

Brisbane Chess Club (AUS)
26/03/2026 - 07/05/2026
Pairing of round 4 (accelerated), at 19:45 of 16/04/2026
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1A 4 Bashirov,Ernest 2.51 - 033 Kirby,OscarA
2B 12 Warta,George 2.50 - 12.51 Arhan,TanguyOPEN
3B 25 Ren,Joshua 20 - 126 Jigando,NeoA
4B 13 Joseph,Ethan 21 - 0231 Khetan,ReyanshC
5B 20 Yousafi,Simon 20 - 1218 Barnes,RossiB
6A 2 McCarthy,Oliver 1.51 - 0233 Das,NishitC
7C 36 Lloyd,Martyn 20 - 11.514 Phang,Yang-HianB
8A 7 Leung,Yau Long Vulcan 1.51 - 0237 Chen,IsaacC
9B 21 Liu,Mike 1.51 - 0240 Kim,SungwoonC
10E 55 Masykurie,Omar Aziz 20 - 11.523 Batagoda,Bevin YashelB
11E 62 Twomey,Luke 20 - 11.515 Peters,Stephen J.B
12C 30 Pollard,Matthew 1.50 - 11.58 Holbrook,LiamA
13C 27 Fichna,Vilem 10 - 11.534 Wu,EleanorC
14C 43 Sun,Peiqi 1.50 - 1119 Gerasimov,SergeyB
15D 45 Su,Jefferson 1.50 - 1122 McGee,Michael CB
16D 46 Connell,Chris 1.50 - 1128 Liu,ClarissaC
17C 29 Schouten,Jake 11 - 01.549 Murray,JesseD
18D 50 Zhang,Louie 1.50 - 1138 Han,MingchenC
19C 41 Roper,Daniel 10 - 1159 Shelton,JonathanE
20D 52 Liu,Kalista 10 - 1144 Archibald,ScottD
21D 47 Chen,Sijia 10 - 1160 Spires,DavidE
22E 53 Buijs,Louis 11 - 00.551 Foley,MichaelD
23E 61 Tripathi,Raghav 0.50 - 10.542 Yeates,ThomasC
24E 56 Nishimura,Juichi 01 0( bye )
25B 10 Ghodosi,Hossein 2½ 0( half point bye )
26B 11 Mohammadi,Arash 2½ 0( half point bye )
27C 35 Arthur,Leonard 2½ 0( half point bye )
28C 26 Worrall,Thomas 1.5½ 0( half point bye )
29C 32 Kenway,Aiden 1.5½ 0( half point bye )
30A 5 Jones,Jonathan 1½ 0( half point bye )
31B 24 West,Oliver 1½ 0( half point bye )
32E 57 Roth Strachan,Alexander Charles 0.5½ 0( half point bye )
33A 9 Galea,Jake 20 0( not paired )
34B 17 Kumar,Subramanian 10 0( not paired )
35D 48 Shen,Alden 10 0( not paired )
36E 54 Jansson,Jack 10 0( not paired )
37C 39 Karathra,Josh 0.50 0( not paired )
38B 16 Shen,Alvin 00 0( not paired )
39E 58 Sathe,Ameya 10 0( not paired )