2026 BCC Autumn Swiss

Brisbane Chess Club (AUS)
26/03/2026 - 07/05/2026
Pairing of round 3 (accelerated), at 19:45 of 09/04/2026
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1A 3 Kirby,Oscar 21 - 0231 Khetan,ReyanshC
2C 40 Kim,Sungwoon 20 - 11.54 Bashirov,ErnestA
3E 62 Twomey,Luke 20 - 11.512 Warta,GeorgeB
4A 6 Jigando,Neo 1.5½ - ½1.513 Joseph,EthanB
5A 8 Holbrook,Liam 1½ - ½1.520 Yousafi,SimonB
6B 15 Peters,Stephen J. 1½ - ½1.555 Masykurie,Omar AzizE
7B 18 Barnes,Rossi 11 - 015 Jones,JonathanA
8B 19 Gerasimov,Sergey 10 - 1110 Ghodosi,HosseinB
9B 11 Mohammadi,Arash 11 - 0127 Fichna,VilemC
10B 14 Phang,Yang-Hian 1½ - ½130 Pollard,MatthewC
11C 33 Das,Nishit 11 - 0152 Liu,KalistaD
12D 44 Archibald,Scott 10 - 1135 Arthur,LeonardC
13E 54 Jansson,Jack 10 - 1136 Lloyd,MartynC
14C 37 Chen,Isaac 11 - 0153 Buijs,LouisE
15B 23 Batagoda,Bevin Yashel 1½ - ½0.522 McGee,Michael CB
16A 7 Leung,Yau Long Vulcan 0.51 - 0138 Han,MingchenC
17B 21 Liu,Mike 0.51 - 0141 Roper,DanielC
18B 24 West,Oliver 0.5½ - ½145 Su,JeffersonD
19C 26 Worrall,Thomas 0.51 - 0147 Chen,SijiaD
20E 59 Shelton,Jonathan 10 - 10.543 Sun,PeiqiC
21C 34 Wu,Eleanor 0.51 - 00.561 Tripathi,RaghavE
22E 57 Roth Strachan,Alexander Charles 0.50 - 10.546 Connell,ChrisD
23D 51 Foley,Michael 0.50 - 10.550 Zhang,LouieD
24OPEN 1 Arhan,Tanguy 2½ 0( half point bye )
25A 9 Galea,Jake 1.5½ 0( half point bye )
26B 25 Ren,Joshua 1.5½ 0( half point bye )
27D 49 Murray,Jesse 1½ 0( half point bye )
28C 29 Schouten,Jake 0.5½ 0( half point bye )
29A 2 McCarthy,Oliver 1.50 0( not paired )
30C 32 Kenway,Aiden 1.50 0( not paired )
31B 17 Kumar,Subramanian 10 0( not paired )
32D 48 Shen,Alden 10 0( not paired )
33C 39 Karathra,Josh 0.50 0( not paired )
34C 42 Yeates,Thomas 0.50 0( not paired )
35B 16 Shen,Alvin 00 0( not paired )
36E 56 Nishimura,Juichi 00 0( not paired )
37E 60 Spires,David 10 0( not paired )
38C 28 Liu,Clarissa 10 0( not paired )
39E 58 Sathe,Ameya 10 0( not paired )