2026 BCC Autumn Swiss

Brisbane Chess Club (AUS)
26/03/2026 - 07/05/2026

Rated Player Groups at round 6

Group limits: 0 < rating <= 2100
Pos # Player RtgOriginPts User
14 Bashirov,Ernest 1543A 5.5 0.0
23 Kirby,Oscar 1675A 4.5 0.0
314 Phang,Yang-Hian 1320B 4.5 0.0
418 Barnes,Rossi 1300B 4.5 0.0
51 Arhan,Tanguy 2088OPEN 4.0 0.0
62 McCarthy,Oliver 1707A 4.0 0.0
76 Jigando,Neo 1490A 4.0 0.0
823 Batagoda,Bevin Yashe 1239B 4.0 0.0
928 Liu,Clarissa 1064C 4.0 0.0
1059 Shelton,Jonathan 0E 4.0 0.0
117 Leung,Yau Long Vulca 1487A 3.5 0.0
128 Holbrook,Liam 1483A 3.5 0.0
1310 Ghodosi,Hossein 1399B 3.5 0.0
1411 Mohammadi,Arash 1383B 3.5 0.0
1512 Warta,George 1344B 3.5 0.0
1613 Joseph,Ethan 1330B 3.5 0.0
1720 Yousafi,Simon 1287B 3.5 0.0
1821 Liu,Mike 1275B 3.5 0.0
1926 Worrall,Thomas 1090C 3.5 0.0
2030 Pollard,Matthew 1030C 3.5 0.0
2134 Wu,Eleanor 973C 3.5 0.0
2236 Lloyd,Martyn 922C 3.5 0.0
2362 Twomey,Luke 0E 3.5 0.0
2419 Gerasimov,Sergey 1296B 3.0 0.0
2522 McGee,Michael C 1267B 3.0 0.0
2629 Schouten,Jake 1037C 3.0 0.0
2733 Das,Nishit 974C 3.0 0.0
2835 Arthur,Leonard 946C 3.0 0.0
2937 Chen,Isaac 921C 3.0 0.0
3038 Han,Mingchen 907C 3.0 0.0
3142 Yeates,Thomas 867C 3.0 0.0
3258 Sathe,Ameya 0E 3.0 0.0
335 Jones,Jonathan 1536A 2.5 0.0
3415 Peters,Stephen J. 1307B 2.5 0.0
3525 Ren,Joshua 1191B 2.5 0.0
3627 Fichna,Vilem 1080C 2.5 0.0
3740 Kim,Sungwoon 896C 2.5 0.0
3846 Connell,Chris 724D 2.5 0.0
3949 Murray,Jesse 590D 2.5 0.0
4053 Buijs,Louis 0E 2.5 0.0
4155 Masykurie,Omar Aziz 0E 2.5 0.0
429 Galea,Jake 1481A 2.0 0.0
4331 Khetan,Reyansh 1016C 2.0 0.0
4432 Kenway,Aiden 983C 2.0 0.0
4544 Archibald,Scott 756D 2.0 0.0
4648 Shen,Alden 705D 2.0 0.0
4751 Foley,Michael 571D 2.0 0.0
4860 Spires,David 0E 2.0 0.0
4924 West,Oliver 1231B 1.5 0.0
5043 Sun,Peiqi 830C 1.5 0.0
5145 Su,Jefferson 735D 1.5 0.0
5250 Zhang,Louie 572D 1.5 0.0
5352 Liu,Kalista 388D 1.5 0.0
5461 Tripathi,Raghav 0E 1.5 0.0
5517 Kumar,Subramanian 1301B 1.0 0.0
5641 Roper,Daniel 877C 1.0 0.0
5747 Chen,Sijia 714D 1.0 0.0
5854 Jansson,Jack 0E 1.0 0.0
5956 Nishimura,Juichi 0E 1.0 0.0
6057 Roth Strachan,Alexan 0E 1.0 0.0
6139 Karathra,Josh 898C 0.5 0.0
6216 Shen,Alvin 1306B 0.0 0.0


Group limits: 0 < rating <= 1800
Pos # Player RtgOriginPts User
14 Bashirov,Ernest 1543A 5.5 0.0
23 Kirby,Oscar 1675A 4.5 0.0
314 Phang,Yang-Hian 1320B 4.5 0.0
418 Barnes,Rossi 1300B 4.5 0.0
52 McCarthy,Oliver 1707A 4.0 0.0
66 Jigando,Neo 1490A 4.0 0.0
723 Batagoda,Bevin Yashe 1239B 4.0 0.0
828 Liu,Clarissa 1064C 4.0 0.0
959 Shelton,Jonathan 0E 4.0 0.0
107 Leung,Yau Long Vulca 1487A 3.5 0.0
118 Holbrook,Liam 1483A 3.5 0.0
1210 Ghodosi,Hossein 1399B 3.5 0.0
1311 Mohammadi,Arash 1383B 3.5 0.0
1412 Warta,George 1344B 3.5 0.0
1513 Joseph,Ethan 1330B 3.5 0.0
1620 Yousafi,Simon 1287B 3.5 0.0
1721 Liu,Mike 1275B 3.5 0.0
1826 Worrall,Thomas 1090C 3.5 0.0
1930 Pollard,Matthew 1030C 3.5 0.0
2034 Wu,Eleanor 973C 3.5 0.0
2136 Lloyd,Martyn 922C 3.5 0.0
2262 Twomey,Luke 0E 3.5 0.0
2319 Gerasimov,Sergey 1296B 3.0 0.0
2422 McGee,Michael C 1267B 3.0 0.0
2529 Schouten,Jake 1037C 3.0 0.0
2633 Das,Nishit 974C 3.0 0.0
2735 Arthur,Leonard 946C 3.0 0.0
2837 Chen,Isaac 921C 3.0 0.0
2938 Han,Mingchen 907C 3.0 0.0
3042 Yeates,Thomas 867C 3.0 0.0
3158 Sathe,Ameya 0E 3.0 0.0
325 Jones,Jonathan 1536A 2.5 0.0
3315 Peters,Stephen J. 1307B 2.5 0.0
3425 Ren,Joshua 1191B 2.5 0.0
3527 Fichna,Vilem 1080C 2.5 0.0
3640 Kim,Sungwoon 896C 2.5 0.0
3746 Connell,Chris 724D 2.5 0.0
3849 Murray,Jesse 590D 2.5 0.0
3953 Buijs,Louis 0E 2.5 0.0
4055 Masykurie,Omar Aziz 0E 2.5 0.0
419 Galea,Jake 1481A 2.0 0.0
4231 Khetan,Reyansh 1016C 2.0 0.0
4332 Kenway,Aiden 983C 2.0 0.0
4444 Archibald,Scott 756D 2.0 0.0
4548 Shen,Alden 705D 2.0 0.0
4651 Foley,Michael 571D 2.0 0.0
4760 Spires,David 0E 2.0 0.0
4824 West,Oliver 1231B 1.5 0.0
4943 Sun,Peiqi 830C 1.5 0.0
5045 Su,Jefferson 735D 1.5 0.0
5150 Zhang,Louie 572D 1.5 0.0
5252 Liu,Kalista 388D 1.5 0.0
5361 Tripathi,Raghav 0E 1.5 0.0
5417 Kumar,Subramanian 1301B 1.0 0.0
5541 Roper,Daniel 877C 1.0 0.0
5647 Chen,Sijia 714D 1.0 0.0
5754 Jansson,Jack 0E 1.0 0.0
5856 Nishimura,Juichi 0E 1.0 0.0
5957 Roth Strachan,Alexan 0E 1.0 0.0
6039 Karathra,Josh 898C 0.5 0.0
6116 Shen,Alvin 1306B 0.0 0.0


Group limits: 0 < rating <= 1400
Pos # Player RtgOriginPts User
114 Phang,Yang-Hian 1320B 4.5 0.0
218 Barnes,Rossi 1300B 4.5 0.0
323 Batagoda,Bevin Yashe 1239B 4.0 0.0
428 Liu,Clarissa 1064C 4.0 0.0
559 Shelton,Jonathan 0E 4.0 0.0
610 Ghodosi,Hossein 1399B 3.5 0.0
711 Mohammadi,Arash 1383B 3.5 0.0
812 Warta,George 1344B 3.5 0.0
913 Joseph,Ethan 1330B 3.5 0.0
1020 Yousafi,Simon 1287B 3.5 0.0
1121 Liu,Mike 1275B 3.5 0.0
1226 Worrall,Thomas 1090C 3.5 0.0
1330 Pollard,Matthew 1030C 3.5 0.0
1434 Wu,Eleanor 973C 3.5 0.0
1536 Lloyd,Martyn 922C 3.5 0.0
1662 Twomey,Luke 0E 3.5 0.0
1719 Gerasimov,Sergey 1296B 3.0 0.0
1822 McGee,Michael C 1267B 3.0 0.0
1929 Schouten,Jake 1037C 3.0 0.0
2033 Das,Nishit 974C 3.0 0.0
2135 Arthur,Leonard 946C 3.0 0.0
2237 Chen,Isaac 921C 3.0 0.0
2338 Han,Mingchen 907C 3.0 0.0
2442 Yeates,Thomas 867C 3.0 0.0
2558 Sathe,Ameya 0E 3.0 0.0
2615 Peters,Stephen J. 1307B 2.5 0.0
2725 Ren,Joshua 1191B 2.5 0.0
2827 Fichna,Vilem 1080C 2.5 0.0
2940 Kim,Sungwoon 896C 2.5 0.0
3046 Connell,Chris 724D 2.5 0.0
3149 Murray,Jesse 590D 2.5 0.0
3253 Buijs,Louis 0E 2.5 0.0
3355 Masykurie,Omar Aziz 0E 2.5 0.0
3431 Khetan,Reyansh 1016C 2.0 0.0
3532 Kenway,Aiden 983C 2.0 0.0
3644 Archibald,Scott 756D 2.0 0.0
3748 Shen,Alden 705D 2.0 0.0
3851 Foley,Michael 571D 2.0 0.0
3960 Spires,David 0E 2.0 0.0
4024 West,Oliver 1231B 1.5 0.0
4143 Sun,Peiqi 830C 1.5 0.0
4245 Su,Jefferson 735D 1.5 0.0
4350 Zhang,Louie 572D 1.5 0.0
4452 Liu,Kalista 388D 1.5 0.0
4561 Tripathi,Raghav 0E 1.5 0.0
4617 Kumar,Subramanian 1301B 1.0 0.0
4741 Roper,Daniel 877C 1.0 0.0
4847 Chen,Sijia 714D 1.0 0.0
4954 Jansson,Jack 0E 1.0 0.0
5056 Nishimura,Juichi 0E 1.0 0.0
5157 Roth Strachan,Alexan 0E 1.0 0.0
5239 Karathra,Josh 898C 0.5 0.0
5316 Shen,Alvin 1306B 0.0 0.0


Group limits: 0 < rating <= 1100
Pos # Player RtgOriginPts User
128 Liu,Clarissa 1064C 4.0 0.0
259 Shelton,Jonathan 0E 4.0 0.0
326 Worrall,Thomas 1090C 3.5 0.0
430 Pollard,Matthew 1030C 3.5 0.0
534 Wu,Eleanor 973C 3.5 0.0
636 Lloyd,Martyn 922C 3.5 0.0
762 Twomey,Luke 0E 3.5 0.0
829 Schouten,Jake 1037C 3.0 0.0
933 Das,Nishit 974C 3.0 0.0
1035 Arthur,Leonard 946C 3.0 0.0
1137 Chen,Isaac 921C 3.0 0.0
1238 Han,Mingchen 907C 3.0 0.0
1342 Yeates,Thomas 867C 3.0 0.0
1458 Sathe,Ameya 0E 3.0 0.0
1527 Fichna,Vilem 1080C 2.5 0.0
1640 Kim,Sungwoon 896C 2.5 0.0
1746 Connell,Chris 724D 2.5 0.0
1849 Murray,Jesse 590D 2.5 0.0
1953 Buijs,Louis 0E 2.5 0.0
2055 Masykurie,Omar Aziz 0E 2.5 0.0
2131 Khetan,Reyansh 1016C 2.0 0.0
2232 Kenway,Aiden 983C 2.0 0.0
2344 Archibald,Scott 756D 2.0 0.0
2448 Shen,Alden 705D 2.0 0.0
2551 Foley,Michael 571D 2.0 0.0
2660 Spires,David 0E 2.0 0.0
2743 Sun,Peiqi 830C 1.5 0.0
2845 Su,Jefferson 735D 1.5 0.0
2950 Zhang,Louie 572D 1.5 0.0
3052 Liu,Kalista 388D 1.5 0.0
3161 Tripathi,Raghav 0E 1.5 0.0
3241 Roper,Daniel 877C 1.0 0.0
3347 Chen,Sijia 714D 1.0 0.0
3454 Jansson,Jack 0E 1.0 0.0
3556 Nishimura,Juichi 0E 1.0 0.0
3657 Roth Strachan,Alexan 0E 1.0 0.0
3739 Karathra,Josh 898C 0.5 0.0


Group limits: 0 < rating <= 800
Pos # Player RtgOriginPts User
159 Shelton,Jonathan 0E 4.0 0.0
262 Twomey,Luke 0E 3.5 0.0
358 Sathe,Ameya 0E 3.0 0.0
446 Connell,Chris 724D 2.5 0.0
549 Murray,Jesse 590D 2.5 0.0
653 Buijs,Louis 0E 2.5 0.0
755 Masykurie,Omar Aziz 0E 2.5 0.0
844 Archibald,Scott 756D 2.0 0.0
948 Shen,Alden 705D 2.0 0.0
1051 Foley,Michael 571D 2.0 0.0
1160 Spires,David 0E 2.0 0.0
1245 Su,Jefferson 735D 1.5 0.0
1350 Zhang,Louie 572D 1.5 0.0
1452 Liu,Kalista 388D 1.5 0.0
1561 Tripathi,Raghav 0E 1.5 0.0
1647 Chen,Sijia 714D 1.0 0.0
1754 Jansson,Jack 0E 1.0 0.0
1856 Nishimura,Juichi 0E 1.0 0.0
1957 Roth Strachan,Alexan 0E 1.0 0.0


Group limits: 0 < rating <= 100
Pos # Player RtgOriginPts User
159 Shelton,Jonathan 0E 4.0 0.0
262 Twomey,Luke 0E 3.5 0.0
358 Sathe,Ameya 0E 3.0 0.0
453 Buijs,Louis 0E 2.5 0.0
555 Masykurie,Omar Aziz 0E 2.5 0.0
660 Spires,David 0E 2.0 0.0
761 Tripathi,Raghav 0E 1.5 0.0
854 Jansson,Jack 0E 1.0 0.0
956 Nishimura,Juichi 0E 1.0 0.0
1057 Roth Strachan,Alexan 0E 1.0 0.0