2026 BCC Autumn Swiss

Brisbane Chess Club (AUS)
26/03/2026 - 07/05/2026

Rated Player Groups at round 7

Group limits: 0 < rating <= 2100
Pos # Player RtgOriginPts User
14 Bashirov,Ernest 1543A 6.5 0.0
22 McCarthy,Oliver 1707A 5.0 0.0
318 Barnes,Rossi 1300B 5.0 0.0
43 Kirby,Oscar (W) 1675A 4.5 0.0
56 Jigando,Neo 1490A 4.5 0.0
68 Holbrook,Liam 1483A 4.5 0.0
711 Mohammadi,Arash 1383B 4.5 0.0
813 Joseph,Ethan 1330B 4.5 0.0
914 Phang,Yang-Hian 1320B 4.5 0.0
1021 Liu,Mike 1275B 4.5 0.0
1123 Batagoda,Bevin Yashe 1239B 4.5 0.0
1230 Pollard,Matthew 1030C 4.5 0.0
1359 Shelton,Jonathan 0E 4.5 0.0
141 Arhan,Tanguy (W) 2088OPEN 4.0 0.0
157 Leung,Yau Long Vulca 1487A 4.0 0.0
1620 Yousafi,Simon 1287B 4.0 0.0
1728 Liu,Clarissa 1064C 4.0 0.0
1858 Sathe,Ameya 0E 4.0 0.0
1910 Ghodosi,Hossein 1399B 3.5 0.0
2012 Warta,George 1344B 3.5 0.0
2126 Worrall,Thomas (W) 1090C 3.5 0.0
2234 Wu,Eleanor 973C 3.5 0.0
2336 Lloyd,Martyn (W) 922C 3.5 0.0
2440 Kim,Sungwoon 896C 3.5 0.0
2546 Connell,Chris 724D 3.5 0.0
2655 Masykurie,Omar Aziz 0E 3.5 0.0
2762 Twomey,Luke 0E 3.5 0.0
2819 Gerasimov,Sergey (W) 1296B 3.0 0.0
2922 McGee,Michael C (W) 1267B 3.0 0.0
3029 Schouten,Jake (W) 1037C 3.0 0.0
3133 Das,Nishit 974C 3.0 0.0
3237 Chen,Isaac 921C 3.0 0.0
3338 Han,Mingchen (W) 907C 3.0 0.0
3442 Yeates,Thomas 867C 3.0 0.0
3548 Shen,Alden 705D 3.0 0.0
3660 Spires,David 0E 3.0 0.0
375 Jones,Jonathan (W) 1536A 2.5 0.0
3815 Peters,Stephen J.(W) 1307B 2.5 0.0
3925 Ren,Joshua (W) 1191B 2.5 0.0
4027 Fichna,Vilem 1080C 2.5 0.0
4135 Arthur,Leonard (W) 946C 2.5 0.0
4249 Murray,Jesse 590D 2.5 0.0
4350 Zhang,Louie 572D 2.5 0.0
4453 Buijs,Louis (W) 0E 2.5 0.0
459 Galea,Jake (W) 1481A 2.0 0.0
4631 Khetan,Reyansh 1016C 2.0 0.0
4732 Kenway,Aiden (W) 983C 2.0 0.0
4844 Archibald,Scott 756D 2.0 0.0
4951 Foley,Michael (W) 571D 2.0 0.0
5057 Roth Strachan,Alexan 0E 2.0 0.0
5124 West,Oliver (W) 1231B 1.5 0.0
5243 Sun,Peiqi 830C 1.5 0.0
5345 Su,Jefferson (W) 735D 1.5 0.0
5452 Liu,Kalista (W) 388D 1.5 0.0
5561 Tripathi,Raghav 0E 1.5 0.0
5617 Kumar,Subramanian(W) 1301B 1.0 0.0
5741 Roper,Daniel (W) 877C 1.0 0.0
5847 Chen,Sijia (W) 714D 1.0 0.0
5954 Jansson,Jack (W) 0E 1.0 0.0
6056 Nishimura,Juichi (W) 0E 1.0 0.0
6139 Karathra,Josh (W) 898C 0.5 0.0
6216 Shen,Alvin (W) 1306B 0.0 0.0


Group limits: 0 < rating <= 1800
Pos # Player RtgOriginPts User
14 Bashirov,Ernest 1543A 6.5 0.0
22 McCarthy,Oliver 1707A 5.0 0.0
318 Barnes,Rossi 1300B 5.0 0.0
43 Kirby,Oscar (W) 1675A 4.5 0.0
56 Jigando,Neo 1490A 4.5 0.0
68 Holbrook,Liam 1483A 4.5 0.0
711 Mohammadi,Arash 1383B 4.5 0.0
813 Joseph,Ethan 1330B 4.5 0.0
914 Phang,Yang-Hian 1320B 4.5 0.0
1021 Liu,Mike 1275B 4.5 0.0
1123 Batagoda,Bevin Yashe 1239B 4.5 0.0
1230 Pollard,Matthew 1030C 4.5 0.0
1359 Shelton,Jonathan 0E 4.5 0.0
147 Leung,Yau Long Vulca 1487A 4.0 0.0
1520 Yousafi,Simon 1287B 4.0 0.0
1628 Liu,Clarissa 1064C 4.0 0.0
1758 Sathe,Ameya 0E 4.0 0.0
1810 Ghodosi,Hossein 1399B 3.5 0.0
1912 Warta,George 1344B 3.5 0.0
2026 Worrall,Thomas (W) 1090C 3.5 0.0
2134 Wu,Eleanor 973C 3.5 0.0
2236 Lloyd,Martyn (W) 922C 3.5 0.0
2340 Kim,Sungwoon 896C 3.5 0.0
2446 Connell,Chris 724D 3.5 0.0
2555 Masykurie,Omar Aziz 0E 3.5 0.0
2662 Twomey,Luke 0E 3.5 0.0
2719 Gerasimov,Sergey (W) 1296B 3.0 0.0
2822 McGee,Michael C (W) 1267B 3.0 0.0
2929 Schouten,Jake (W) 1037C 3.0 0.0
3033 Das,Nishit 974C 3.0 0.0
3137 Chen,Isaac 921C 3.0 0.0
3238 Han,Mingchen (W) 907C 3.0 0.0
3342 Yeates,Thomas 867C 3.0 0.0
3448 Shen,Alden 705D 3.0 0.0
3560 Spires,David 0E 3.0 0.0
365 Jones,Jonathan (W) 1536A 2.5 0.0
3715 Peters,Stephen J.(W) 1307B 2.5 0.0
3825 Ren,Joshua (W) 1191B 2.5 0.0
3927 Fichna,Vilem 1080C 2.5 0.0
4035 Arthur,Leonard (W) 946C 2.5 0.0
4149 Murray,Jesse 590D 2.5 0.0
4250 Zhang,Louie 572D 2.5 0.0
4353 Buijs,Louis (W) 0E 2.5 0.0
449 Galea,Jake (W) 1481A 2.0 0.0
4531 Khetan,Reyansh 1016C 2.0 0.0
4632 Kenway,Aiden (W) 983C 2.0 0.0
4744 Archibald,Scott 756D 2.0 0.0
4851 Foley,Michael (W) 571D 2.0 0.0
4957 Roth Strachan,Alexan 0E 2.0 0.0
5024 West,Oliver (W) 1231B 1.5 0.0
5143 Sun,Peiqi 830C 1.5 0.0
5245 Su,Jefferson (W) 735D 1.5 0.0
5352 Liu,Kalista (W) 388D 1.5 0.0
5461 Tripathi,Raghav 0E 1.5 0.0
5517 Kumar,Subramanian(W) 1301B 1.0 0.0
5641 Roper,Daniel (W) 877C 1.0 0.0
5747 Chen,Sijia (W) 714D 1.0 0.0
5854 Jansson,Jack (W) 0E 1.0 0.0
5956 Nishimura,Juichi (W) 0E 1.0 0.0
6039 Karathra,Josh (W) 898C 0.5 0.0
6116 Shen,Alvin (W) 1306B 0.0 0.0


Group limits: 0 < rating <= 1400
Pos # Player RtgOriginPts User
118 Barnes,Rossi 1300B 5.0 0.0
211 Mohammadi,Arash 1383B 4.5 0.0
313 Joseph,Ethan 1330B 4.5 0.0
414 Phang,Yang-Hian 1320B 4.5 0.0
521 Liu,Mike 1275B 4.5 0.0
623 Batagoda,Bevin Yashe 1239B 4.5 0.0
730 Pollard,Matthew 1030C 4.5 0.0
859 Shelton,Jonathan 0E 4.5 0.0
920 Yousafi,Simon 1287B 4.0 0.0
1028 Liu,Clarissa 1064C 4.0 0.0
1158 Sathe,Ameya 0E 4.0 0.0
1210 Ghodosi,Hossein 1399B 3.5 0.0
1312 Warta,George 1344B 3.5 0.0
1426 Worrall,Thomas (W) 1090C 3.5 0.0
1534 Wu,Eleanor 973C 3.5 0.0
1636 Lloyd,Martyn (W) 922C 3.5 0.0
1740 Kim,Sungwoon 896C 3.5 0.0
1846 Connell,Chris 724D 3.5 0.0
1955 Masykurie,Omar Aziz 0E 3.5 0.0
2062 Twomey,Luke 0E 3.5 0.0
2119 Gerasimov,Sergey (W) 1296B 3.0 0.0
2222 McGee,Michael C (W) 1267B 3.0 0.0
2329 Schouten,Jake (W) 1037C 3.0 0.0
2433 Das,Nishit 974C 3.0 0.0
2537 Chen,Isaac 921C 3.0 0.0
2638 Han,Mingchen (W) 907C 3.0 0.0
2742 Yeates,Thomas 867C 3.0 0.0
2848 Shen,Alden 705D 3.0 0.0
2960 Spires,David 0E 3.0 0.0
3015 Peters,Stephen J.(W) 1307B 2.5 0.0
3125 Ren,Joshua (W) 1191B 2.5 0.0
3227 Fichna,Vilem 1080C 2.5 0.0
3335 Arthur,Leonard (W) 946C 2.5 0.0
3449 Murray,Jesse 590D 2.5 0.0
3550 Zhang,Louie 572D 2.5 0.0
3653 Buijs,Louis (W) 0E 2.5 0.0
3731 Khetan,Reyansh 1016C 2.0 0.0
3832 Kenway,Aiden (W) 983C 2.0 0.0
3944 Archibald,Scott 756D 2.0 0.0
4051 Foley,Michael (W) 571D 2.0 0.0
4157 Roth Strachan,Alexan 0E 2.0 0.0
4224 West,Oliver (W) 1231B 1.5 0.0
4343 Sun,Peiqi 830C 1.5 0.0
4445 Su,Jefferson (W) 735D 1.5 0.0
4552 Liu,Kalista (W) 388D 1.5 0.0
4661 Tripathi,Raghav 0E 1.5 0.0
4717 Kumar,Subramanian(W) 1301B 1.0 0.0
4841 Roper,Daniel (W) 877C 1.0 0.0
4947 Chen,Sijia (W) 714D 1.0 0.0
5054 Jansson,Jack (W) 0E 1.0 0.0
5156 Nishimura,Juichi (W) 0E 1.0 0.0
5239 Karathra,Josh (W) 898C 0.5 0.0
5316 Shen,Alvin (W) 1306B 0.0 0.0


Group limits: 0 < rating <= 1100
Pos # Player RtgOriginPts User
130 Pollard,Matthew 1030C 4.5 0.0
259 Shelton,Jonathan 0E 4.5 0.0
328 Liu,Clarissa 1064C 4.0 0.0
458 Sathe,Ameya 0E 4.0 0.0
526 Worrall,Thomas (W) 1090C 3.5 0.0
634 Wu,Eleanor 973C 3.5 0.0
736 Lloyd,Martyn (W) 922C 3.5 0.0
840 Kim,Sungwoon 896C 3.5 0.0
946 Connell,Chris 724D 3.5 0.0
1055 Masykurie,Omar Aziz 0E 3.5 0.0
1162 Twomey,Luke 0E 3.5 0.0
1229 Schouten,Jake (W) 1037C 3.0 0.0
1333 Das,Nishit 974C 3.0 0.0
1437 Chen,Isaac 921C 3.0 0.0
1538 Han,Mingchen (W) 907C 3.0 0.0
1642 Yeates,Thomas 867C 3.0 0.0
1748 Shen,Alden 705D 3.0 0.0
1860 Spires,David 0E 3.0 0.0
1927 Fichna,Vilem 1080C 2.5 0.0
2035 Arthur,Leonard (W) 946C 2.5 0.0
2149 Murray,Jesse 590D 2.5 0.0
2250 Zhang,Louie 572D 2.5 0.0
2353 Buijs,Louis (W) 0E 2.5 0.0
2431 Khetan,Reyansh 1016C 2.0 0.0
2532 Kenway,Aiden (W) 983C 2.0 0.0
2644 Archibald,Scott 756D 2.0 0.0
2751 Foley,Michael (W) 571D 2.0 0.0
2857 Roth Strachan,Alexan 0E 2.0 0.0
2943 Sun,Peiqi 830C 1.5 0.0
3045 Su,Jefferson (W) 735D 1.5 0.0
3152 Liu,Kalista (W) 388D 1.5 0.0
3261 Tripathi,Raghav 0E 1.5 0.0
3341 Roper,Daniel (W) 877C 1.0 0.0
3447 Chen,Sijia (W) 714D 1.0 0.0
3554 Jansson,Jack (W) 0E 1.0 0.0
3656 Nishimura,Juichi (W) 0E 1.0 0.0
3739 Karathra,Josh (W) 898C 0.5 0.0


Group limits: 0 < rating <= 800
Pos # Player RtgOriginPts User
159 Shelton,Jonathan 0E 4.5 0.0
258 Sathe,Ameya 0E 4.0 0.0
346 Connell,Chris 724D 3.5 0.0
455 Masykurie,Omar Aziz 0E 3.5 0.0
562 Twomey,Luke 0E 3.5 0.0
648 Shen,Alden 705D 3.0 0.0
760 Spires,David 0E 3.0 0.0
849 Murray,Jesse 590D 2.5 0.0
950 Zhang,Louie 572D 2.5 0.0
1053 Buijs,Louis (W) 0E 2.5 0.0
1144 Archibald,Scott 756D 2.0 0.0
1251 Foley,Michael (W) 571D 2.0 0.0
1357 Roth Strachan,Alexan 0E 2.0 0.0
1445 Su,Jefferson (W) 735D 1.5 0.0
1552 Liu,Kalista (W) 388D 1.5 0.0
1661 Tripathi,Raghav 0E 1.5 0.0
1747 Chen,Sijia (W) 714D 1.0 0.0
1854 Jansson,Jack (W) 0E 1.0 0.0
1956 Nishimura,Juichi (W) 0E 1.0 0.0


Group limits: 0 < rating <= 100
Pos # Player RtgOriginPts User
159 Shelton,Jonathan 0E 4.5 0.0
258 Sathe,Ameya 0E 4.0 0.0
355 Masykurie,Omar Aziz 0E 3.5 0.0
462 Twomey,Luke 0E 3.5 0.0
560 Spires,David 0E 3.0 0.0
653 Buijs,Louis (W) 0E 2.5 0.0
757 Roth Strachan,Alexan 0E 2.0 0.0
861 Tripathi,Raghav 0E 1.5 0.0
954 Jansson,Jack (W) 0E 1.0 0.0
1056 Nishimura,Juichi (W) 0E 1.0 0.0