Rated Player Groups at round 6
Group limits: 0 < rating <= 2100
Pos # Player Rtg Origin Pts User
1 4 Bashirov,Ernest 1543 A 5.5 0.0
2 3 Kirby,Oscar 1675 A 4.5 0.0
3 14 Phang,Yang-Hian 1320 B 4.5 0.0
4 18 Barnes,Rossi 1300 B 4.5 0.0
5 1 Arhan,Tanguy 2088 OPEN 4.0 0.0
6 2 McCarthy,Oliver 1707 A 4.0 0.0
7 6 Jigando,Neo 1490 A 4.0 0.0
8 23 Batagoda,Bevin Yashe 1239 B 4.0 0.0
9 28 Liu,Clarissa 1064 C 4.0 0.0
10 59 Shelton,Jonathan 0 E 4.0 0.0
11 7 Leung,Yau Long Vulca 1487 A 3.5 0.0
12 8 Holbrook,Liam 1483 A 3.5 0.0
13 10 Ghodosi,Hossein 1399 B 3.5 0.0
14 11 Mohammadi,Arash 1383 B 3.5 0.0
15 12 Warta,George 1344 B 3.5 0.0
16 13 Joseph,Ethan 1330 B 3.5 0.0
17 20 Yousafi,Simon 1287 B 3.5 0.0
18 21 Liu,Mike 1275 B 3.5 0.0
19 26 Worrall,Thomas 1090 C 3.5 0.0
20 30 Pollard,Matthew 1030 C 3.5 0.0
21 34 Wu,Eleanor 973 C 3.5 0.0
22 36 Lloyd,Martyn 922 C 3.5 0.0
23 62 Twomey,Luke 0 E 3.5 0.0
24 19 Gerasimov,Sergey 1296 B 3.0 0.0
25 22 McGee,Michael C 1267 B 3.0 0.0
26 29 Schouten,Jake 1037 C 3.0 0.0
27 33 Das,Nishit 974 C 3.0 0.0
28 35 Arthur,Leonard 946 C 3.0 0.0
29 37 Chen,Isaac 921 C 3.0 0.0
30 38 Han,Mingchen 907 C 3.0 0.0
31 42 Yeates,Thomas 867 C 3.0 0.0
32 58 Sathe,Ameya 0 E 3.0 0.0
33 5 Jones,Jonathan 1536 A 2.5 0.0
34 15 Peters,Stephen J. 1307 B 2.5 0.0
35 25 Ren,Joshua 1191 B 2.5 0.0
36 27 Fichna,Vilem 1080 C 2.5 0.0
37 40 Kim,Sungwoon 896 C 2.5 0.0
38 46 Connell,Chris 724 D 2.5 0.0
39 49 Murray,Jesse 590 D 2.5 0.0
40 53 Buijs,Louis 0 E 2.5 0.0
41 55 Masykurie,Omar Aziz 0 E 2.5 0.0
42 9 Galea,Jake 1481 A 2.0 0.0
43 31 Khetan,Reyansh 1016 C 2.0 0.0
44 32 Kenway,Aiden 983 C 2.0 0.0
45 44 Archibald,Scott 756 D 2.0 0.0
46 48 Shen,Alden 705 D 2.0 0.0
47 51 Foley,Michael 571 D 2.0 0.0
48 60 Spires,David 0 E 2.0 0.0
49 24 West,Oliver 1231 B 1.5 0.0
50 43 Sun,Peiqi 830 C 1.5 0.0
51 45 Su,Jefferson 735 D 1.5 0.0
52 50 Zhang,Louie 572 D 1.5 0.0
53 52 Liu,Kalista 388 D 1.5 0.0
54 61 Tripathi,Raghav 0 E 1.5 0.0
55 17 Kumar,Subramanian 1301 B 1.0 0.0
56 41 Roper,Daniel 877 C 1.0 0.0
57 47 Chen,Sijia 714 D 1.0 0.0
58 54 Jansson,Jack 0 E 1.0 0.0
59 56 Nishimura,Juichi 0 E 1.0 0.0
60 57 Roth Strachan,Alexan 0 E 1.0 0.0
61 39 Karathra,Josh 898 C 0.5 0.0
62 16 Shen,Alvin 1306 B 0.0 0.0
Group limits: 0 < rating <= 1800
Pos # Player Rtg Origin Pts User
1 4 Bashirov,Ernest 1543 A 5.5 0.0
2 3 Kirby,Oscar 1675 A 4.5 0.0
3 14 Phang,Yang-Hian 1320 B 4.5 0.0
4 18 Barnes,Rossi 1300 B 4.5 0.0
5 2 McCarthy,Oliver 1707 A 4.0 0.0
6 6 Jigando,Neo 1490 A 4.0 0.0
7 23 Batagoda,Bevin Yashe 1239 B 4.0 0.0
8 28 Liu,Clarissa 1064 C 4.0 0.0
9 59 Shelton,Jonathan 0 E 4.0 0.0
10 7 Leung,Yau Long Vulca 1487 A 3.5 0.0
11 8 Holbrook,Liam 1483 A 3.5 0.0
12 10 Ghodosi,Hossein 1399 B 3.5 0.0
13 11 Mohammadi,Arash 1383 B 3.5 0.0
14 12 Warta,George 1344 B 3.5 0.0
15 13 Joseph,Ethan 1330 B 3.5 0.0
16 20 Yousafi,Simon 1287 B 3.5 0.0
17 21 Liu,Mike 1275 B 3.5 0.0
18 26 Worrall,Thomas 1090 C 3.5 0.0
19 30 Pollard,Matthew 1030 C 3.5 0.0
20 34 Wu,Eleanor 973 C 3.5 0.0
21 36 Lloyd,Martyn 922 C 3.5 0.0
22 62 Twomey,Luke 0 E 3.5 0.0
23 19 Gerasimov,Sergey 1296 B 3.0 0.0
24 22 McGee,Michael C 1267 B 3.0 0.0
25 29 Schouten,Jake 1037 C 3.0 0.0
26 33 Das,Nishit 974 C 3.0 0.0
27 35 Arthur,Leonard 946 C 3.0 0.0
28 37 Chen,Isaac 921 C 3.0 0.0
29 38 Han,Mingchen 907 C 3.0 0.0
30 42 Yeates,Thomas 867 C 3.0 0.0
31 58 Sathe,Ameya 0 E 3.0 0.0
32 5 Jones,Jonathan 1536 A 2.5 0.0
33 15 Peters,Stephen J. 1307 B 2.5 0.0
34 25 Ren,Joshua 1191 B 2.5 0.0
35 27 Fichna,Vilem 1080 C 2.5 0.0
36 40 Kim,Sungwoon 896 C 2.5 0.0
37 46 Connell,Chris 724 D 2.5 0.0
38 49 Murray,Jesse 590 D 2.5 0.0
39 53 Buijs,Louis 0 E 2.5 0.0
40 55 Masykurie,Omar Aziz 0 E 2.5 0.0
41 9 Galea,Jake 1481 A 2.0 0.0
42 31 Khetan,Reyansh 1016 C 2.0 0.0
43 32 Kenway,Aiden 983 C 2.0 0.0
44 44 Archibald,Scott 756 D 2.0 0.0
45 48 Shen,Alden 705 D 2.0 0.0
46 51 Foley,Michael 571 D 2.0 0.0
47 60 Spires,David 0 E 2.0 0.0
48 24 West,Oliver 1231 B 1.5 0.0
49 43 Sun,Peiqi 830 C 1.5 0.0
50 45 Su,Jefferson 735 D 1.5 0.0
51 50 Zhang,Louie 572 D 1.5 0.0
52 52 Liu,Kalista 388 D 1.5 0.0
53 61 Tripathi,Raghav 0 E 1.5 0.0
54 17 Kumar,Subramanian 1301 B 1.0 0.0
55 41 Roper,Daniel 877 C 1.0 0.0
56 47 Chen,Sijia 714 D 1.0 0.0
57 54 Jansson,Jack 0 E 1.0 0.0
58 56 Nishimura,Juichi 0 E 1.0 0.0
59 57 Roth Strachan,Alexan 0 E 1.0 0.0
60 39 Karathra,Josh 898 C 0.5 0.0
61 16 Shen,Alvin 1306 B 0.0 0.0
Group limits: 0 < rating <= 1400
Pos # Player Rtg Origin Pts User
1 14 Phang,Yang-Hian 1320 B 4.5 0.0
2 18 Barnes,Rossi 1300 B 4.5 0.0
3 23 Batagoda,Bevin Yashe 1239 B 4.0 0.0
4 28 Liu,Clarissa 1064 C 4.0 0.0
5 59 Shelton,Jonathan 0 E 4.0 0.0
6 10 Ghodosi,Hossein 1399 B 3.5 0.0
7 11 Mohammadi,Arash 1383 B 3.5 0.0
8 12 Warta,George 1344 B 3.5 0.0
9 13 Joseph,Ethan 1330 B 3.5 0.0
10 20 Yousafi,Simon 1287 B 3.5 0.0
11 21 Liu,Mike 1275 B 3.5 0.0
12 26 Worrall,Thomas 1090 C 3.5 0.0
13 30 Pollard,Matthew 1030 C 3.5 0.0
14 34 Wu,Eleanor 973 C 3.5 0.0
15 36 Lloyd,Martyn 922 C 3.5 0.0
16 62 Twomey,Luke 0 E 3.5 0.0
17 19 Gerasimov,Sergey 1296 B 3.0 0.0
18 22 McGee,Michael C 1267 B 3.0 0.0
19 29 Schouten,Jake 1037 C 3.0 0.0
20 33 Das,Nishit 974 C 3.0 0.0
21 35 Arthur,Leonard 946 C 3.0 0.0
22 37 Chen,Isaac 921 C 3.0 0.0
23 38 Han,Mingchen 907 C 3.0 0.0
24 42 Yeates,Thomas 867 C 3.0 0.0
25 58 Sathe,Ameya 0 E 3.0 0.0
26 15 Peters,Stephen J. 1307 B 2.5 0.0
27 25 Ren,Joshua 1191 B 2.5 0.0
28 27 Fichna,Vilem 1080 C 2.5 0.0
29 40 Kim,Sungwoon 896 C 2.5 0.0
30 46 Connell,Chris 724 D 2.5 0.0
31 49 Murray,Jesse 590 D 2.5 0.0
32 53 Buijs,Louis 0 E 2.5 0.0
33 55 Masykurie,Omar Aziz 0 E 2.5 0.0
34 31 Khetan,Reyansh 1016 C 2.0 0.0
35 32 Kenway,Aiden 983 C 2.0 0.0
36 44 Archibald,Scott 756 D 2.0 0.0
37 48 Shen,Alden 705 D 2.0 0.0
38 51 Foley,Michael 571 D 2.0 0.0
39 60 Spires,David 0 E 2.0 0.0
40 24 West,Oliver 1231 B 1.5 0.0
41 43 Sun,Peiqi 830 C 1.5 0.0
42 45 Su,Jefferson 735 D 1.5 0.0
43 50 Zhang,Louie 572 D 1.5 0.0
44 52 Liu,Kalista 388 D 1.5 0.0
45 61 Tripathi,Raghav 0 E 1.5 0.0
46 17 Kumar,Subramanian 1301 B 1.0 0.0
47 41 Roper,Daniel 877 C 1.0 0.0
48 47 Chen,Sijia 714 D 1.0 0.0
49 54 Jansson,Jack 0 E 1.0 0.0
50 56 Nishimura,Juichi 0 E 1.0 0.0
51 57 Roth Strachan,Alexan 0 E 1.0 0.0
52 39 Karathra,Josh 898 C 0.5 0.0
53 16 Shen,Alvin 1306 B 0.0 0.0
Group limits: 0 < rating <= 1100
Pos # Player Rtg Origin Pts User
1 28 Liu,Clarissa 1064 C 4.0 0.0
2 59 Shelton,Jonathan 0 E 4.0 0.0
3 26 Worrall,Thomas 1090 C 3.5 0.0
4 30 Pollard,Matthew 1030 C 3.5 0.0
5 34 Wu,Eleanor 973 C 3.5 0.0
6 36 Lloyd,Martyn 922 C 3.5 0.0
7 62 Twomey,Luke 0 E 3.5 0.0
8 29 Schouten,Jake 1037 C 3.0 0.0
9 33 Das,Nishit 974 C 3.0 0.0
10 35 Arthur,Leonard 946 C 3.0 0.0
11 37 Chen,Isaac 921 C 3.0 0.0
12 38 Han,Mingchen 907 C 3.0 0.0
13 42 Yeates,Thomas 867 C 3.0 0.0
14 58 Sathe,Ameya 0 E 3.0 0.0
15 27 Fichna,Vilem 1080 C 2.5 0.0
16 40 Kim,Sungwoon 896 C 2.5 0.0
17 46 Connell,Chris 724 D 2.5 0.0
18 49 Murray,Jesse 590 D 2.5 0.0
19 53 Buijs,Louis 0 E 2.5 0.0
20 55 Masykurie,Omar Aziz 0 E 2.5 0.0
21 31 Khetan,Reyansh 1016 C 2.0 0.0
22 32 Kenway,Aiden 983 C 2.0 0.0
23 44 Archibald,Scott 756 D 2.0 0.0
24 48 Shen,Alden 705 D 2.0 0.0
25 51 Foley,Michael 571 D 2.0 0.0
26 60 Spires,David 0 E 2.0 0.0
27 43 Sun,Peiqi 830 C 1.5 0.0
28 45 Su,Jefferson 735 D 1.5 0.0
29 50 Zhang,Louie 572 D 1.5 0.0
30 52 Liu,Kalista 388 D 1.5 0.0
31 61 Tripathi,Raghav 0 E 1.5 0.0
32 41 Roper,Daniel 877 C 1.0 0.0
33 47 Chen,Sijia 714 D 1.0 0.0
34 54 Jansson,Jack 0 E 1.0 0.0
35 56 Nishimura,Juichi 0 E 1.0 0.0
36 57 Roth Strachan,Alexan 0 E 1.0 0.0
37 39 Karathra,Josh 898 C 0.5 0.0
Group limits: 0 < rating <= 800
Pos # Player Rtg Origin Pts User
1 59 Shelton,Jonathan 0 E 4.0 0.0
2 62 Twomey,Luke 0 E 3.5 0.0
3 58 Sathe,Ameya 0 E 3.0 0.0
4 46 Connell,Chris 724 D 2.5 0.0
5 49 Murray,Jesse 590 D 2.5 0.0
6 53 Buijs,Louis 0 E 2.5 0.0
7 55 Masykurie,Omar Aziz 0 E 2.5 0.0
8 44 Archibald,Scott 756 D 2.0 0.0
9 48 Shen,Alden 705 D 2.0 0.0
10 51 Foley,Michael 571 D 2.0 0.0
11 60 Spires,David 0 E 2.0 0.0
12 45 Su,Jefferson 735 D 1.5 0.0
13 50 Zhang,Louie 572 D 1.5 0.0
14 52 Liu,Kalista 388 D 1.5 0.0
15 61 Tripathi,Raghav 0 E 1.5 0.0
16 47 Chen,Sijia 714 D 1.0 0.0
17 54 Jansson,Jack 0 E 1.0 0.0
18 56 Nishimura,Juichi 0 E 1.0 0.0
19 57 Roth Strachan,Alexan 0 E 1.0 0.0
Group limits: 0 < rating <= 100
Pos # Player Rtg Origin Pts User
1 59 Shelton,Jonathan 0 E 4.0 0.0
2 62 Twomey,Luke 0 E 3.5 0.0
3 58 Sathe,Ameya 0 E 3.0 0.0
4 53 Buijs,Louis 0 E 2.5 0.0
5 55 Masykurie,Omar Aziz 0 E 2.5 0.0
6 60 Spires,David 0 E 2.0 0.0
7 61 Tripathi,Raghav 0 E 1.5 0.0
8 54 Jansson,Jack 0 E 1.0 0.0
9 56 Nishimura,Juichi 0 E 1.0 0.0
10 57 Roth Strachan,Alexan 0 E 1.0 0.0
| Pos | # | Player | Rtg | Origin | Pts | User |
|---|---|---|---|---|---|---|
| 1 | 4 | Bashirov,Ernest | 1543 | A | 5.5 | 0.0 |
| 2 | 3 | Kirby,Oscar | 1675 | A | 4.5 | 0.0 |
| 3 | 14 | Phang,Yang-Hian | 1320 | B | 4.5 | 0.0 |
| 4 | 18 | Barnes,Rossi | 1300 | B | 4.5 | 0.0 |
| 5 | 1 | Arhan,Tanguy | 2088 | OPEN | 4.0 | 0.0 |
| 6 | 2 | McCarthy,Oliver | 1707 | A | 4.0 | 0.0 |
| 7 | 6 | Jigando,Neo | 1490 | A | 4.0 | 0.0 |
| 8 | 23 | Batagoda,Bevin Yashe | 1239 | B | 4.0 | 0.0 |
| 9 | 28 | Liu,Clarissa | 1064 | C | 4.0 | 0.0 |
| 10 | 59 | Shelton,Jonathan | 0 | E | 4.0 | 0.0 |
| 11 | 7 | Leung,Yau Long Vulca | 1487 | A | 3.5 | 0.0 |
| 12 | 8 | Holbrook,Liam | 1483 | A | 3.5 | 0.0 |
| 13 | 10 | Ghodosi,Hossein | 1399 | B | 3.5 | 0.0 |
| 14 | 11 | Mohammadi,Arash | 1383 | B | 3.5 | 0.0 |
| 15 | 12 | Warta,George | 1344 | B | 3.5 | 0.0 |
| 16 | 13 | Joseph,Ethan | 1330 | B | 3.5 | 0.0 |
| 17 | 20 | Yousafi,Simon | 1287 | B | 3.5 | 0.0 |
| 18 | 21 | Liu,Mike | 1275 | B | 3.5 | 0.0 |
| 19 | 26 | Worrall,Thomas | 1090 | C | 3.5 | 0.0 |
| 20 | 30 | Pollard,Matthew | 1030 | C | 3.5 | 0.0 |
| 21 | 34 | Wu,Eleanor | 973 | C | 3.5 | 0.0 |
| 22 | 36 | Lloyd,Martyn | 922 | C | 3.5 | 0.0 |
| 23 | 62 | Twomey,Luke | 0 | E | 3.5 | 0.0 |
| 24 | 19 | Gerasimov,Sergey | 1296 | B | 3.0 | 0.0 |
| 25 | 22 | McGee,Michael C | 1267 | B | 3.0 | 0.0 |
| 26 | 29 | Schouten,Jake | 1037 | C | 3.0 | 0.0 |
| 27 | 33 | Das,Nishit | 974 | C | 3.0 | 0.0 |
| 28 | 35 | Arthur,Leonard | 946 | C | 3.0 | 0.0 |
| 29 | 37 | Chen,Isaac | 921 | C | 3.0 | 0.0 |
| 30 | 38 | Han,Mingchen | 907 | C | 3.0 | 0.0 |
| 31 | 42 | Yeates,Thomas | 867 | C | 3.0 | 0.0 |
| 32 | 58 | Sathe,Ameya | 0 | E | 3.0 | 0.0 |
| 33 | 5 | Jones,Jonathan | 1536 | A | 2.5 | 0.0 |
| 34 | 15 | Peters,Stephen J. | 1307 | B | 2.5 | 0.0 |
| 35 | 25 | Ren,Joshua | 1191 | B | 2.5 | 0.0 |
| 36 | 27 | Fichna,Vilem | 1080 | C | 2.5 | 0.0 |
| 37 | 40 | Kim,Sungwoon | 896 | C | 2.5 | 0.0 |
| 38 | 46 | Connell,Chris | 724 | D | 2.5 | 0.0 |
| 39 | 49 | Murray,Jesse | 590 | D | 2.5 | 0.0 |
| 40 | 53 | Buijs,Louis | 0 | E | 2.5 | 0.0 |
| 41 | 55 | Masykurie,Omar Aziz | 0 | E | 2.5 | 0.0 |
| 42 | 9 | Galea,Jake | 1481 | A | 2.0 | 0.0 |
| 43 | 31 | Khetan,Reyansh | 1016 | C | 2.0 | 0.0 |
| 44 | 32 | Kenway,Aiden | 983 | C | 2.0 | 0.0 |
| 45 | 44 | Archibald,Scott | 756 | D | 2.0 | 0.0 |
| 46 | 48 | Shen,Alden | 705 | D | 2.0 | 0.0 |
| 47 | 51 | Foley,Michael | 571 | D | 2.0 | 0.0 |
| 48 | 60 | Spires,David | 0 | E | 2.0 | 0.0 |
| 49 | 24 | West,Oliver | 1231 | B | 1.5 | 0.0 |
| 50 | 43 | Sun,Peiqi | 830 | C | 1.5 | 0.0 |
| 51 | 45 | Su,Jefferson | 735 | D | 1.5 | 0.0 |
| 52 | 50 | Zhang,Louie | 572 | D | 1.5 | 0.0 |
| 53 | 52 | Liu,Kalista | 388 | D | 1.5 | 0.0 |
| 54 | 61 | Tripathi,Raghav | 0 | E | 1.5 | 0.0 |
| 55 | 17 | Kumar,Subramanian | 1301 | B | 1.0 | 0.0 |
| 56 | 41 | Roper,Daniel | 877 | C | 1.0 | 0.0 |
| 57 | 47 | Chen,Sijia | 714 | D | 1.0 | 0.0 |
| 58 | 54 | Jansson,Jack | 0 | E | 1.0 | 0.0 |
| 59 | 56 | Nishimura,Juichi | 0 | E | 1.0 | 0.0 |
| 60 | 57 | Roth Strachan,Alexan | 0 | E | 1.0 | 0.0 |
| 61 | 39 | Karathra,Josh | 898 | C | 0.5 | 0.0 |
| 62 | 16 | Shen,Alvin | 1306 | B | 0.0 | 0.0 |
Group limits: 0 < rating <= 1800
Pos # Player Rtg Origin Pts User
1 4 Bashirov,Ernest 1543 A 5.5 0.0
2 3 Kirby,Oscar 1675 A 4.5 0.0
3 14 Phang,Yang-Hian 1320 B 4.5 0.0
4 18 Barnes,Rossi 1300 B 4.5 0.0
5 2 McCarthy,Oliver 1707 A 4.0 0.0
6 6 Jigando,Neo 1490 A 4.0 0.0
7 23 Batagoda,Bevin Yashe 1239 B 4.0 0.0
8 28 Liu,Clarissa 1064 C 4.0 0.0
9 59 Shelton,Jonathan 0 E 4.0 0.0
10 7 Leung,Yau Long Vulca 1487 A 3.5 0.0
11 8 Holbrook,Liam 1483 A 3.5 0.0
12 10 Ghodosi,Hossein 1399 B 3.5 0.0
13 11 Mohammadi,Arash 1383 B 3.5 0.0
14 12 Warta,George 1344 B 3.5 0.0
15 13 Joseph,Ethan 1330 B 3.5 0.0
16 20 Yousafi,Simon 1287 B 3.5 0.0
17 21 Liu,Mike 1275 B 3.5 0.0
18 26 Worrall,Thomas 1090 C 3.5 0.0
19 30 Pollard,Matthew 1030 C 3.5 0.0
20 34 Wu,Eleanor 973 C 3.5 0.0
21 36 Lloyd,Martyn 922 C 3.5 0.0
22 62 Twomey,Luke 0 E 3.5 0.0
23 19 Gerasimov,Sergey 1296 B 3.0 0.0
24 22 McGee,Michael C 1267 B 3.0 0.0
25 29 Schouten,Jake 1037 C 3.0 0.0
26 33 Das,Nishit 974 C 3.0 0.0
27 35 Arthur,Leonard 946 C 3.0 0.0
28 37 Chen,Isaac 921 C 3.0 0.0
29 38 Han,Mingchen 907 C 3.0 0.0
30 42 Yeates,Thomas 867 C 3.0 0.0
31 58 Sathe,Ameya 0 E 3.0 0.0
32 5 Jones,Jonathan 1536 A 2.5 0.0
33 15 Peters,Stephen J. 1307 B 2.5 0.0
34 25 Ren,Joshua 1191 B 2.5 0.0
35 27 Fichna,Vilem 1080 C 2.5 0.0
36 40 Kim,Sungwoon 896 C 2.5 0.0
37 46 Connell,Chris 724 D 2.5 0.0
38 49 Murray,Jesse 590 D 2.5 0.0
39 53 Buijs,Louis 0 E 2.5 0.0
40 55 Masykurie,Omar Aziz 0 E 2.5 0.0
41 9 Galea,Jake 1481 A 2.0 0.0
42 31 Khetan,Reyansh 1016 C 2.0 0.0
43 32 Kenway,Aiden 983 C 2.0 0.0
44 44 Archibald,Scott 756 D 2.0 0.0
45 48 Shen,Alden 705 D 2.0 0.0
46 51 Foley,Michael 571 D 2.0 0.0
47 60 Spires,David 0 E 2.0 0.0
48 24 West,Oliver 1231 B 1.5 0.0
49 43 Sun,Peiqi 830 C 1.5 0.0
50 45 Su,Jefferson 735 D 1.5 0.0
51 50 Zhang,Louie 572 D 1.5 0.0
52 52 Liu,Kalista 388 D 1.5 0.0
53 61 Tripathi,Raghav 0 E 1.5 0.0
54 17 Kumar,Subramanian 1301 B 1.0 0.0
55 41 Roper,Daniel 877 C 1.0 0.0
56 47 Chen,Sijia 714 D 1.0 0.0
57 54 Jansson,Jack 0 E 1.0 0.0
58 56 Nishimura,Juichi 0 E 1.0 0.0
59 57 Roth Strachan,Alexan 0 E 1.0 0.0
60 39 Karathra,Josh 898 C 0.5 0.0
61 16 Shen,Alvin 1306 B 0.0 0.0
Group limits: 0 < rating <= 1400
Pos # Player Rtg Origin Pts User
1 14 Phang,Yang-Hian 1320 B 4.5 0.0
2 18 Barnes,Rossi 1300 B 4.5 0.0
3 23 Batagoda,Bevin Yashe 1239 B 4.0 0.0
4 28 Liu,Clarissa 1064 C 4.0 0.0
5 59 Shelton,Jonathan 0 E 4.0 0.0
6 10 Ghodosi,Hossein 1399 B 3.5 0.0
7 11 Mohammadi,Arash 1383 B 3.5 0.0
8 12 Warta,George 1344 B 3.5 0.0
9 13 Joseph,Ethan 1330 B 3.5 0.0
10 20 Yousafi,Simon 1287 B 3.5 0.0
11 21 Liu,Mike 1275 B 3.5 0.0
12 26 Worrall,Thomas 1090 C 3.5 0.0
13 30 Pollard,Matthew 1030 C 3.5 0.0
14 34 Wu,Eleanor 973 C 3.5 0.0
15 36 Lloyd,Martyn 922 C 3.5 0.0
16 62 Twomey,Luke 0 E 3.5 0.0
17 19 Gerasimov,Sergey 1296 B 3.0 0.0
18 22 McGee,Michael C 1267 B 3.0 0.0
19 29 Schouten,Jake 1037 C 3.0 0.0
20 33 Das,Nishit 974 C 3.0 0.0
21 35 Arthur,Leonard 946 C 3.0 0.0
22 37 Chen,Isaac 921 C 3.0 0.0
23 38 Han,Mingchen 907 C 3.0 0.0
24 42 Yeates,Thomas 867 C 3.0 0.0
25 58 Sathe,Ameya 0 E 3.0 0.0
26 15 Peters,Stephen J. 1307 B 2.5 0.0
27 25 Ren,Joshua 1191 B 2.5 0.0
28 27 Fichna,Vilem 1080 C 2.5 0.0
29 40 Kim,Sungwoon 896 C 2.5 0.0
30 46 Connell,Chris 724 D 2.5 0.0
31 49 Murray,Jesse 590 D 2.5 0.0
32 53 Buijs,Louis 0 E 2.5 0.0
33 55 Masykurie,Omar Aziz 0 E 2.5 0.0
34 31 Khetan,Reyansh 1016 C 2.0 0.0
35 32 Kenway,Aiden 983 C 2.0 0.0
36 44 Archibald,Scott 756 D 2.0 0.0
37 48 Shen,Alden 705 D 2.0 0.0
38 51 Foley,Michael 571 D 2.0 0.0
39 60 Spires,David 0 E 2.0 0.0
40 24 West,Oliver 1231 B 1.5 0.0
41 43 Sun,Peiqi 830 C 1.5 0.0
42 45 Su,Jefferson 735 D 1.5 0.0
43 50 Zhang,Louie 572 D 1.5 0.0
44 52 Liu,Kalista 388 D 1.5 0.0
45 61 Tripathi,Raghav 0 E 1.5 0.0
46 17 Kumar,Subramanian 1301 B 1.0 0.0
47 41 Roper,Daniel 877 C 1.0 0.0
48 47 Chen,Sijia 714 D 1.0 0.0
49 54 Jansson,Jack 0 E 1.0 0.0
50 56 Nishimura,Juichi 0 E 1.0 0.0
51 57 Roth Strachan,Alexan 0 E 1.0 0.0
52 39 Karathra,Josh 898 C 0.5 0.0
53 16 Shen,Alvin 1306 B 0.0 0.0
Group limits: 0 < rating <= 1100
Pos # Player Rtg Origin Pts User
1 28 Liu,Clarissa 1064 C 4.0 0.0
2 59 Shelton,Jonathan 0 E 4.0 0.0
3 26 Worrall,Thomas 1090 C 3.5 0.0
4 30 Pollard,Matthew 1030 C 3.5 0.0
5 34 Wu,Eleanor 973 C 3.5 0.0
6 36 Lloyd,Martyn 922 C 3.5 0.0
7 62 Twomey,Luke 0 E 3.5 0.0
8 29 Schouten,Jake 1037 C 3.0 0.0
9 33 Das,Nishit 974 C 3.0 0.0
10 35 Arthur,Leonard 946 C 3.0 0.0
11 37 Chen,Isaac 921 C 3.0 0.0
12 38 Han,Mingchen 907 C 3.0 0.0
13 42 Yeates,Thomas 867 C 3.0 0.0
14 58 Sathe,Ameya 0 E 3.0 0.0
15 27 Fichna,Vilem 1080 C 2.5 0.0
16 40 Kim,Sungwoon 896 C 2.5 0.0
17 46 Connell,Chris 724 D 2.5 0.0
18 49 Murray,Jesse 590 D 2.5 0.0
19 53 Buijs,Louis 0 E 2.5 0.0
20 55 Masykurie,Omar Aziz 0 E 2.5 0.0
21 31 Khetan,Reyansh 1016 C 2.0 0.0
22 32 Kenway,Aiden 983 C 2.0 0.0
23 44 Archibald,Scott 756 D 2.0 0.0
24 48 Shen,Alden 705 D 2.0 0.0
25 51 Foley,Michael 571 D 2.0 0.0
26 60 Spires,David 0 E 2.0 0.0
27 43 Sun,Peiqi 830 C 1.5 0.0
28 45 Su,Jefferson 735 D 1.5 0.0
29 50 Zhang,Louie 572 D 1.5 0.0
30 52 Liu,Kalista 388 D 1.5 0.0
31 61 Tripathi,Raghav 0 E 1.5 0.0
32 41 Roper,Daniel 877 C 1.0 0.0
33 47 Chen,Sijia 714 D 1.0 0.0
34 54 Jansson,Jack 0 E 1.0 0.0
35 56 Nishimura,Juichi 0 E 1.0 0.0
36 57 Roth Strachan,Alexan 0 E 1.0 0.0
37 39 Karathra,Josh 898 C 0.5 0.0
Group limits: 0 < rating <= 800
Pos # Player Rtg Origin Pts User
1 59 Shelton,Jonathan 0 E 4.0 0.0
2 62 Twomey,Luke 0 E 3.5 0.0
3 58 Sathe,Ameya 0 E 3.0 0.0
4 46 Connell,Chris 724 D 2.5 0.0
5 49 Murray,Jesse 590 D 2.5 0.0
6 53 Buijs,Louis 0 E 2.5 0.0
7 55 Masykurie,Omar Aziz 0 E 2.5 0.0
8 44 Archibald,Scott 756 D 2.0 0.0
9 48 Shen,Alden 705 D 2.0 0.0
10 51 Foley,Michael 571 D 2.0 0.0
11 60 Spires,David 0 E 2.0 0.0
12 45 Su,Jefferson 735 D 1.5 0.0
13 50 Zhang,Louie 572 D 1.5 0.0
14 52 Liu,Kalista 388 D 1.5 0.0
15 61 Tripathi,Raghav 0 E 1.5 0.0
16 47 Chen,Sijia 714 D 1.0 0.0
17 54 Jansson,Jack 0 E 1.0 0.0
18 56 Nishimura,Juichi 0 E 1.0 0.0
19 57 Roth Strachan,Alexan 0 E 1.0 0.0
Group limits: 0 < rating <= 100
Pos # Player Rtg Origin Pts User
1 59 Shelton,Jonathan 0 E 4.0 0.0
2 62 Twomey,Luke 0 E 3.5 0.0
3 58 Sathe,Ameya 0 E 3.0 0.0
4 53 Buijs,Louis 0 E 2.5 0.0
5 55 Masykurie,Omar Aziz 0 E 2.5 0.0
6 60 Spires,David 0 E 2.0 0.0
7 61 Tripathi,Raghav 0 E 1.5 0.0
8 54 Jansson,Jack 0 E 1.0 0.0
9 56 Nishimura,Juichi 0 E 1.0 0.0
10 57 Roth Strachan,Alexan 0 E 1.0 0.0
| Pos | # | Player | Rtg | Origin | Pts | User |
|---|---|---|---|---|---|---|
| 1 | 4 | Bashirov,Ernest | 1543 | A | 5.5 | 0.0 |
| 2 | 3 | Kirby,Oscar | 1675 | A | 4.5 | 0.0 |
