2026 BCC Autumn Swiss

Brisbane Chess Club (AUS)
26/03/2026 - 07/05/2026

Standings at round 7 (last round)

Pos Player Rtg OriginPts User
1 4 Bashirov,Ernest 1543A 6.5 0.0
2 2 McCarthy,Oliver 1707A 5.0 0.0
3 18 Barnes,Rossi 1300B 5.0 0.0
4 3 Kirby,Oscar (W) 1675A 4.5 0.0
5 6 Jigando,Neo 1490A 4.5 0.0
6 8 Holbrook,Liam 1483A 4.5 0.0
7 11 Mohammadi,Arash 1383B 4.5 0.0
8 13 Joseph,Ethan 1330B 4.5 0.0
9 14 Phang,Yang-Hian 1320B 4.5 0.0
10 21 Liu,Mike 1275B 4.5 0.0
11 23 Batagoda,Bevin Yashel 1239B 4.5 0.0
12 30 Pollard,Matthew 1030C 4.5 0.0
13 59 Shelton,Jonathan 0E 4.5 0.0
14 1 Arhan,Tanguy (W) 2088OPEN 4.0 0.0
15 7 Leung,Yau Long Vulcan 1487A 4.0 0.0
16 20 Yousafi,Simon 1287B 4.0 0.0
17 28 Liu,Clarissa 1064C 4.0 0.0
18 58 Sathe,Ameya 0E 4.0 0.0
19 10 Ghodosi,Hossein 1399B 3.5 0.0
20 12 Warta,George 1344B 3.5 0.0
21 26 Worrall,Thomas (W) 1090C 3.5 0.0
22 34 Wu,Eleanor 973C 3.5 0.0
23 36 Lloyd,Martyn (W) 922C 3.5 0.0
24 40 Kim,Sungwoon 896C 3.5 0.0
25 46 Connell,Chris 724D 3.5 0.0
26 55 Masykurie,Omar Aziz 0E 3.5 0.0
27 62 Twomey,Luke 0E 3.5 0.0
28 19 Gerasimov,Sergey (W) 1296B 3.0 0.0
29 22 McGee,Michael C (W) 1267B 3.0 0.0
30 29 Schouten,Jake (W) 1037C 3.0 0.0
31 33 Das,Nishit 974C 3.0 0.0
32 37 Chen,Isaac 921C 3.0 0.0
33 38 Han,Mingchen (W) 907C 3.0 0.0
34 42 Yeates,Thomas 867C 3.0 0.0
35 48 Shen,Alden 705D 3.0 0.0
36 60 Spires,David 0E 3.0 0.0
37 5 Jones,Jonathan (W) 1536A 2.5 0.0
38 15 Peters,Stephen J. (W) 1307B 2.5 0.0
39 25 Ren,Joshua (W) 1191B 2.5 0.0
40 27 Fichna,Vilem 1080C 2.5 0.0
41 35 Arthur,Leonard (W) 946C 2.5 0.0
42 49 Murray,Jesse 590D 2.5 0.0
43 50 Zhang,Louie 572D 2.5 0.0
44 53 Buijs,Louis (W) 0E 2.5 0.0
45 9 Galea,Jake (W) 1481A 2.0 0.0
46 31 Khetan,Reyansh 1016C 2.0 0.0
47 32 Kenway,Aiden (W) 983C 2.0 0.0
48 44 Archibald,Scott 756D 2.0 0.0
49 51 Foley,Michael (W) 571D 2.0 0.0
50 57 Roth Strachan,Alexander Charles 0E 2.0 0.0
51 24 West,Oliver (W) 1231B 1.5 0.0
52 43 Sun,Peiqi 830C 1.5 0.0
53 45 Su,Jefferson (W) 735D 1.5 0.0
54 52 Liu,Kalista (W) 388D 1.5 0.0
55 61 Tripathi,Raghav 0E 1.5 0.0
56 17 Kumar,Subramanian (W) 1301B 1.0 0.0
57 41 Roper,Daniel (W) 877C 1.0 0.0
58 47 Chen,Sijia (W) 714D 1.0 0.0
59 54 Jansson,Jack (W) 0E 1.0 0.0
60 56 Nishimura,Juichi (W) 0E 1.0 0.0
61 39 Karathra,Josh (W) 898C 0.5 0.0
62 16 Shen,Alvin (W) 1306B 0.0 0.0
Tie Break legend:
User : User Tie-Break