2026 BCC Autumn Swiss

Brisbane Chess Club (AUS)
26/03/2026 - 07/05/2026

Standings at round 6

Pos Player Rtg OriginPts User
1 4 Bashirov,Ernest 1543A 5.5 0.0
2 3 Kirby,Oscar 1675A 4.5 0.0
3 14 Phang,Yang-Hian 1320B 4.5 0.0
4 18 Barnes,Rossi 1300B 4.5 0.0
5 1 Arhan,Tanguy 2088OPEN 4.0 0.0
6 2 McCarthy,Oliver 1707A 4.0 0.0
7 6 Jigando,Neo 1490A 4.0 0.0
8 23 Batagoda,Bevin Yashel 1239B 4.0 0.0
9 28 Liu,Clarissa 1064C 4.0 0.0
10 59 Shelton,Jonathan 0E 4.0 0.0
11 7 Leung,Yau Long Vulcan 1487A 3.5 0.0
12 8 Holbrook,Liam 1483A 3.5 0.0
13 10 Ghodosi,Hossein 1399B 3.5 0.0
14 11 Mohammadi,Arash 1383B 3.5 0.0
15 12 Warta,George 1344B 3.5 0.0
16 13 Joseph,Ethan 1330B 3.5 0.0
17 20 Yousafi,Simon 1287B 3.5 0.0
18 21 Liu,Mike 1275B 3.5 0.0
19 26 Worrall,Thomas 1090C 3.5 0.0
20 30 Pollard,Matthew 1030C 3.5 0.0
21 34 Wu,Eleanor 973C 3.5 0.0
22 36 Lloyd,Martyn 922C 3.5 0.0
23 62 Twomey,Luke 0E 3.5 0.0
24 19 Gerasimov,Sergey 1296B 3.0 0.0
25 22 McGee,Michael C 1267B 3.0 0.0
26 29 Schouten,Jake 1037C 3.0 0.0
27 33 Das,Nishit 974C 3.0 0.0
28 35 Arthur,Leonard 946C 3.0 0.0
29 37 Chen,Isaac 921C 3.0 0.0
30 38 Han,Mingchen 907C 3.0 0.0
31 42 Yeates,Thomas 867C 3.0 0.0
32 58 Sathe,Ameya 0E 3.0 0.0
33 5 Jones,Jonathan 1536A 2.5 0.0
34 15 Peters,Stephen J. 1307B 2.5 0.0
35 25 Ren,Joshua 1191B 2.5 0.0
36 27 Fichna,Vilem 1080C 2.5 0.0
37 40 Kim,Sungwoon 896C 2.5 0.0
38 46 Connell,Chris 724D 2.5 0.0
39 49 Murray,Jesse 590D 2.5 0.0
40 53 Buijs,Louis 0E 2.5 0.0
41 55 Masykurie,Omar Aziz 0E 2.5 0.0
42 9 Galea,Jake 1481A 2.0 0.0
43 31 Khetan,Reyansh 1016C 2.0 0.0
44 32 Kenway,Aiden 983C 2.0 0.0
45 44 Archibald,Scott 756D 2.0 0.0
46 48 Shen,Alden 705D 2.0 0.0
47 51 Foley,Michael 571D 2.0 0.0
48 60 Spires,David 0E 2.0 0.0
49 24 West,Oliver 1231B 1.5 0.0
50 43 Sun,Peiqi 830C 1.5 0.0
51 45 Su,Jefferson 735D 1.5 0.0
52 50 Zhang,Louie 572D 1.5 0.0
53 52 Liu,Kalista 388D 1.5 0.0
54 61 Tripathi,Raghav 0E 1.5 0.0
55 17 Kumar,Subramanian 1301B 1.0 0.0
56 41 Roper,Daniel 877C 1.0 0.0
57 47 Chen,Sijia 714D 1.0 0.0
58 54 Jansson,Jack 0E 1.0 0.0
59 56 Nishimura,Juichi 0E 1.0 0.0
60 57 Roth Strachan,Alexander Charles 0E 1.0 0.0
61 39 Karathra,Josh 898C 0.5 0.0
62 16 Shen,Alvin 1306B 0.0 0.0
Tie Break legend:
User : User Tie-Break