2026 BCC Autumn Swiss

Brisbane Chess Club (AUS)
26/03/2026 - 07/05/2026

Standings at round 1

Pos Player Rtg Pts User
1 1 Arhan,Tanguy 2087 1.0 0.0
2 2 McCarthy,Oliver 1707 1.0 0.0
3 3 Kirby,Oscar 1675 1.0 0.0
4 4 Bashirov,Ernest 1543 1.0 0.0
5 7 Galea,Jake 1481 1.0 0.0
6 9 Mohammadi,Arash 1383 1.0 0.0
7 11 Joseph,Ethan 1330 1.0 0.0
8 13 Peters,Stephen J. 1307 1.0 0.0
9 20 Batagoda,Bevin Yashel 1239 1.0 0.0
10 22 Ren,Joshua 1191 1.0 0.0
11 27 Kenway,Aiden 983 1.0 0.0
12 29 Lloyd,Martyn 922 1.0 0.0
13 31 Han,Mingchen 907 1.0 0.0
14 33 Kim,Sungwoon 896 1.0 0.0
15 34 Roper,Daniel 877 1.0 0.0
16 37 Archibald,Scott 756 1.0 0.0
17 39 Chen,Sijia 714 1.0 0.0
18 41 Murray,Jesse 590 1.0 0.0
19 44 Buijs,Louis 0 1.0 0.0
20 45 Masykurie,Omar Aziz 0 1.0 0.0
21 48 Shelton,Jonathan 0 1.0 0.0
22 49 Twomey,Luke 0 1.0 0.0
23 5 Jigando,Neo 1490 0.5 0.0
24 10 Warta,George 1344 0.5 0.0
25 18 Yousafi,Simon 1287 0.5 0.0
26 23 Worrall,Thomas 1090 0.5 0.0
27 26 Khetan,Reyansh 1016 0.5 0.0
28 28 Wu,Eleanor 973 0.5 0.0
29 6 Holbrook,Liam 1483 0.0 0.0
30 8 Ghodosi,Hossein 1399 0.0 0.0
31 12 Phang,Yang-Hian 1320 0.0 0.0
32 14 Shen,Alvin 1306 0.0 0.0
33 15 Kumar,Subramanian 1301 0.0 0.0
34 16 Barnes,Rossi 1300 0.0 0.0
35 17 Gerasimov,Sergey 1296 0.0 0.0
36 19 Liu,Mike 1275 0.0 0.0
37 21 West,Oliver 1231 0.0 0.0
38 24 Fichna,Vilem 1080 0.0 0.0
39 25 Pollard,Matthew 1030 0.0 0.0
40 30 Chen,Isaac 921 0.0 0.0
41 32 Karathra,Josh 898 0.0 0.0
42 35 Yeates,Thomas 867 0.0 0.0
43 36 Sun,Peiqi 830 0.0 0.0
44 38 Connell,Chris 724 0.0 0.0
45 40 Shen,Alden 705 0.0 0.0
46 42 Zhang,Louie 572 0.0 0.0
47 43 Foley,Michael 571 0.0 0.0
48 46 Nishimura,Juichi 0 0.0 0.0
49 47 Roth Strachan,Alexander Charles 0 0.0 0.0
Tie Break legend:
User : User Tie-Break