2026 BCC Autumn Swiss

Brisbane Chess Club (AUS)
26/03/2026 - 07/05/2026

National History Cards

1 Arhan,Tanguy , K= 0, Elo=2087, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 19 Gerasimov,Sergey 1296 1.0 2.0
2 W 15 Peters,Stephen J. 1307 1.0 2.5
3 -- 0 not played - 0.5 0.0
4 B 12 Warta,George 1344 1.0 2.5
5 -- 0 not played - 0.0 0.0

2 McCarthy,Oliver , K= 0, Elo=1707, ID=4175682
R C N Cat OPPONENT Rtg res Pts
1 W 21 Liu,Mike 1275 1.0 2.5
2 B 13 Joseph,Ethan 1330 0.5 3.0
3 -- 0 not played - 0.0 0.0
4 W 33 Das,Nishit 974 1.0 2.0
5 -- 0 not played - 0.0 0.0

3 Kirby,Oscar , K= 0, Elo=1675, ID=4587805
R C N Cat OPPONENT Rtg res Pts
1 B 14 Phang,Yang-Hian 1320 1.0 2.5
2 W 23 Batagoda,Bevin Yashe 1239 1.0 2.5
3 W 31 Khetan,Reyansh 1016 1.0 2.0
4 B 4 Bashirov,Ernest 1543 0.0 3.5
5 -- 0 not played - 0.0 0.0

4 Bashirov,Ernest , K= 0, Elo=1543, ID=4595472
R C N Cat OPPONENT Rtg res Pts
1 W 27 Fichna,Vilem 1080 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 B 40 Kim,Sungwoon 896 1.0 2.0
4 W 3 Kirby,Oscar 1675 1.0 3.0
5 -- 0 not played - 0.0 0.0

5 Jones,Jonathan , K= 0, Elo=1536, ID=4565910
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 25 Ren,Joshua 1191 0.5 2.0
3 B 18 Barnes,Rossi 1300 0.0 3.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

6 Jigando,Neo , K= 0, Elo=1490, ID=2439554
R C N Cat OPPONENT Rtg res Pts
1 W 20 Yousafi,Simon 1287 0.5 2.0
2 B 22 McGee,Michael C 1267 1.0 2.0
3 W 13 Joseph,Ethan 1330 0.5 3.0
4 B 25 Ren,Joshua 1191 1.0 2.0
5 -- 0 not played - 0.0 0.0

7 Leung,Yau Long Vulca, K= 0, Elo=1487, ID=0016023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 12 Warta,George 1344 0.0 2.5
3 W 38 Han,Mingchen 907 1.0 2.0
4 W 37 Chen,Isaac 921 1.0 2.0
5 -- 0 not played - 0.0 0.0

8 Holbrook,Liam , K= 0, Elo=1483, ID=7978942
R C N Cat OPPONENT Rtg res Pts
1 W 13 Joseph,Ethan 1330 0.0 3.0
2 B 38 Han,Mingchen 907 1.0 2.0
3 W 20 Yousafi,Simon 1287 0.5 2.0
4 B 30 Pollard,Matthew 1030 1.0 1.5
5 -- 0 not played - 0.0 0.0

9 Galea,Jake , K= 0, Elo=1481, ID=3198181
R C N Cat OPPONENT Rtg res Pts
1 B 18 Barnes,Rossi 1300 1.0 3.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

10 Ghodosi,Hossein , K= 0, Elo=1399, ID=2062631
R C N Cat OPPONENT Rtg res Pts
1 B 23 Batagoda,Bevin Yashe 1239 0.0 2.5
2 W 26 Worrall,Thomas 1090 1.0 2.0
3 B 19 Gerasimov,Sergey 1296 1.0 2.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

11 Mohammadi,Arash , K= 0, Elo=1383, ID=0013446
R C N Cat OPPONENT Rtg res Pts
1 W 24 West,Oliver 1231 1.0 1.5
2 B 31 Khetan,Reyansh 1016 0.0 2.0
3 W 27 Fichna,Vilem 1080 1.0 1.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

12 Warta,George , K= 0, Elo=1344, ID=4153761
R C N Cat OPPONENT Rtg res Pts
1 B 26 Worrall,Thomas 1090 0.5 2.0
2 W 7 Leung,Yau Long Vulca 1487 1.0 2.5
3 B 61 Twomey,Luke 0 1.0 2.0
4 W 1 Arhan,Tanguy 2087 0.0 3.5
5 -- 0 not played - 0.0 0.0

13 Joseph,Ethan , K= 0, Elo=1330, ID=4590653
R C N Cat OPPONENT Rtg res Pts
1 B 8 Holbrook,Liam 1483 1.0 2.5
2 W 2 McCarthy,Oliver 1707 0.5 2.5
3 B 6 Jigando,Neo 1490 0.5 3.0
4 W 31 Khetan,Reyansh 1016 1.0 2.0
5 -- 0 not played - 0.0 0.0

14 Phang,Yang-Hian , K= 0, Elo=1320, ID=4567413
R C N Cat OPPONENT Rtg res Pts
1 W 3 Kirby,Oscar 1675 0.0 3.0
2 B 41 Roper,Daniel 877 1.0 1.0
3 W 30 Pollard,Matthew 1030 0.5 1.5
4 B 36 Lloyd,Martyn 922 1.0 2.0
5 -- 0 not played - 0.0 0.0

15 Peters,Stephen J. , K= 0, Elo=1307, ID=4206420
R C N Cat OPPONENT Rtg res Pts
1 W 30 Pollard,Matthew 1030 1.0 1.5
2 B 1 Arhan,Tanguy 2087 0.0 3.5
3 W 55 Masykurie,Omar Aziz 0 0.5 2.0
4 B 61 Twomey,Luke 0 1.0 2.0
5 -- 0 not played - 0.0 0.0

16 Shen,Alvin , K= 0, Elo=1306, ID=4569874
R C N Cat OPPONENT Rtg res Pts
1 B 25 Ren,Joshua 1191 0.0 2.0
2 W 40 Kim,Sungwoon 896 0.0 2.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

17 Kumar,Subramanian , K= 0, Elo=1301, ID=4561780
R C N Cat OPPONENT Rtg res Pts
1 B 32 Kenway,Aiden 983 0.0 2.0
2 W 44 Archibald,Scott 756 1.0 2.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

18 Barnes,Rossi , K= 0, Elo=1300, ID=4582054
R C N Cat OPPONENT Rtg res Pts
1 W 9 Galea,Jake 1481 0.0 2.0
2 B 47 Chen,Sijia 714 1.0 1.0
3 W 5 Jones,Jonathan 1536 1.0 1.5
4 B 20 Yousafi,Simon 1287 1.0 2.0
5 -- 0 not played - 0.0 0.0

19 Gerasimov,Sergey , K= 0, Elo=1296, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 1 Arhan,Tanguy 2087 0.0 3.5
2 B 53 Buijs,Louis 0 1.0 2.0
3 W 10 Ghodosi,Hossein 1399 0.0 2.5
4 B 43 Sun,Peiqi 830 1.0 1.5
5 -- 0 not played - 0.0 0.0

20 Yousafi,Simon , K= 0, Elo=1287, ID=4587326
R C N Cat OPPONENT Rtg res Pts
1 B 6 Jigando,Neo 1490 0.5 3.0
2 W 29 Schouten,Jake 1037 1.0 2.0
3 B 8 Holbrook,Liam 1483 0.5 2.5
4 W 18 Barnes,Rossi 1300 0.0 3.0
5 -- 0 not played - 0.0 0.0

21 Liu,Mike , K= 0, Elo=1275, ID=4579140
R C N Cat OPPONENT Rtg res Pts
1 B 2 McCarthy,Oliver 1707 0.0 2.5
2 -- 0 not played - 0.5 0.0
3 W 41 Roper,Daniel 877 1.0 1.0
4 W 40 Kim,Sungwoon 896 1.0 2.0
5 -- 0 not played - 0.0 0.0

22 McGee,Michael C , K= 0, Elo=1267, ID=4132160
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 6 Jigando,Neo 1490 0.0 3.0
3 B 23 Batagoda,Bevin Yashe 1239 0.5 2.5
4 B 45 Su,Jefferson 735 1.0 1.5
5 -- 0 not played - 0.0 0.0

23 Batagoda,Bevin Yashe, K= 0, Elo=1239, ID=0011830
R C N Cat OPPONENT Rtg res Pts
1 W 10 Ghodosi,Hossein 1399 1.0 2.5
2 B 3 Kirby,Oscar 1675 0.0 3.0
3 W 22 McGee,Michael C 1267 0.5 2.0
4 B 55 Masykurie,Omar Aziz 0 1.0 2.0
5 -- 0 not played - 0.0 0.0

24 West,Oliver , K= 0, Elo=1231, ID=4563854
R C N Cat OPPONENT Rtg res Pts
1 B 11 Mohammadi,Arash 1383 0.0 2.5
2 -- 0 not played - 0.5 0.0
3 W 45 Su,Jefferson 735 0.5 1.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

25 Ren,Joshua , K= 0, Elo=1191, ID=4584902
R C N Cat OPPONENT Rtg res Pts
1 W 16 Shen,Alvin 1306 1.0 0.0
2 B 5 Jones,Jonathan 1536 0.5 1.5
3 -- 0 not played - 0.5 0.0
4 W 6 Jigando,Neo 1490 0.0 3.0
5 -- 0 not played - 0.0 0.0

26 Worrall,Thomas , K= 0, Elo=1090, ID=4576675
R C N Cat OPPONENT Rtg res Pts
1 W 12 Warta,George 1344 0.5 2.5
2 B 10 Ghodosi,Hossein 1399 0.0 2.5
3 W 47 Chen,Sijia 714 1.0 1.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

27 Fichna,Vilem , K= 0, Elo=1080, ID=4583281
R C N Cat OPPONENT Rtg res Pts
1 B 4 Bashirov,Ernest 1543 0.0 3.5
2 W 49 Murray,Jesse 590 1.0 1.5
3 B 11 Mohammadi,Arash 1383 0.0 2.5
4 W 34 Wu,Eleanor 973 0.0 2.5
5 -- 0 not played - 0.0 0.0

28 Liu,Clarissa , K= 0, Elo=1064, ID=4589006
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 46 Connell,Chris 724 1.0 1.5
5 -- 0 not played - 0.0 0.0

29 Schouten,Jake , K= 0, Elo=1037, ID=4594923
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 20 Yousafi,Simon 1287 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 W 49 Murray,Jesse 590 1.0 1.5
5 -- 0 not played - 0.0 0.0

30 Pollard,Matthew , K= 0, Elo=1030, ID=4561334
R C N Cat OPPONENT Rtg res Pts
1 B 15 Peters,Stephen J. 1307 0.0 2.5
2 W 58 Shelton,Jonathan 0 1.0 2.0
3 B 14 Phang,Yang-Hian 1320 0.5 2.5
4 W 8 Holbrook,Liam 1483 0.0 2.5
5 -- 0 not played - 0.0 0.0

31 Khetan,Reyansh , K= 0, Elo=1016, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 34 Wu,Eleanor 973 1.0 2.5
2 W 11 Mohammadi,Arash 1383 1.0 2.5
3 B 3 Kirby,Oscar 1675 0.0 3.0
4 B 13 Joseph,Ethan 1330 0.0 3.0
5 -- 0 not played - 0.0 0.0

32 Kenway,Aiden , K= 0, Elo= 983, ID=4598165
R C N Cat OPPONENT Rtg res Pts
1 W 17 Kumar,Subramanian 1301 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

33 Das,Nishit , K= 0, Elo= 974, ID=4593906
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 55 Masykurie,Omar Aziz 0 0.5 2.0
3 W 52 Liu,Kalista 388 1.0 1.0
4 B 2 McCarthy,Oliver 1707 0.0 2.5
5 -- 0 not played - 0.0 0.0

34 Wu,Eleanor , K= 0, Elo= 973, ID=4590830
R C N Cat OPPONENT Rtg res Pts
1 B 31 Khetan,Reyansh 1016 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 W 60 Tripathi,Raghav 0 1.0 0.5
4 B 27 Fichna,Vilem 1080 1.0 1.0
5 -- 0 not played - 0.0 0.0

35 Arthur,Leonard , K= 0, Elo= 946, ID=4556622
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 54 Jansson,Jack 0 0.5 1.0
3 B 44 Archibald,Scott 756 1.0 2.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

36 Lloyd,Martyn , K= 0, Elo= 922, ID=4535740
R C N Cat OPPONENT Rtg res Pts
1 B 48 Shen,Alden 705 1.0 1.0
2 W 61 Twomey,Luke 0 0.0 2.0
3 B 54 Jansson,Jack 0 1.0 1.0
4 W 14 Phang,Yang-Hian 1320 0.0 2.5
5 -- 0 not played - 0.0 0.0

37 Chen,Isaac , K= 0, Elo= 921, ID=4582345
R C N Cat OPPONENT Rtg res Pts
1 W 47 Chen,Sijia 714 0.0 1.0
2 B 60 Tripathi,Raghav 0 1.0 0.5
3 W 53 Buijs,Louis 0 1.0 2.0
4 B 7 Leung,Yau Long Vulca 1487 0.0 2.5
5 -- 0 not played - 0.0 0.0

38 Han,Mingchen , K= 0, Elo= 907, ID=0015373
R C N Cat OPPONENT Rtg res Pts
1 B 56 Nishimura,Juichi 0 1.0 1.0
2 W 8 Holbrook,Liam 1483 0.0 2.5
3 B 7 Leung,Yau Long Vulca 1487 0.0 2.5
4 B 50 Zhang,Louie 572 1.0 1.5
5 -- 0 not played - 0.0 0.0

39 Karathra,Josh , K= 0, Elo= 898, ID=0014861
R C N Cat OPPONENT Rtg res Pts
1 B 49 Murray,Jesse 590 0.0 1.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

40 Kim,Sungwoon , K= 0, Elo= 896, ID=0016546
R C N Cat OPPONENT Rtg res Pts
1 W 50 Zhang,Louie 572 1.0 1.5
2 B 16 Shen,Alvin 1306 1.0 0.0
3 W 4 Bashirov,Ernest 1543 0.0 3.5
4 B 21 Liu,Mike 1275 0.0 2.5
5 -- 0 not played - 0.0 0.0

41 Roper,Daniel , K= 0, Elo= 877, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 51 Foley,Michael 571 1.0 0.5
2 W 14 Phang,Yang-Hian 1320 0.0 2.5
3 B 21 Liu,Mike 1275 0.0 2.5
4 W 58 Shelton,Jonathan 0 0.0 2.0
5 -- 0 not played - 0.0 0.0

42 Yeates,Thomas , K= 0, Elo= 867, ID=4587245
R C N Cat OPPONENT Rtg res Pts
1 W 53 Buijs,Louis 0 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 60 Tripathi,Raghav 0 1.0 0.5
5 -- 0 not played - 0.0 0.0

43 Sun,Peiqi , K= 0, Elo= 830, ID=4591611
R C N Cat OPPONENT Rtg res Pts
1 W 55 Masykurie,Omar Aziz 0 0.0 2.0
2 B 50 Zhang,Louie 572 0.5 1.5
3 B 58 Shelton,Jonathan 0 1.0 2.0
4 W 19 Gerasimov,Sergey 1296 0.0 2.0
5 -- 0 not played - 0.0 0.0

44 Archibald,Scott , K= 0, Elo= 756, ID=4146005
R C N Cat OPPONENT Rtg res Pts
1 W 57 Roth Strachan,Alexan 0 1.0 1.0
2 B 17 Kumar,Subramanian 1301 0.0 1.0
3 W 35 Arthur,Leonard 946 0.0 2.5
4 B 52 Liu,Kalista 388 1.0 1.0
5 -- 0 not played - 0.0 0.0

45 Su,Jefferson , K= 0, Elo= 735, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 24 West,Oliver 1231 0.5 1.5
4 W 22 McGee,Michael C 1267 0.0 2.0
5 -- 0 not played - 0.0 0.0

46 Connell,Chris , K= 0, Elo= 724, ID=4582651
R C N Cat OPPONENT Rtg res Pts
1 B 58 Shelton,Jonathan 0 0.0 2.0
2 W 51 Foley,Michael 571 0.5 0.5
3 B 57 Roth Strachan,Alexan 0 1.0 1.0
4 W 28 Liu,Clarissa 1064 0.0 2.0
5 -- 0 not played - 0.0 0.0

47 Chen,Sijia , K= 0, Elo= 714, ID=1710551
R C N Cat OPPONENT Rtg res Pts
1 B 37 Chen,Isaac 921 1.0 2.0
2 W 18 Barnes,Rossi 1300 0.0 3.0
3 B 26 Worrall,Thomas 1090 0.0 2.0
4 W 59 Spires,David 0 0.0 2.0
5 -- 0 not played - 0.0 0.0

48 Shen,Alden , K= 0, Elo= 705, ID=4587632
R C N Cat OPPONENT Rtg res Pts
1 W 36 Lloyd,Martyn 922 0.0 2.0
2 B 56 Nishimura,Juichi 0 1.0 1.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

49 Murray,Jesse , K= 0, Elo= 590, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 39 Karathra,Josh 898 1.0 0.5
2 B 27 Fichna,Vilem 1080 0.0 1.0
3 -- 0 not played - 0.5 0.0
4 B 29 Schouten,Jake 1037 0.0 2.0
5 -- 0 not played - 0.0 0.0

50 Zhang,Louie , K= 0, Elo= 572, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 40 Kim,Sungwoon 896 0.0 2.0
2 W 43 Sun,Peiqi 830 0.5 1.5
3 B 51 Foley,Michael 571 1.0 0.5
4 W 38 Han,Mingchen 907 0.0 2.0
5 -- 0 not played - 0.0 0.0

51 Foley,Michael , K= 0, Elo= 571, ID=4135726
R C N Cat OPPONENT Rtg res Pts
1 W 41 Roper,Daniel 877 0.0 1.0
2 B 46 Connell,Chris 724 0.5 1.5
3 W 50 Zhang,Louie 572 0.0 1.5
4 B 53 Buijs,Louis 0 0.0 2.0
5 -- 0 not played - 0.0 0.0

52 Liu,Kalista , K= 0, Elo= 388, ID=4595435
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 33 Das,Nishit 974 0.0 2.0
4 W 44 Archibald,Scott 756 0.0 2.0
5 -- 0 not played - 0.0 0.0

53 Buijs,Louis , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 42 Yeates,Thomas 867 1.0 1.5
2 W 19 Gerasimov,Sergey 1296 0.0 2.0
3 B 37 Chen,Isaac 921 0.0 2.0
4 W 51 Foley,Michael 571 1.0 0.5
5 -- 0 not played - 0.0 0.0

54 Jansson,Jack , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 35 Arthur,Leonard 946 0.5 2.5
3 W 36 Lloyd,Martyn 922 0.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

55 Masykurie,Omar Aziz , K= 0, Elo= 0, ID=4594912
R C N Cat OPPONENT Rtg res Pts
1 B 43 Sun,Peiqi 830 1.0 1.5
2 W 33 Das,Nishit 974 0.5 2.0
3 B 15 Peters,Stephen J. 1307 0.5 2.5
4 W 23 Batagoda,Bevin Yashe 1239 0.0 2.5
5 -- 0 not played - 0.0 0.0

56 Nishimura,Juichi , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 38 Han,Mingchen 907 0.0 2.0
2 W 48 Shen,Alden 705 0.0 1.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 1.0 0.0
5 -- 0 not played - 0.0 0.0

57 Roth Strachan,Alexan, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 44 Archibald,Scott 756 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 W 46 Connell,Chris 724 0.0 1.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

58 Shelton,Jonathan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 46 Connell,Chris 724 1.0 1.5
2 B 30 Pollard,Matthew 1030 0.0 1.5
3 W 43 Sun,Peiqi 830 0.0 1.5
4 B 41 Roper,Daniel 877 1.0 1.0
5 -- 0 not played - 0.0 0.0

59 Spires,David , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 47 Chen,Sijia 714 1.0 1.0
5 -- 0 not played - 0.0 0.0

60 Tripathi,Raghav , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 37 Chen,Isaac 921 0.0 2.0
3 B 34 Wu,Eleanor 973 0.0 2.5
4 W 42 Yeates,Thomas 867 0.0 1.5
5 -- 0 not played - 0.0 0.0

61 Twomey,Luke , K= 0, Elo= 0, ID=4580201
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 36 Lloyd,Martyn 922 1.0 2.0
3 W 12 Warta,George 1344 0.0 2.5
4 W 15 Peters,Stephen J. 1307 0.0 2.5
5 -- 0 not played - 0.0 0.0