2026 BCC Autumn Swiss

Brisbane Chess Club (AUS)
26/03/2026 - 07/05/2026
Pairing of round 2 (accelerated), at 19:45 of 02/04/2026
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1OPEN 1 Arhan,Tanguy 11 - 0115 Peters,Stephen J.B
2B 13 Joseph,Ethan 1½ - ½12 McCarthy,OliverA
3A 3 Kirby,Oscar 11 - 0123 Batagoda,Bevin YashelB
4C 31 Khetan,Reyansh 11 - 0111 Mohammadi,ArashB
5C 36 Lloyd,Martyn 10 - 1162 Twomey,LukeE
6A 5 Jones,Jonathan 0.5½ - ½125 Ren,JoshuaB
7E 55 Masykurie,Omar Aziz 1½ - ½0.533 Das,NishitC
8C 38 Han,Mingchen 10 - 108 Holbrook,LiamA
9B 16 Shen,Alvin 00 - 1140 Kim,SungwoonC
10C 41 Roper,Daniel 10 - 1014 Phang,Yang-HianB
11B 17 Kumar,Subramanian 01 - 0144 Archibald,ScottD
12D 47 Chen,Sijia 10 - 1018 Barnes,RossiB
13C 27 Fichna,Vilem 01 - 0149 Murray,JesseD
14E 53 Buijs,Louis 10 - 1019 Gerasimov,SergeyB
15C 30 Pollard,Matthew 01 - 0159 Shelton,JonathanE
16B 22 McGee,Michael C 0.50 - 10.56 Jigando,NeoA
17B 12 Warta,George 0.51 - 00.57 Leung,Yau Long VulcanA
18B 20 Yousafi,Simon 0.51 - 00.529 Schouten,JakeC
19C 35 Arthur,Leonard 0.5½ - ½0.554 Jansson,JackE
20B 10 Ghodosi,Hossein 01 - 00.526 Worrall,ThomasC
21E 61 Tripathi,Raghav 0.50 - 1037 Chen,IsaacC
22D 50 Zhang,Louie 0½ - ½043 Sun,PeiqiC
23D 46 Connell,Chris 0½ - ½051 Foley,MichaelD
24E 56 Nishimura,Juichi 00 - 1048 Shen,AldenD
25A 4 Bashirov,Ernest 1½ 0( half point bye )
26A 9 Galea,Jake 1½ 0( half point bye )
27C 32 Kenway,Aiden 1½ 0( half point bye )
28B 21 Liu,Mike 0½ 0( half point bye )
29B 24 West,Oliver 0½ 0( half point bye )
30C 34 Wu,Eleanor 0½ 0( half point bye )
31C 39 Karathra,Josh 0½ 0( half point bye )
32C 42 Yeates,Thomas 0½ 0( half point bye )
33E 57 Roth Strachan,Alexander Charles 0½ 0( half point bye )
34D 52 Liu,Kalista 0.5½ 0( half point bye )
35D 45 Su,Jefferson 0.5½ 0( half point bye )
36E 60 Spires,David 0.5½ 0( half point bye )
37C 28 Liu,Clarissa 0.5½ 0( half point bye )
38E 58 Sathe,Ameya 0.5½ 0( half point bye )