Summary by Origin
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | A | 4.5 |
| 2 | B | 4 |
| 3 | OPEN | 3.5 |
| 4 | C | 3.5 |
| 5 | E | 3 |
| 6 | D | 2.5 |
A
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
|---|
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Bashirov,Ernest | 1543 | 2235 | ![]() | A | 4.5 | 0.0 | |
| 4 | 2 | McCarthy,Oliver | 1707 | 1603 | ![]() | A | 3.5 | 0.0 | |
| 5 | 3 | Kirby,Oscar | 1675 | 1473 | ![]() | A | 3.5 | 0.0 | |
| 6 | 8 | Holbrook,Liam | 1483 | 1321 | ![]() | A | 3.5 | 0.0 | |
| 11 | 6 | Jigando,Neo | 1490 | 1428 | ![]() | A | 3.0 | 0.0 | |
| 23 | 5 | Jones,Jonathan | 1536 | 1075 | ![]() | A | 2.5 | 0.0 | |
| 24 | 7 | Leung,Yau Long Vulcan | 1487 | 1123 | ![]() | A | 2.5 | 0.0 | |
| 35 | 9 | Galea,Jake | 1481 | 1111 | ![]() | A | 2.0 | 0.0 |
B
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
|---|
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 18 | Barnes,Rossi | 1300 | 1510 | ![]() | B | 4.0 | 0.0 | |
| 7 | 14 | Phang,Yang-Hian | 1320 | 1347 | ![]() | B | 3.5 | 0.0 | |
| 8 | 21 | Liu,Mike | 1275 | 1413 | ![]() | B | 3.5 | 0.0 | |
| 9 | 23 | Batagoda,Bevin Yashel | 1239 | 1494 | ![]() | B | 3.5 | 0.0 | |
| 12 | 12 | Warta,George | 1344 | 1511 | ![]() | B | 3.0 | 0.0 | |
| 13 | 13 | Joseph,Ethan | 1330 | 1471 | ![]() | B | 3.0 | 0.0 | |
| 14 | 20 | Yousafi,Simon | 1287 | 1329 | ![]() | B | 3.0 | 0.0 | |
| 15 | 22 | McGee,Michael C | 1267 | 1211 | ![]() | B | 3.0 | 0.0 | |
| 25 | 10 | Ghodosi,Hossein | 1399 | 1225 | ![]() | B | 2.5 | 0.0 | |
| 26 | 11 | Mohammadi,Arash | 1383 | 1142 | ![]() | B | 2.5 | 0.0 | |
| 27 | 15 | Peters,Stephen J. | 1307 | 1320 | ![]() | B | 2.5 | 0.0 | |
| 28 | 19 | Gerasimov,Sergey | 1296 | 1329 | ![]() | B | 2.5 | 0.0 | |
| 29 | 25 | Ren,Joshua | 1191 | 1444 | ![]() | B | 2.5 | 0.0 | |
| 36 | 24 | West,Oliver | 1231 | 866 | ![]() | B | 2.0 | 0.0 | |
| 53 | 17 | Kumar,Subramanian | 1301 | 870 | ![]() | B | 1.0 | 0.0 | |
| 62 | 16 | Shen,Alvin | 1306 | 244 | ![]() | B | 0.0 | 0.0 |
OPEN
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
|---|
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | Arhan,Tanguy | 2088 | 1566 | ![]() | OPEN | 3.5 | 0.0 |
C
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
|---|
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 34 | Wu,Eleanor | 973 | 1157 | ![]() | C | 3.5 | 0.0 | |
| 16 | 28 | Liu,Clarissa | 1064 | 1662 | ![]() | C | 3.0 | 0.0 | |
| 17 | 29 | Schouten,Jake | 1037 | 1003 | ![]() | C | 3.0 | 0.0 | |
| 18 | 35 | Arthur,Leonard | 946 | 1071 | ![]() | C | 3.0 | 0.0 | |
| 19 | 36 | Lloyd,Martyn | 922 | 1173 | ![]() | C | 3.0 | 0.0 | |
| 20 | 38 | Han,Mingchen | 907 | 1180 | ![]() | C | 3.0 | 0.0 | |
| 30 | 26 | Worrall,Thomas | 1090 | 1088 | ![]() | C | 2.5 | 0.0 | |
| 31 | 30 | Pollard,Matthew | 1030 | 1136 | ![]() | C | 2.5 | 0.0 | |
| 32 | 37 | Chen,Isaac | 921 | 1050 | ![]() | C | 2.5 | 0.0 | |
| 33 | 40 | Kim,Sungwoon | 896 | 1157 | ![]() | C | 2.5 | 0.0 | |
| 37 | 27 | Fichna,Vilem | 1080 | 971 | ![]() | C | 2.0 | 0.0 | |
| 38 | 31 | Khetan,Reyansh | 1016 | 1200 | ![]() | C | 2.0 | 0.0 | |
| 39 | 32 | Kenway,Aiden | 983 | 1151 | ![]() | C | 2.0 | 0.0 | |
| 40 | 33 | Das,Nishit | 974 | 1009 | ![]() | C | 2.0 | 0.0 | |
| 41 | 42 | Yeates,Thomas | 867 | 1000 | ![]() | C | 2.0 | 0.0 | |
| 48 | 43 | Sun,Peiqi | 830 | 743 | ![]() | C | 1.5 | 0.0 | |
| 54 | 41 | Roper,Daniel | 877 | 734 | ![]() | C | 1.0 | 0.0 | |
| 60 | 39 | Karathra,Josh | 898 | 0 | ![]() | C | 0.5 | 0.0 |
E
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
|---|
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 59 | Shelton,Jonathan | 0 | 961 | ![]() | E | 3.0 | 0.0 | |
| 22 | 62 | Twomey,Luke | 0 | 1147 | ![]() | E | 3.0 | 0.0 | |
| 44 | 53 | Buijs,Louis | 0 | 912 | ![]() | E | 2.0 | 0.0 | |
| 45 | 55 | Masykurie,Omar Aziz | 0 | 1011 | ![]() | E | 2.0 | 0.0 | |
| 46 | 58 | Sathe,Ameya | 0 | 1514 | ![]() | E | 2.0 | 0.0 | |
| 47 | 60 | Spires,David | 0 | 811 | ![]() | E | 2.0 | 0.0 | |
| 57 | 54 | Jansson,Jack | 0 | 741 | ![]() | E | 1.0 | 0.0 | |
| 58 | 56 | Nishimura,Juichi | 0 | 0 | ![]() | E | 1.0 | 0.0 | |
| 59 | 57 | Roth Strachan,Alexander Charles | 0 | 0 | ![]() | E | 1.0 | 0.0 | |
| 61 | 61 | Tripathi,Raghav | 0 | 120 | ![]() | E | 0.5 | 0.0 |
D
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
|---|
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 49 | Murray,Jesse | 590 | 961 | ![]() | D | 2.5 | 0.0 | |
| 42 | 44 | Archibald,Scott | 756 | 862 | ![]() | D | 2.0 | 0.0 | |
| 43 | 48 | Shen,Alden | 705 | 1058 | ![]() | D | 2.0 | 0.0 | |
| 49 | 45 | Su,Jefferson | 735 | 1072 | ![]() | D | 1.5 | 0.0 | |
| 50 | 46 | Connell,Chris | 724 | 794 | ![]() | D | 1.5 | 0.0 | |
| 51 | 50 | Zhang,Louie | 572 | 698 | ![]() | D | 1.5 | 0.0 | |
| 52 | 52 | Liu,Kalista | 388 | 494 | ![]() | D | 1.5 | 0.0 | |
| 55 | 47 | Chen,Sijia | 714 | 822 | ![]() | D | 1.0 | 0.0 | |
| 56 | 51 | Foley,Michael | 571 | 472 | ![]() | D | 1.0 | 0.0 |




