Crosstable: Round 11 | |||||||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
1 | Kirby, Oscar | B | 1192 | B31+ | W15- | B44+ | W42+ | B 8= | W12+ | B 7+ | W 9+ | B10= | W 4+ | B 3+ | 9 |
2 | Calonge Fabregat, Marc | A | 1929 | B28+ | W26+ | B 9+ | W15+ | B 7+ | W 4= | B 3- | W10- | W12+ | B 6+ | W11+ | 8.5 |
3 | Martin, Benjamin | B | 1472 | B29+ | W27+ | B18+ | W 8- | B 5+ | W15+ | W 2+ | B 4= | B 7+ | W10+ | W 1- | 8.5 |
4 | Fu, Neil | A | 1840 | B39+ | W10- | B28+ | W18+ | B29+ | B 2= | W26+ | W 3= | B 8+ | B 1- | W 9+ | 8 |
5 | Liu, Isaac | B | 1135 | B11+ | W42+ | B15- | W 9+ | W 3- | B17+ | W23= | B12- | W30+ | B22+ | B10+ | 7.5 |
6 | Calixto, Reynante | A | 2084 | W24+ | B17- | W19+ | B10- | W45+ | B23- | W29+ | B27+ | W21+ | W 2- | B18+ | 7 |
7 | Stewart, Craig A | B | 1528 | B41+ | W32+ | B10+ | W12+ | W 2- | B26+ | W 1- | B15+ | W 3- | B11- | W17+ | 7 |
8 | Pedros, Zachary | B | 1513 | W21- | B43+ | W20+ | B 3+ | W 1= | B13+ | W10- | B23+ | W 4- | B17= | W19+ | 7 |
9 | Jigando, Neo | B | 1414 | B37+ | W44+ | W 2- | B 5- | W25+ | B19+ | W21+ | B 1- | W16+ | B12+ | B 4- | 7 |
10 | Van Der Meer, Andrew | B | 1199 | W35+ | B 4+ | W 7- | W 6+ | B12= | W34+ | B 8+ | B 2+ | W 1= | B 3- | W 5- | 7 |
11 | Milstein, Jake | D | 0 | W 5- | B30- | bye+ | W40+ | B16- | B45+ | W14+ | B19+ | W15+ | W 7+ | B 2- | 7 |
12 | Lin, Xianzhe | A | 1760 | W13+ | B23+ | W17+ | B 7- | W10= | B 1- | W34+ | W 5+ | B 2- | W 9- | B20+ | 6.5 |
13 | Tan, Yii Hern | C | 979 | B12- | W34= | B39+ | W32+ | B22+ | W 8- | W41+ | B16- | W17- | B29+ | W23+ | 6.5 |
14 | George, Sandeep | A | 1662 | B40+ | W18- | B29- | W37+ | B34- | W38+ | B11- | W20- | B41+ | W28+ | B26+ | 6 |
15 | Fu, Charles | A | 1632 | W20+ | B 1+ | W 5+ | B 2- | W23+ | B 3- | W27+ | W 7- | B11- | B19- | W22+ | 6 |
16 | Van Der Walt, Daniel | B | 1380 | W43+ | B19- | W30+ | B27- | W11+ | B21- | W25+ | W13+ | B 9- | B20- | W29+ | 6 |
17 | Barnes, Rossi | B | 1302 | B38+ | W 6+ | B12- | W29- | B18+ | W 5- | B22= | W36+ | B13+ | W 8= | B 7- | 6 |
18 | Campbell, Henry | B | 1188 | W36+ | B14+ | W 3- | B 4- | W17- | B31+ | W19- | B37+ | W25+ | B21+ | W 6- | 6 |
19 | Findlay, Evan | C | 1016 | B22+ | W16+ | B 6- | W26- | B38+ | W 9- | B18+ | W11- | B32+ | W15+ | B 8- | 6 |
20 | To, Andrew | C | 900 | B15- | W31+ | B 8- | W44+ | B42- | W22- | B38+ | B14+ | W27+ | W16+ | W12- | 6 |
21 | Liu, Mike | C | 853 | B 8+ | W22- | B42- | W28+ | B32+ | W16+ | B 9- | W26+ | B 6- | W18- | B27+ | 6 |
22 | Ghodosi, Hossein | A | 1878 | W19- | B21+ | W27- | B30+ | W13- | B20+ | W17= | B34+ | W23+ | W 5- | B15- | 5.5 |
23 | Jigando, Mia | B | 1211 | B34+ | W12- | B40+ | W38+ | B15- | W 6+ | B 5= | W 8- | B22- | W36+ | B13- | 5.5 |
24 | Yousafi, Simon | C | 1080 | B 6- | W38- | B34- | W39= | B44+ | W35- | B33+ | W32- | B40+ | W41+ | B36+ | 5.5 |
25 | Lim, Victor | D | 0 | B32- | W41+ | B26- | W33+ | B 9- | W28+ | B16- | W35+ | B18- | W31+ | B30= | 5.5 |
26 | Cervenjak, Mark | B | 1259 | W33+ | B 2- | W25+ | B19+ | W27+ | W 7- | B 4- | B21- | W29- | B30+ | W14- | 5 |
27 | Phang, Yang-Hian | C | 1084 | W46+ | B 3- | B22+ | W16+ | B26- | W42+ | B15- | W 6- | B20- | W35+ | W21- | 5 |
28 | Pedros, Cyffer | C | 1037 | W 2- | B33+ | W 4- | B21- | W37+ | B25- | W31+ | B29- | W43+ | B14- | W34+ | 5 |
29 | Dudipalli, Hamsini | C | 839 | W 3- | B46+ | W14+ | B17+ | W 4- | B41- | B 6- | W28+ | B26+ | W13- | B16- | 5 |
30 | Lin, Mason | C | 834 | B42- | W11+ | B16- | W22- | B36= | W32+ | B35+ | W41+ | B 5- | W26- | W25= | 5 |
31 | Lee, Jacob | D | 460 | W 1- | B20- | W43+ | B45- | B40+ | W18- | B28- | W33+ | W37+ | B25- | B41+ | 5 |
32 | Garrett, Matthew | B | 1151 | W25+ | B 7- | W35= | B13- | W21- | B30- | W39+ | B24+ | W19- | B34- | W37+ | 4.5 |
33 | Yeates, Thomas | D | 611 | B26- | W28- | B41= | B25- | W39- | bye+ | W24- | B31- | W44+ | B43+ | B45+ | 4.5 |
34 | Rashid, Dana | D | 566 | W23- | B13= | W24+ | B35+ | W14+ | B10- | B12- | W22- | B36- | W32+ | B28- | 4.5 |
35 | Phang, Yang-Rui | D | 560 | B10- | W39+ | B32= | W34- | B41- | B24+ | W30- | B25- | W45+ | B27- | W40+ | 4.5 |
36 | Chen, Isaac Yo-Zong | D | 398 | B18- | W40- | B37- | bye+ | W30= | B39+ | W45+ | B17- | W34+ | B23- | W24- | 4.5 |
37 | Archibald, Scott | C | 813 | W 9- | B45- | W36+ | B14- | B28- | W44+ | B40+ | W18- | B31- | W38+ | B32- | 4 |
38 | Wang, Grace | D | 643 | W17- | B24+ | W45+ | B23- | W19- | B14- | W20- | B43- | W39+ | B37- | W44+ | 4 |
39 | Brown, Timothy | C | 1000 | W 4- | B35- | W13- | B24= | B33+ | W36- | B32- | W44- | B38- | W45+ | W43+ | 3.5 |
40 | Allen, Joshua | C | 920 | W14- | B36+ | W23- | B11- | W31- | B43+ | W37- | B45+ | W24- | B44= | B35- | 3.5 |
41 | Mactaggart, Fergus | C | 854 | W 7- | B25- | W33= | B43+ | W35+ | W29+ | B13- | B30- | W14- | B24- | W31- | 3.5 |
42 | Garside, Andrew | B | 1424 | W30+ | B 5- | W21+ | B 1- | W20+ | B27- | 3 | |||||
43 | King, Jarrod | C | 770 | B16- | W 8- | B31- | W41- | bye+ | W40- | B44+ | W38+ | B28- | W33- | B39- | 3 |
44 | Durrer, Elias | D | 0 | W45+ | B 9- | W 1- | B20- | W24- | B37- | W43- | B39+ | B33- | W40= | B38- | 2.5 |
45 | Mcnicholl, Shane | B | 1170 | B44- | W37+ | B38- | W31+ | B 6- | W11- | B36- | W40- | B35- | B39- | W33- | 2 |
46 | Newati, Nima | D | 0 | B27- | W29- | 0 |
Created by sp2html version 1.0.3 on Fri May 10 14:08:01 2024