| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1414 | Jigando, Neo (2) | 0 - 1 | Calonge Fabregat, Marc (2) | 1929 | |||
2 | 1760 | Lin, Xianzhe (2) | 1 - 0 | Barnes, Rossi (2) | 1302 | |||
3 | 1632 | Fu, Charles (2) | 1 - 0 | Liu, Isaac (2) | 1135 | |||
4 | 1199 | Van Der Meer, Andrew (2) | 0 - 1 | Stewart, Craig A (2) | 1528 | |||
5 | 1188 | Campbell, Henry (2) | 0 - 1 | Martin, Benjamin (2) | 1472 | |||
6 | 2084 | Calixto, Reynante (1) | 1 - 0 | Findlay, Evan (2) | 1016 | |||
7 | 1878 | Ghodosi, Hossein (1) | 0 - 1 | Phang, Yang-Hian (1) | 1084 | |||
8 | 1037 | Pedros, Cyffer (1) | 0 - 1 | Fu, Neil (1) | 1840 | |||
9 | 839 | Dudipalli, Hamsini (1) | 1 - 0 | George, Sandeep (1) | 1662 | |||
10 | 1513 | Pedros, Zachary (1) | 1 - 0 | To, Andrew (1) | 900 | |||
11 | 1424 | Garside, Andrew (1) | 1 - 0 | Liu, Mike (1) | 853 | |||
12 | 1380 | Van Der Walt, Daniel (1) | 1 - 0 | Lin, Mason (1) | 834 | |||
13 | 1259 | Cervenjak, Mark (1) | 1 - 0 | Lim, Victor (1) | 0 | |||
14 | 920 | Allen, Joshua (1) | 0 - 1 | Jigando, Mia (1) | 1211 | |||
15 | 0 | Durrer, Elias (1) | 0 - 1 | Kirby, Oscar (1) | 1192 | |||
16 | 643 | Wang, Grace (1) | 1 - 0 | Mcnicholl, Shane (1) | 1170 | |||
17 | 1151 | Garrett, Matthew (1) | ½ - ½ | Phang, Yang-Rui (1) | 560 | |||
18 | 1000 | Brown, Timothy (0) | 0 - 1 | Tan, Yii Hern (0.5) | 979 | |||
19 | 566 | Rashid, Dana (0.5) | 1 - 0 | Yousafi, Simon (0) | 1080 | |||
20 | 854 | Mactaggart, Fergus (0) | ½ - ½ | Yeates, Thomas (0) | 611 | |||
21 | 813 | Archibald, Scott (0) | 1 - 0 | Chen, Isaac Yo-Zong (0) | 398 | |||
22 | 460 | Lee, Jacob (0) | 1 - 0 | King, Jarrod (0) | 770 | |||
23 | 0 | Milstein, Jake (0) | 1 | Bye |
Created by sp2html version 1.0.3 on Fri May 10 14:08:01 2024