prevPairings: Round 7next
Board Rating Name Result Name Rating
1 1472 Martin, Benjamin (5) 1 - 0 Calonge Fabregat, Marc (5.5) 1929
2 1528 Stewart, Craig A (5) 0 - 1 Kirby, Oscar (4.5) 1192
3 1513 Pedros, Zachary (4.5) 0 - 1 Van Der Meer, Andrew (4.5) 1199
4 1840 Fu, Neil (4.5) 1 - 0 Cervenjak, Mark (4) 1259
5 1632 Fu, Charles (4) 1 - 0 Phang, Yang-Hian (4) 1084
6 1414 Jigando, Neo (4) 1 - 0 Liu, Mike (4) 853
7 1135 Liu, Isaac (4) ½ - ½ Jigando, Mia (4) 1211
8 1760 Lin, Xianzhe (3.5) 1 - 0 Rashid, Dana (3.5) 566
9 979 Tan, Yii Hern (3.5) 1 - 0 Mactaggart, Fergus (3.5) 854
10 2084 Calixto, Reynante (3) 1 - 0 Dudipalli, Hamsini (3) 839
11 1878 Ghodosi, Hossein (3) ½ - ½ Barnes, Rossi (3) 1302
12 0 Milstein, Jake (3) 1 - 0 George, Sandeep (3) 1662
13 1380 Van Der Walt, Daniel (3) 1 - 0 Lim, Victor (3) 0
14 1188 Campbell, Henry (3) 0 - 1 Findlay, Evan (3) 1016
15 560 Phang, Yang-Rui (2.5) 0 - 1 Lin, Mason (2.5) 834
16 398 Chen, Isaac Yo-Zong (2.5) 1 - 0 Mcnicholl, Shane (2) 1170
17 1037 Pedros, Cyffer (2) 1 - 0 Lee, Jacob (2) 460
18 920 Allen, Joshua (2) 0 - 1 Archibald, Scott (2) 813
19 643 Wang, Grace (2) 0 - 1 To, Andrew (2) 900
20 1151 Garrett, Matthew (1.5) 1 - 0 Brown, Timothy (1.5) 1000
21 611 Yeates, Thomas (1.5) 0 - 1 Yousafi, Simon (1.5) 1080
22 0 Durrer, Elias (1) 0 - 1 King, Jarrod (1) 770
home


Created by sp2html version 1.0.3 on Fri May 10 14:08:01 2024