prevPairings: Round 10next
Board Rating Name Result Name Rating
1 1472 Martin, Benjamin (7.5) 1 - 0 Van Der Meer, Andrew (7) 1199
2 1192 Kirby, Oscar (7) 1 - 0 Fu, Neil (7) 1840
3 2084 Calixto, Reynante (6) 0 - 1 Calonge Fabregat, Marc (6.5) 1929
4 0 Milstein, Jake (6) 1 - 0 Stewart, Craig A (6) 1528
5 1760 Lin, Xianzhe (5.5) 0 - 1 Jigando, Neo (6) 1414
6 1878 Ghodosi, Hossein (5.5) 0 - 1 Liu, Isaac (5.5) 1135
7 1302 Barnes, Rossi (5.5) ½ - ½ Pedros, Zachary (5.5) 1513
8 1016 Findlay, Evan (5) 1 - 0 Fu, Charles (5) 1632
9 900 To, Andrew (5) 1 - 0 Van Der Walt, Daniel (5) 1380
10 853 Liu, Mike (5) 0 - 1 Campbell, Henry (5) 1188
11 839 Dudipalli, Hamsini (5) 0 - 1 Tan, Yii Hern (4.5) 979
12 1211 Jigando, Mia (4.5) 1 - 0 Chen, Isaac Yo-Zong (4.5) 398
13 834 Lin, Mason (4.5) 0 - 1 Cervenjak, Mark (4) 1259
14 1662 George, Sandeep (4) 1 - 0 Pedros, Cyffer (4) 1037
15 0 Lim, Victor (4) 1 - 0 Lee, Jacob (4) 460
16 1084 Phang, Yang-Hian (4) 1 - 0 Phang, Yang-Rui (3.5) 560
17 566 Rashid, Dana (3.5) 1 - 0 Garrett, Matthew (3.5) 1151
18 1080 Yousafi, Simon (3.5) 1 - 0 Mactaggart, Fergus (3.5) 854
19 813 Archibald, Scott (3) 1 - 0 Wang, Grace (3) 643
20 770 King, Jarrod (3) 0 - 1 Yeates, Thomas (2.5) 611
21 0 Durrer, Elias (2) ½ - ½ Allen, Joshua (3) 920
22 1000 Brown, Timothy (1.5) 1 - 0 Mcnicholl, Shane (2) 1170
home


Created by sp2html version 1.0.3 on Fri May 10 14:08:01 2024