prevPairings: Round 11
Board Rating Name Result Name Rating
1 1472 Martin, Benjamin (8.5) 0 - 1 Kirby, Oscar (8) 1192
2 1929 Calonge Fabregat, Marc (7.5) 1 - 0 Milstein, Jake (7) 0
3 1840 Fu, Neil (7) 1 - 0 Jigando, Neo (7) 1414
4 1199 Van Der Meer, Andrew (7) 0 - 1 Liu, Isaac (6.5) 1135
5 1188 Campbell, Henry (6) 0 - 1 Calixto, Reynante (6) 2084
6 1528 Stewart, Craig A (6) 1 - 0 Barnes, Rossi (6) 1302
7 1513 Pedros, Zachary (6) 1 - 0 Findlay, Evan (6) 1016
8 900 To, Andrew (6) 0 - 1 Lin, Xianzhe (5.5) 1760
9 979 Tan, Yii Hern (5.5) 1 - 0 Jigando, Mia (5.5) 1211
10 1632 Fu, Charles (5) 1 - 0 Ghodosi, Hossein (5.5) 1878
11 1259 Cervenjak, Mark (5) 0 - 1 George, Sandeep (5) 1662
12 1380 Van Der Walt, Daniel (5) 1 - 0 Dudipalli, Hamsini (5) 839
13 1084 Phang, Yang-Hian (5) 0 - 1 Liu, Mike (5) 853
14 834 Lin, Mason (4.5) ½ - ½ Lim, Victor (5) 0
15 398 Chen, Isaac Yo-Zong (4.5) 0 - 1 Yousafi, Simon (4.5) 1080
16 1037 Pedros, Cyffer (4) 1 - 0 Rashid, Dana (4.5) 566
17 1151 Garrett, Matthew (3.5) 1 - 0 Archibald, Scott (4) 813
18 854 Mactaggart, Fergus (3.5) 0 - 1 Lee, Jacob (4) 460
19 560 Phang, Yang-Rui (3.5) 1 - 0 Allen, Joshua (3.5) 920
20 1170 Mcnicholl, Shane (2) 0 - 1 Yeates, Thomas (3.5) 611
21 1000 Brown, Timothy (2.5) 1 - 0 King, Jarrod (3) 770
22 643 Wang, Grace (3) 1 - 0 Durrer, Elias (2.5) 0
home


Created by sp2html version 1.0.3 on Fri May 10 14:08:01 2024