prevPairings: Round 6next
Board Rating Name Result Name Rating
1 1929 Calonge Fabregat, Marc (5) ½ - ½ Fu, Neil (4) 1840
2 1472 Martin, Benjamin (4) 1 - 0 Fu, Charles (4) 1632
3 1259 Cervenjak, Mark (4) 0 - 1 Stewart, Craig A (4) 1528
4 1192 Kirby, Oscar (3.5) 1 - 0 Lin, Xianzhe (3.5) 1760
5 979 Tan, Yii Hern (3.5) 0 - 1 Pedros, Zachary (3.5) 1513
6 1199 Van Der Meer, Andrew (3.5) 1 - 0 Rashid, Dana (3.5) 566
7 1211 Jigando, Mia (3) 1 - 0 Calixto, Reynante (3) 2084
8 1084 Phang, Yang-Hian (3) 1 - 0 Garside, Andrew (3) 1424
9 1016 Findlay, Evan (3) 0 - 1 Jigando, Neo (3) 1414
10 853 Liu, Mike (3) 1 - 0 Van Der Walt, Daniel (3) 1380
11 1302 Barnes, Rossi (3) 0 - 1 Liu, Isaac (3) 1135
12 854 Mactaggart, Fergus (2.5) 1 - 0 Dudipalli, Hamsini (3) 839
13 900 To, Andrew (2) 0 - 1 Ghodosi, Hossein (2) 1878
14 1662 George, Sandeep (2) 1 - 0 Wang, Grace (2) 643
15 460 Lee, Jacob (2) 0 - 1 Campbell, Henry (2) 1188
16 1170 Mcnicholl, Shane (2) 0 - 1 Milstein, Jake (2) 0
17 0 Lim, Victor (2) 1 - 0 Pedros, Cyffer (2) 1037
18 834 Lin, Mason (1.5) 1 - 0 Garrett, Matthew (1.5) 1151
19 1080 Yousafi, Simon (1.5) 0 - 1 Phang, Yang-Rui (1.5) 560
20 1000 Brown, Timothy (1.5) 0 - 1 Chen, Isaac Yo-Zong (1.5) 398
21 770 King, Jarrod (1) 0 - 1 Allen, Joshua (1) 920
22 813 Archibald, Scott (1) 1 - 0 Durrer, Elias (1) 0
23 611 Yeates, Thomas (0.5) 1 Bye
home


Created by sp2html version 1.0.3 on Fri May 10 14:08:01 2024