prevPairings: Round 4next
Board Rating Name Result Name Rating
1 1929 Calonge Fabregat, Marc (3) 1 - 0 Fu, Charles (3) 1632
2 1528 Stewart, Craig A (3) 1 - 0 Lin, Xianzhe (3) 1760
3 1472 Martin, Benjamin (3) 0 - 1 Pedros, Zachary (2) 1513
4 1199 Van Der Meer, Andrew (2) 1 - 0 Calixto, Reynante (2) 2084
5 1840 Fu, Neil (2) 1 - 0 Campbell, Henry (2) 1188
6 1192 Kirby, Oscar (2) 1 - 0 Garside, Andrew (2) 1424
7 1135 Liu, Isaac (2) 1 - 0 Jigando, Neo (2) 1414
8 1084 Phang, Yang-Hian (2) 1 - 0 Van Der Walt, Daniel (2) 1380
9 1302 Barnes, Rossi (2) 0 - 1 Dudipalli, Hamsini (2) 839
10 1016 Findlay, Evan (2) 0 - 1 Cervenjak, Mark (2) 1259
11 1211 Jigando, Mia (2) 1 - 0 Wang, Grace (2) 643
12 979 Tan, Yii Hern (1.5) 1 - 0 Garrett, Matthew (1.5) 1151
13 560 Phang, Yang-Rui (1.5) 0 - 1 Rashid, Dana (1.5) 566
14 834 Lin, Mason (1) 0 - 1 Ghodosi, Hossein (1) 1878
15 1662 George, Sandeep (1) 1 - 0 Archibald, Scott (1) 813
16 1170 Mcnicholl, Shane (1) 1 - 0 Lee, Jacob (1) 460
17 853 Liu, Mike (1) 1 - 0 Pedros, Cyffer (1) 1037
18 0 Milstein, Jake (1) 1 - 0 Allen, Joshua (1) 920
19 900 To, Andrew (1) 1 - 0 Durrer, Elias (1) 0
20 0 Lim, Victor (1) 1 - 0 Yeates, Thomas (0.5) 611
21 770 King, Jarrod (0) 0 - 1 Mactaggart, Fergus (0.5) 854
22 1080 Yousafi, Simon (0) ½ - ½ Brown, Timothy (0) 1000
23 398 Chen, Isaac Yo-Zong (0) 1 Bye
home


Created by sp2html version 1.0.3 on Fri May 10 14:08:01 2024