Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Edwards, Jacob A | OPEN | 1970 | W25+ | B 8+ | W 6+ | B 4+ | W 2= | B 7+ | W 5+ | 6.5 |
2 | D'Arcy, Michael | A | 1693 | bye= | W13+ | B21+ | bye= | B 1= | W12+ | B 4+ | 5.5 |
3 | Flitcroft-Smith, George P | A | 1597 | W31+ | bye= | bye= | B 5- | W18+ | W16+ | B 7+ | 5 |
4 | Walker, Tyson | OPEN | 1863 | B14+ | W10+ | B12= | W 1- | B22+ | W 6+ | W 2- | 4.5 |
5 | Edwards, Regina | B | 1321 | B33+ | W16+ | B15- | W 3+ | B12= | W11+ | B 1- | 4.5 |
6 | Jempson, Ross | A | 1665 | B20+ | W17+ | B 1- | W10+ | bye= | B 4- | W13+ | 4.5 |
7 | Lam, Ross | A | 1658 | bye= | B11+ | W 9+ | W12= | B 8+ | W 1- | W 3- | 4 |
8 | Guo, Charlie | A | 1488 | B28+ | W 1- | B23+ | bye+ | W 7- | B19+ | 4 | |
9 | Slater-Jones, Tom | A | 1620 | bye= | W29+ | B 7- | bye= | W21+ | B17+ | 4 | |
10 | Warta, George | A | 1486 | W19+ | B 4- | W13+ | B 6- | W14- | B20+ | W16+ | 4 |
11 | Namehei, Ashkan | B | 1100 | B15= | W 7- | W27+ | bye= | B17+ | B 5- | W18+ | 4 |
12 | Zhang, Derek | A | 1559 | B32+ | W23+ | W 4= | B 7= | W 5= | B 2- | 3.5 | |
13 | Safari Nejad, Reza | C | 0 | W30+ | B 2- | B10- | W31+ | bye= | B24+ | B 6- | 3.5 |
14 | Wang, Jason | B | 1158 | W 4- | bye= | B29+ | W22- | B10+ | B18- | W27+ | 3.5 |
15 | Peck, Robbie | OPEN | 1831 | W11= | B27+ | W 5+ | bye= | 3 | |||
16 | Uebel, Konrad | A | 1695 | W22+ | B 5- | W19+ | bye= | bye= | B 3- | B10- | 3 |
17 | Flynn, Chris | B | 1339 | W24+ | B 6- | W18+ | B21- | W11- | B27+ | W 9- | 3 |
18 | Buciu, Aurel-John | A | 1630 | B23- | W28+ | B17- | W19+ | B 3- | W14+ | B11- | 3 |
19 | Nguyen, Kevin | C | 850 | B10- | W20+ | B16- | B18- | W31+ | B32+ | W 8- | 3 |
20 | Richards, Wilfred | B | 1093 | W 6- | B19- | bye= | B28+ | bye= | W10- | W22+ | 3 |
21 | Kwong, David | B | 1190 | bye= | B31+ | W 2- | W17+ | B 9- | 2.5 | ||
22 | Slater-Jones, Henry | B | 1029 | B16- | W24+ | bye= | B14+ | W 4- | B20- | 2.5 | |
23 | Le, Terrence | B | 1097 | W18+ | B12- | W 8- | B26= | W27- | B31+ | 2.5 | |
24 | Kumar, Subramanian | C | 0 | B17- | B22- | W28+ | B32= | W26+ | W13- | 2.5 | |
25 | Markson, Ellis | B | 1155 | B 1- | W32+ | bye= | bye= | 2 | |||
26 | Desses, Alexander | C | 708 | bye= | bye= | W23= | B24- | W28= | 2 | ||
27 | Zhong, Tony (Junhao) | A | 1607 | bye= | W15- | B11- | bye= | B23+ | W17- | B14- | 2 |
28 | Hurse, Lachlan | C | 898 | W 8- | B18- | B24- | W20- | W32= | bye+ | B26= | 2 |
29 | De Alwis, Ruveen | C | 0 | bye= | B 9- | W14- | bye= | 1 | |||
30 | McMenomy, Ben | C | 0 | B13- | bye= | bye= | 1 | ||||
31 | Le, Thomas | B | 953 | B 3- | W21- | W32+ | B13- | B19- | W23- | 1 | |
32 | Rogers, Jim | C | 861 | W12- | B25- | B31- | W24= | B28= | W19- | 1 | |
33 | Kauppmen, Tommi | C | 0 | W 5- | 0 |
Created by sp2html version 1.0.3 on Fri Nov 15 01:03:46 2013