| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1488 | Guo, Charlie (1) | 0 - 1 | Edwards, Jacob A (1) | 1970 | |||
| 2 | 1863 | Walker, Tyson (1) | 1 - 0 | Warta, George (1) | 1486 | |||
| 3 | 1321 | Edwards, Regina (1) | 1 - 0 | Uebel, Konrad (1) | 1695 | |||
| 4 | 1665 | Jempson, Ross (1) | 1 - 0 | Flynn, Chris (1) | 1339 | |||
| 5 | 1559 | Zhang, Derek (1) | 1 - 0 | Le, Terrence (1) | 1097 | |||
| 6 | 1693 | D'Arcy, Michael (0.5) | 1 - 0 | Safari Nejad, Reza (1) | 0 | |||
| 7 | 1607 | Zhong, Tony (Junhao) (0.5) | 0 - 1 | Peck, Robbie (0.5) | 1831 | |||
| 8 | 1100 | Namehei, Ashkan (0.5) | 0 - 1 | Lam, Ross (0.5) | 1658 | |||
| 9 | 1620 | Slater-Jones, Tom (0.5) | 1 - 0 | De Alwis, Ruveen (0.5) | 0 | |||
| 10 | 1630 | Buciu, Aurel-John (0) | 1 - 0 | Hurse, Lachlan (0) | 898 | |||
| 11 | 1155 | Markson, Ellis (0) | 1 - 0 | Rogers, Jim (0) | 861 | |||
| 12 | 850 | Nguyen, Kevin (0) | 1 - 0 | Richards, Wilfred (0) | 1093 | |||
| 13 | 1029 | Slater-Jones, Henry (0) | 1 - 0 | Kumar, Subramanian (0) | 0 | |||
| 14 | 953 | Le, Thomas (0) | - + | Kwong, David (0.5) | 1190 | |||
| 15 | 1597 | Flitcroft-Smith, George P (1) | ½ | Bye | ||||
| 16 | 1158 | Wang, Jason (0) | ½ | Bye | ||||
| 17 | 0 | McMenomy, Ben (0) | ½ | Bye | ||||
| 18 | 708 | Desses, Alexander (0.5) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Fri Nov 15 01:03:46 2013