| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1970 | Edwards, Jacob A (0) | 1 - 0 | Markson, Ellis (0) | 1155 | |||
2 | 1158 | Wang, Jason (0) | 0 - 1 | Walker, Tyson (0) | 1863 | |||
3 | 1831 | Peck, Robbie (0) | ½ - ½ | Namehei, Ashkan (0) | 1100 | |||
4 | 1093 | Richards, Wilfred (0) | 0 - 1 | Jempson, Ross (0) | 1665 | |||
5 | 1695 | Uebel, Konrad (0) | 1 - 0 | Slater-Jones, Henry (0) | 1029 | |||
6 | 1097 | Le, Terrence (0) | 1 - 0 | Buciu, Aurel-John (0) | 1630 | |||
7 | 1597 | Flitcroft-Smith, George P (0) | 1 - 0 | Le, Thomas (0) | 953 | |||
8 | 861 | Rogers, Jim (0) | 0 - 1 | Zhang, Derek (0) | 1559 | |||
9 | 1486 | Warta, George (0) | 1 - 0 | Nguyen, Kevin (0) | 850 | |||
10 | 898 | Hurse, Lachlan (0) | 0 - 1 | Guo, Charlie (0) | 1488 | |||
11 | 1339 | Flynn, Chris (0) | 1 - 0 | Kumar, Subramanian (0) | 0 | |||
12 | 0 | Kauppmen, Tommi (0) | 0 - 1 | Edwards, Regina (0) | 1321 | |||
13 | 0 | Safari Nejad, Reza (0) | 1 - 0 | McMenomy, Ben (0) | 0 | |||
14 | 1607 | Zhong, Tony (Junhao) (0) | ½ | Bye | ||||
15 | 1693 | D'Arcy, Michael (0) | ½ | Bye | ||||
16 | 1620 | Slater-Jones, Tom (0) | ½ | Bye | ||||
17 | 1658 | Lam, Ross (0) | ½ | Bye | ||||
18 | 0 | De Alwis, Ruveen (0) | ½ | Bye | ||||
19 | 1190 | Kwong, David (0) | ½ | Bye | ||||
20 | 708 | Desses, Alexander (0) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Nov 15 01:03:46 2013