| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1970 | Edwards, Jacob A (5.5) | 1 - 0 | Edwards, Regina (4.5) | 1321 | |||
2 | 1863 | Walker, Tyson (4.5) | 0 - 1 | D'Arcy, Michael (4.5) | 1693 | |||
3 | 1658 | Lam, Ross (4) | 0 - 1 | Flitcroft-Smith, George P (4) | 1597 | |||
4 | 1665 | Jempson, Ross (3.5) | 1 - 0 | Safari Nejad, Reza (3.5) | 0 | |||
5 | 1486 | Warta, George (3) | 1 - 0 | Uebel, Konrad (3) | 1695 | |||
6 | 1100 | Namehei, Ashkan (3) | 1 - 0 | Buciu, Aurel-John (3) | 1630 | |||
7 | 1339 | Flynn, Chris (3) | 0 - 1 | Slater-Jones, Tom (3) | 1620 | |||
8 | 850 | Nguyen, Kevin (3) | 0 - 1 | Guo, Charlie (3) | 1488 | |||
9 | 1158 | Wang, Jason (2.5) | 1 - 0 | Zhong, Tony (Junhao) (2) | 1607 | |||
10 | 1093 | Richards, Wilfred (2) | 1 - 0 | Slater-Jones, Henry (2.5) | 1029 | |||
11 | 708 | Desses, Alexander (1.5) | ½ - ½ | Hurse, Lachlan (1.5) | 898 | |||
12 | 953 | Le, Thomas (1) | 0 - 1 | Le, Terrence (1.5) | 1097 | |||
13 | 1559 | Zhang, Derek (3.5) | 0 | Bye | ||||
14 | 1190 | Kwong, David (2.5) | 0 | Bye | ||||
15 | 861 | Rogers, Jim (1) | 0 | Bye | ||||
16 | 0 | Kumar, Subramanian (2.5) | 0 | Bye | ||||
17 | 0 | De Alwis, Ruveen (1) | 0 | Bye |
Created by sp2html version 1.0.3 on Fri Nov 15 01:03:46 2013