| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1970 | Edwards, Jacob A (4) | ½ - ½ | D'Arcy, Michael (3) | 1693 | |||
2 | 1488 | Guo, Charlie (3) | 0 - 1 | Lam, Ross (3) | 1658 | |||
3 | 1559 | Zhang, Derek (3) | ½ - ½ | Edwards, Regina (3) | 1321 | |||
4 | 1029 | Slater-Jones, Henry (2.5) | 0 - 1 | Walker, Tyson (2.5) | 1863 | |||
5 | 1620 | Slater-Jones, Tom (2) | 1 - 0 | Kwong, David (2.5) | 1190 | |||
6 | 1597 | Flitcroft-Smith, George P (2) | 1 - 0 | Buciu, Aurel-John (2) | 1630 | |||
7 | 1339 | Flynn, Chris (2) | 0 - 1 | Namehei, Ashkan (2) | 1100 | |||
8 | 1486 | Warta, George (2) | 0 - 1 | Wang, Jason (1.5) | 1158 | |||
9 | 0 | Kumar, Subramanian (1.5) | 1 - 0 | Desses, Alexander (1.5) | 708 | |||
10 | 1097 | Le, Terrence (1.5) | 0 - 1 | Zhong, Tony (Junhao) (1) | 1607 | |||
11 | 850 | Nguyen, Kevin (1) | 1 - 0 | Le, Thomas (1) | 953 | |||
12 | 898 | Hurse, Lachlan (0) | ½ - ½ | Rogers, Jim (0.5) | 861 | |||
13 | 1695 | Uebel, Konrad (2.5) | ½ | Bye | ||||
14 | 1665 | Jempson, Ross (3) | ½ | Bye | ||||
15 | 1093 | Richards, Wilfred (1.5) | ½ | Bye | ||||
16 | 0 | De Alwis, Ruveen (1) | 0 | Bye | ||||
17 | 0 | Safari Nejad, Reza (2) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Nov 15 01:03:46 2013