| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1863 | Walker, Tyson (2.5) | 0 - 1 | Edwards, Jacob A (3) | 1970 | |||
2 | 1658 | Lam, Ross (2.5) | ½ - ½ | Zhang, Derek (2.5) | 1559 | |||
3 | 1665 | Jempson, Ross (2) | + - | Warta, George (2) | 1486 | |||
4 | 1321 | Edwards, Regina (2) | 1 - 0 | Flitcroft-Smith, George P (2) | 1597 | |||
5 | 1190 | Kwong, David (1.5) | 1 - 0 | Flynn, Chris (2) | 1339 | |||
6 | 1158 | Wang, Jason (1.5) | 0 - 1 | Slater-Jones, Henry (1.5) | 1029 | |||
7 | 1630 | Buciu, Aurel-John (1) | 1 - 0 | Nguyen, Kevin (1) | 850 | |||
8 | 708 | Desses, Alexander (1) | ½ - ½ | Le, Terrence (1) | 1097 | |||
9 | 0 | Safari Nejad, Reza (1) | 1 - 0 | Le, Thomas (1) | 953 | |||
10 | 861 | Rogers, Jim (0) | ½ - ½ | Kumar, Subramanian (1) | 0 | |||
11 | 898 | Hurse, Lachlan (0) | 0 - 1 | Richards, Wilfred (0.5) | 1093 | |||
12 | 1488 | Guo, Charlie (2) | 1 | Bye | ||||
13 | 1831 | Peck, Robbie (2.5) | ½ | Bye | ||||
14 | 1693 | D'Arcy, Michael (2.5) | ½ | Bye | ||||
15 | 1620 | Slater-Jones, Tom (1.5) | ½ | Bye | ||||
16 | 1607 | Zhong, Tony (Junhao) (0.5) | ½ | Bye | ||||
17 | 1155 | Markson, Ellis (1.5) | ½ | Bye | ||||
18 | 1100 | Namehei, Ashkan (1.5) | ½ | Bye | ||||
19 | 0 | De Alwis, Ruveen (0.5) | ½ | Bye | ||||
20 | 0 | McMenomy, Ben (1) | 0 | Bye | ||||
21 | 1695 | Uebel, Konrad (2) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Nov 15 01:03:46 2013