| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1970 | Edwards, Jacob A (2) | 1 - 0 | Jempson, Ross (2) | 1665 | |||
2 | 1559 | Zhang, Derek (2) | ½ - ½ | Walker, Tyson (2) | 1863 | |||
3 | 1831 | Peck, Robbie (1.5) | 1 - 0 | Edwards, Regina (2) | 1321 | |||
4 | 1190 | Kwong, David (1.5) | - + | D'Arcy, Michael (1.5) | 1693 | |||
5 | 1658 | Lam, Ross (1.5) | 1 - 0 | Slater-Jones, Tom (1.5) | 1620 | |||
6 | 1695 | Uebel, Konrad (1) | 1 - 0 | Nguyen, Kevin (1) | 850 | |||
7 | 1339 | Flynn, Chris (1) | 1 - 0 | Buciu, Aurel-John (1) | 1630 | |||
8 | 1097 | Le, Terrence (1) | 0 - 1 | Guo, Charlie (1) | 1488 | |||
9 | 1486 | Warta, George (1) | 1 - 0 | Safari Nejad, Reza (1) | 0 | |||
10 | 1100 | Namehei, Ashkan (0.5) | 1 - 0 | Zhong, Tony (Junhao) (0.5) | 1607 | |||
11 | 0 | De Alwis, Ruveen (0.5) | 0 - 1 | Wang, Jason (0.5) | 1158 | |||
12 | 953 | Le, Thomas (0) | 1 - 0 | Rogers, Jim (0) | 861 | |||
13 | 0 | Kumar, Subramanian (0) | 1 - 0 | Hurse, Lachlan (0) | 898 | |||
14 | 1597 | Flitcroft-Smith, George P (1.5) | ½ | Bye | ||||
15 | 1155 | Markson, Ellis (1) | ½ | Bye | ||||
16 | 1093 | Richards, Wilfred (0) | ½ | Bye | ||||
17 | 1029 | Slater-Jones, Henry (1) | ½ | Bye | ||||
18 | 0 | McMenomy, Ben (0.5) | ½ | Bye | ||||
19 | 708 | Desses, Alexander (1) | 0 | Bye |
Created by sp2html version 1.0.3 on Fri Nov 15 01:03:46 2013