Summary by Origin
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | B | 5 |
| 2 | A | 5 |
| 3 | C | 4 |
| 4 | D | 3 |
B
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
|---|
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | Jones,Jonathan | 1458 | 1953 | ![]() | B | 5.0 | 0.0 | |
| 3 | 10 | Leung,Yau Long Vulcan | 1376 | 1369 | ![]() | B | 5.0 | 0.0 | |
| 4 | 17 | Hobbs,Geordie | 1222 | 1656 | ![]() | B | 5.0 | 0.0 | |
| 8 | 7 | Pardoen,Alain | 1462 | 1248 | ![]() | B | 4.0 | 0.0 | |
| 9 | 11 | Ghodosi,Hossein | 1365 | 1400 | ![]() | B | 4.0 | 0.0 | |
| 10 | 15 | Ren,Joshua | 1295 | 1130 | ![]() | B | 4.0 | 0.0 | |
| 12 | 12 | Joseph,Ethan | 1339 | 1375 | ![]() | B | 3.5 | 0.0 | |
| 13 | 13 | Jempson,Ross | 1328 | 1338 | ![]() | B | 3.5 | 0.0 | |
| 14 | 18 | Kim,Sungwoon | 1219 | 1299 | ![]() | B | 3.5 | 0.0 | |
| 17 | 9 | Barnes,Rossi | 1396 | 1327 | ![]() | B | 3.0 | 0.0 | |
| 18 | 14 | Kumar,Subramanian | 1298 | 1172 | ![]() | B | 3.0 | 0.0 | |
| 19 | 16 | Hamilton,Don | 1248 | 1301 | ![]() | B | 3.0 | 0.0 |
A
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
|---|
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Martin,Benjamin | 1585 | 1588 | ![]() | A | 5.0 | 0.0 | |
| 5 | 1 | McCarthy,Oliver | 1708 | 1388 | ![]() | A | 4.0 | 0.0 | |
| 6 | 2 | Miramontes Soto,Santiago | 1700 | 1263 | ![]() | A | 4.0 | 0.0 | |
| 7 | 6 | Jigando,Neo | 1554 | 1328 | ![]() | A | 4.0 | 0.0 | |
| 16 | 3 | Kirby,Oscar | 1688 | 1200 | ![]() | A | 3.0 | 0.0 | |
| 46 | 4 | Holt,Stuart (W) | 1640 | 1219 | ![]() | A | 1.0 | 0.0 |
C
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
|---|
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 20 | Sathe,Ameya | 1166 | 1061 | ![]() | C | 4.0 | 0.0 | |
| 15 | 21 | Fung,Alson | 1144 | 1030 | ![]() | C | 3.5 | 0.0 | |
| 20 | 19 | West,Oliver | 1195 | 1032 | ![]() | C | 3.0 | 0.0 | |
| 21 | 24 | Acres,Gary I | 1037 | 1182 | ![]() | C | 3.0 | 0.0 | |
| 22 | 26 | Chen,Isaac | 999 | 1033 | ![]() | C | 3.0 | 0.0 | |
| 23 | 28 | Lloyd,Martyn | 978 | 1082 | ![]() | C | 3.0 | 0.0 | |
| 24 | 34 | Chen,Sijia (W) | 851 | 1253 | ![]() | C | 3.0 | 0.0 | |
| 26 | 22 | Cervenjak,Mark | 1141 | 1227 | ![]() | C | 2.5 | 0.0 | |
| 27 | 23 | Fichna,Vilem (W) | 1058 | 957 | ![]() | C | 2.5 | 0.0 | |
| 28 | 29 | Turkovic,Tony | 923 | 836 | ![]() | C | 2.5 | 0.0 | |
| 29 | 30 | Karathra,Josh | 895 | 1033 | ![]() | C | 2.5 | 0.0 | |
| 30 | 31 | Dierkes,Christoph | 880 | 1014 | ![]() | C | 2.5 | 0.0 | |
| 31 | 32 | Ong,Yun Li (Charlotte) | 878 | 1053 | ![]() | C | 2.5 | 0.0 | |
| 32 | 35 | Luo,Roy | 838 | 1066 | ![]() | C | 2.5 | 0.0 | |
| 34 | 25 | Wu,Eleanor | 1036 | 937 | ![]() | C | 2.0 | 0.0 | |
| 35 | 27 | Safari Nejad,Reza | 991 | 891 | ![]() | C | 2.0 | 0.0 | |
| 36 | 33 | Song,George | 867 | 698 | ![]() | C | 2.0 | 0.0 |
D
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
|---|
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 42 | Rienecker,Jack | 700 | 1153 | ![]() | D | 3.0 | 0.0 | |
| 33 | 38 | Barnard,Ross | 794 | 1032 | ![]() | D | 2.5 | 0.0 | |
| 37 | 36 | Alford,Gerard | 797 | 871 | ![]() | D | 2.0 | 0.0 | |
| 38 | 37 | Archibald,Scott | 794 | 735 | ![]() | D | 2.0 | 0.0 | |
| 39 | 39 | Connell,Chris | 776 | 873 | ![]() | D | 2.0 | 0.0 | |
| 40 | 41 | Yeates,Thomas | 717 | 497 | ![]() | D | 2.0 | 0.0 | |
| 41 | 43 | Oddy,Yahli | 667 | 1594 | ![]() | D | 2.0 | 0.0 | |
| 42 | 44 | Liu,Kalista | 503 | 931 | ![]() | D | 2.0 | 0.0 | |
| 43 | 40 | Zhang,Louie | 725 | 776 | ![]() | D | 1.5 | 0.0 | |
| 44 | 45 | Bagley-Jones,David | 355 | 280 | ![]() | D | 1.5 | 0.0 | |
| 45 | 46 | Bagley-Jones,Veronique | 0 | 706 | ![]() | D | 1.5 | 0.0 | |
| 47 | 48 | Koursarus,Jordan | 0 | 63 | ![]() | D | 1.0 | 0.0 | |
| 48 | 47 | Cairn-Cull,Oliver (W) | 0 | 237 | ![]() | D | 0.5 | 0.0 |


