2026 BCC Club Championship

Brisbane Chess Club (AUS)
08/10/2026 - 19/11/2026

National History Cards

1 McCarthy,Oliver , K= 0, Elo=1708, ID=4175682
R C N Cat OPPONENT Rtg res Pts
1 B 21 Fung,Alson 1144 1.0 1.0
2 W 11 Ghodosi,Hossein 1365 0.0 2.0
3 B 30 Karathra,Josh 895 1.0 1.0
4 -- 0 not played - 0.0 0.0

2 Miramontes Soto,Sant, K= 0, Elo=1700, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 22 Cervenjak,Mark 1141 1.0 1.5
2 B 12 Joseph,Ethan 1339 0.0 2.5
3 W 28 Lloyd,Martyn 978 1.0 1.0
4 -- 0 not played - 0.0 0.0

3 Kirby,Oscar , K= 0, Elo=1688, ID=4587805
R C N Cat OPPONENT Rtg res Pts
1 B 23 Fichna,Vilem 1058 0.5 0.5
2 -- 0 not played - 0.5 0.0
3 W 35 Luo,Roy 838 1.0 1.0
4 -- 0 not played - 0.0 0.0

4 Holt,Stuart , K= 0, Elo=1640, ID=4532096
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 18 Kim,Sungwoon 1219 0.5 1.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

5 Martin,Benjamin , K= 0, Elo=1585, ID=4579151
R C N Cat OPPONENT Rtg res Pts
1 W 25 Wu,Eleanor 1036 1.0 1.0
2 B 15 Ren,Joshua 1295 1.0 1.0
3 W 13 Jempson,Ross 1328 1.0 2.0
4 -- 0 not played - 0.0 0.0

6 Jigando,Neo , K= 0, Elo=1554, ID=2439554
R C N Cat OPPONENT Rtg res Pts
1 B 27 Safari Nejad,Reza 991 1.0 1.5
2 W 13 Jempson,Ross 1328 0.0 2.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

7 Pardoen,Alain , K= 0, Elo=1462, ID=4137351
R C N Cat OPPONENT Rtg res Pts
1 W 28 Lloyd,Martyn 978 1.0 1.0
2 B 17 Hobbs,Geordie 1222 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

8 Jones,Jonathan , K= 0, Elo=1458, ID=4565910
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 29 Turkovic,Tony 923 1.0 1.0
3 B 18 Kim,Sungwoon 1219 1.0 1.5
4 -- 0 not played - 0.0 0.0

9 Barnes,Rossi , K= 0, Elo=1396, ID=4582054
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 31 Dierkes,Christoph 880 1.0 1.5
3 W 26 Chen,Isaac 999 1.0 1.5
4 -- 0 not played - 0.0 0.0

10 Leung,Yau Long Vulca, K= 0, Elo=1376, ID=0016023
R C N Cat OPPONENT Rtg res Pts
1 B 33 Song,George 867 1.0 0.0
2 W 16 Hamilton,Don 1248 0.0 2.5
3 B 41 Yeates,Thomas 717 1.0 1.0
4 -- 0 not played - 0.0 0.0

11 Ghodosi,Hossein , K= 0, Elo=1365, ID=2062631
R C N Cat OPPONENT Rtg res Pts
1 W 34 Chen,Sijia 851 1.0 2.0
2 B 1 McCarthy,Oliver 1708 1.0 2.0
3 W 17 Hobbs,Geordie 1222 0.0 3.0
4 -- 0 not played - 0.0 0.0

12 Joseph,Ethan , K= 0, Elo=1339, ID=4590653
R C N Cat OPPONENT Rtg res Pts
1 B 36 Alford,Gerard 797 1.0 0.5
2 W 2 Miramontes Soto,Sant 1700 1.0 2.0
3 B 16 Hamilton,Don 1248 0.5 2.5
4 -- 0 not played - 0.0 0.0

13 Jempson,Ross , K= 0, Elo=1328, ID=4156513
R C N Cat OPPONENT Rtg res Pts
1 W 37 Archibald,Scott 794 1.0 0.5
2 B 6 Jigando,Neo 1554 1.0 1.0
3 B 5 Martin,Benjamin 1585 0.0 3.0
4 -- 0 not played - 0.0 0.0

14 Kumar,Subramanian , K= 0, Elo=1298, ID=4561780
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 32 Ong,Yun Li (Charlott 878 1.0 1.5
3 B 19 West,Oliver 1195 0.5 2.0
4 -- 0 not played - 0.0 0.0

15 Ren,Joshua , K= 0, Elo=1295, ID=4584902
R C N Cat OPPONENT Rtg res Pts
1 B 38 Barnard,Ross 794 1.0 1.0
2 W 5 Martin,Benjamin 1585 0.0 3.0
3 B 42 Rienecker,Jack 700 0.0 2.0
4 -- 0 not played - 0.0 0.0

16 Hamilton,Don , K= 0, Elo=1248, ID=4152556
R C N Cat OPPONENT Rtg res Pts
1 W 39 Connell,Chris 776 1.0 1.0
2 B 10 Leung,Yau Long Vulca 1376 1.0 2.0
3 W 12 Joseph,Ethan 1339 0.5 2.5
4 -- 0 not played - 0.0 0.0

17 Hobbs,Geordie , K= 0, Elo=1222, ID=4578123
R C N Cat OPPONENT Rtg res Pts
1 B 40 Zhang,Louie 725 1.0 1.0
2 W 7 Pardoen,Alain 1462 1.0 1.5
3 B 11 Ghodosi,Hossein 1365 1.0 2.0
4 -- 0 not played - 0.0 0.0

18 Kim,Sungwoon , K= 0, Elo=1219, ID=0016546
R C N Cat OPPONENT Rtg res Pts
1 W 41 Yeates,Thomas 717 1.0 1.0
2 B 4 Holt,Stuart 1640 0.5 1.0
3 W 8 Jones,Jonathan 1458 0.0 2.5
4 -- 0 not played - 0.0 0.0

19 West,Oliver , K= 0, Elo=1195, ID=4563854
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 44 Bagley-Jones,David 355 1.0 0.5
3 W 14 Kumar,Subramanian 1298 0.5 2.0
4 -- 0 not played - 0.0 0.0

20 Sathe,Ameya , K= 0, Elo=1166, ID=4599005
R C N Cat OPPONENT Rtg res Pts
1 B 43 Liu,Kalista 503 0.0 2.0
2 W 23 Fichna,Vilem 1058 1.0 0.5
3 B 45 Bagley-Jones,Veroniq 0 1.0 1.0
4 -- 0 not played - 0.0 0.0

21 Fung,Alson , K= 0, Elo=1144, ID=4600442
R C N Cat OPPONENT Rtg res Pts
1 W 1 McCarthy,Oliver 1708 0.0 2.0
2 B 34 Chen,Sijia 851 0.0 2.0
3 W 44 Bagley-Jones,David 355 1.0 0.5
4 -- 0 not played - 0.0 0.0

22 Cervenjak,Mark , K= 0, Elo=1141, ID=4555896
R C N Cat OPPONENT Rtg res Pts
1 B 2 Miramontes Soto,Sant 1700 0.0 2.0
2 W 33 Song,George 867 1.0 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

23 Fichna,Vilem , K= 0, Elo=1058, ID=4583281
R C N Cat OPPONENT Rtg res Pts
1 W 3 Kirby,Oscar 1688 0.5 2.0
2 B 20 Sathe,Ameya 1166 0.0 2.0
3 W 34 Chen,Sijia 851 0.0 2.0
4 -- 0 not played - 0.0 0.0

24 Acres,Gary I , K= 0, Elo=1037, ID=4130491
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 46 Cairn-Cull,Oliver 0 1.0 1.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

25 Wu,Eleanor , K= 0, Elo=1036, ID=4590830
R C N Cat OPPONENT Rtg res Pts
1 B 5 Martin,Benjamin 1585 0.0 3.0
2 W 38 Barnard,Ross 794 0.5 1.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

26 Chen,Isaac , K= 0, Elo= 999, ID=4582345
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 47 Koursarus,Jordan 0 1.0 0.5
3 B 9 Barnes,Rossi 1396 0.0 2.5
4 -- 0 not played - 0.0 0.0

27 Safari Nejad,Reza , K= 0, Elo= 991, ID=4561286
R C N Cat OPPONENT Rtg res Pts
1 W 6 Jigando,Neo 1554 0.0 1.0
2 -- 0 not played - 0.5 0.0
3 B 37 Archibald,Scott 794 1.0 0.5
4 -- 0 not played - 0.0 0.0

28 Lloyd,Martyn , K= 0, Elo= 978, ID=4535740
R C N Cat OPPONENT Rtg res Pts
1 B 7 Pardoen,Alain 1462 0.0 1.5
2 W 40 Zhang,Louie 725 1.0 1.0
3 B 2 Miramontes Soto,Sant 1700 0.0 2.0
4 -- 0 not played - 0.0 0.0

29 Turkovic,Tony , K= 0, Elo= 923, ID=4140346
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 8 Jones,Jonathan 1458 0.0 2.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

30 Karathra,Josh , K= 0, Elo= 895, ID=0014861
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 1 McCarthy,Oliver 1708 0.0 2.0
4 -- 0 not played - 0.0 0.0

31 Dierkes,Christoph , K= 0, Elo= 880, ID=4579103
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 9 Barnes,Rossi 1396 0.0 2.5
3 B 47 Koursarus,Jordan 0 1.0 0.5
4 -- 0 not played - 0.0 0.0

32 Ong,Yun Li (Charlott, K= 0, Elo= 878, ID=4589301
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 14 Kumar,Subramanian 1298 0.0 2.0
3 W 36 Alford,Gerard 797 1.0 0.5
4 -- 0 not played - 0.0 0.0

33 Song,George , K= 0, Elo= 867, ID=4586792
R C N Cat OPPONENT Rtg res Pts
1 W 10 Leung,Yau Long Vulca 1376 0.0 2.0
2 B 22 Cervenjak,Mark 1141 0.0 1.5
3 W 40 Zhang,Louie 725 0.0 1.0
4 -- 0 not played - 0.0 0.0

34 Chen,Sijia , K= 0, Elo= 851, ID=1710551
R C N Cat OPPONENT Rtg res Pts
1 B 11 Ghodosi,Hossein 1365 0.0 2.0
2 W 21 Fung,Alson 1144 1.0 1.0
3 B 23 Fichna,Vilem 1058 1.0 0.5
4 -- 0 not played - 0.0 0.0

35 Luo,Roy , K= 0, Elo= 838, ID=4593302
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 3 Kirby,Oscar 1688 0.0 2.0
4 -- 0 not played - 0.0 0.0

36 Alford,Gerard , K= 0, Elo= 797, ID=4577983
R C N Cat OPPONENT Rtg res Pts
1 W 12 Joseph,Ethan 1339 0.0 2.5
2 -- 0 not played - 0.5 0.0
3 B 32 Ong,Yun Li (Charlott 878 0.0 1.5
4 -- 0 not played - 0.0 0.0

37 Archibald,Scott , K= 0, Elo= 794, ID=4146005
R C N Cat OPPONENT Rtg res Pts
1 B 13 Jempson,Ross 1328 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 W 27 Safari Nejad,Reza 991 0.0 1.5
4 -- 0 not played - 0.0 0.0

38 Barnard,Ross , K= 0, Elo= 794, ID=4157515
R C N Cat OPPONENT Rtg res Pts
1 W 15 Ren,Joshua 1295 0.0 1.0
2 B 25 Wu,Eleanor 1036 0.5 1.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

39 Connell,Chris , K= 0, Elo= 776, ID=4582651
R C N Cat OPPONENT Rtg res Pts
1 B 16 Hamilton,Don 1248 0.0 2.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

40 Zhang,Louie , K= 0, Elo= 725, ID=4599064
R C N Cat OPPONENT Rtg res Pts
1 W 17 Hobbs,Geordie 1222 0.0 3.0
2 B 28 Lloyd,Martyn 978 0.0 1.0
3 B 33 Song,George 867 1.0 0.0
4 -- 0 not played - 0.0 0.0

41 Yeates,Thomas , K= 0, Elo= 717, ID=4587245
R C N Cat OPPONENT Rtg res Pts
1 B 18 Kim,Sungwoon 1219 0.0 1.5
2 -- 0 not played - 1.0 0.0
3 W 10 Leung,Yau Long Vulca 1376 0.0 2.0
4 -- 0 not played - 0.0 0.0

42 Rienecker,Jack , K= 0, Elo= 700, ID=4579162
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 15 Ren,Joshua 1295 1.0 1.0
4 -- 0 not played - 0.0 0.0

43 Liu,Kalista , K= 0, Elo= 503, ID=4595435
R C N Cat OPPONENT Rtg res Pts
1 W 20 Sathe,Ameya 1166 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

44 Bagley-Jones,David , K= 0, Elo= 355, ID=4583723
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 19 West,Oliver 1195 0.0 2.0
3 B 21 Fung,Alson 1144 0.0 1.0
4 -- 0 not played - 0.0 0.0

45 Bagley-Jones,Veroniq, K= 0, Elo= 0, ID=4580234
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 20 Sathe,Ameya 1166 0.0 2.0
4 -- 0 not played - 0.0 0.0

46 Cairn-Cull,Oliver , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 24 Acres,Gary I 1037 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

47 Koursarus,Jordan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 26 Chen,Isaac 999 0.0 1.5
3 W 31 Dierkes,Christoph 880 0.0 1.5
4 -- 0 not played - 0.0 0.0