2026 BCC Club Championship

Brisbane Chess Club (AUS)
08/10/2026 - 19/11/2026

Rated Player Groups at round 1

Group limits: 0 < rating <= 1800
Pos # Player RtgPtsUser
11 McCarthy,Oliver 1708 1.0
22 Miramontes Soto,Sant 1700 1.0
34 Martin,Benjamin 1585 1.0
45 Jigando,Neo 1554 1.0
56 Pardoen,Alain 1462 1.0
67 Leung,Yau Long Vulca 1376 1.0
78 Ghodosi,Hossein 1365 1.0
89 Joseph,Ethan 1339 1.0
910 Jempson,Ross 1328 1.0
1011 Ren,Joshua 1295 1.0
1112 Hamilton,Don 1248 1.0
1213 Hobbs,Geordie 1222 1.0
1314 Kim,Sungwoon 1219 1.0
1430 Liu,Kalista 503 1.0
153 Kirby,Oscar 1688 0.5
1618 Fichna,Vilem 1058 0.5
1715 Sathe,Ameya 1166 0.0
1816 Fung,Alson 1144 0.0
1917 Cervenjak,Mark 1141 0.0
2019 Wu,Eleanor 1036 0.0
2120 Safari Nejad,Reza 991 0.0
2221 Lloyd,Martyn 978 0.0
2322 Song,George 867 0.0
2423 Chen,Sijia 851 0.0
2524 Alford,Gerard 797 0.0
2625 Archibald,Scott 794 0.0
2726 Barnard,Ross 794 0.0
2827 Connell,Chris 776 0.0
2928 Zhang,Louie 725 0.0
3029 Yeates,Thomas 717 0.0


Group limits: 0 < rating <= 1500
Pos # Player RtgPtsUser
16 Pardoen,Alain 1462 1.0
27 Leung,Yau Long Vulca 1376 1.0
38 Ghodosi,Hossein 1365 1.0
49 Joseph,Ethan 1339 1.0
510 Jempson,Ross 1328 1.0
611 Ren,Joshua 1295 1.0
712 Hamilton,Don 1248 1.0
813 Hobbs,Geordie 1222 1.0
914 Kim,Sungwoon 1219 1.0
1030 Liu,Kalista 503 1.0
1118 Fichna,Vilem 1058 0.5
1215 Sathe,Ameya 1166 0.0
1316 Fung,Alson 1144 0.0
1417 Cervenjak,Mark 1141 0.0
1519 Wu,Eleanor 1036 0.0
1620 Safari Nejad,Reza 991 0.0
1721 Lloyd,Martyn 978 0.0
1822 Song,George 867 0.0
1923 Chen,Sijia 851 0.0
2024 Alford,Gerard 797 0.0
2125 Archibald,Scott 794 0.0
2226 Barnard,Ross 794 0.0
2327 Connell,Chris 776 0.0
2428 Zhang,Louie 725 0.0
2529 Yeates,Thomas 717 0.0


Group limits: 0 < rating <= 1250
Pos # Player RtgPtsUser
112 Hamilton,Don 1248 1.0
213 Hobbs,Geordie 1222 1.0
314 Kim,Sungwoon 1219 1.0
430 Liu,Kalista 503 1.0
518 Fichna,Vilem 1058 0.5
615 Sathe,Ameya 1166 0.0
716 Fung,Alson 1144 0.0
817 Cervenjak,Mark 1141 0.0
919 Wu,Eleanor 1036 0.0
1020 Safari Nejad,Reza 991 0.0
1121 Lloyd,Martyn 978 0.0
1222 Song,George 867 0.0
1323 Chen,Sijia 851 0.0
1424 Alford,Gerard 797 0.0
1525 Archibald,Scott 794 0.0
1626 Barnard,Ross 794 0.0
1727 Connell,Chris 776 0.0
1828 Zhang,Louie 725 0.0
1929 Yeates,Thomas 717 0.0


Group limits: 0 < rating <= 1000
Pos # Player RtgPtsUser
130 Liu,Kalista 503 1.0
220 Safari Nejad,Reza 991 0.0
321 Lloyd,Martyn 978 0.0
422 Song,George 867 0.0
523 Chen,Sijia 851 0.0
624 Alford,Gerard 797 0.0
725 Archibald,Scott 794 0.0
826 Barnard,Ross 794 0.0
927 Connell,Chris 776 0.0
1028 Zhang,Louie 725 0.0
1129 Yeates,Thomas 717 0.0