2026 BCC Club Championship

Brisbane Chess Club (AUS)
08/10/2026 - 19/11/2026

Standings at round 3

Pos Player Rtg Pts User
1 5 Martin,Benjamin 1585 3.0 0.0
2 17 Hobbs,Geordie 1222 3.0 0.0
3 8 Jones,Jonathan 1458 2.5 0.0
4 9 Barnes,Rossi 1396 2.5 0.0
5 12 Joseph,Ethan 1339 2.5 0.0
6 16 Hamilton,Don 1248 2.5 0.0
7 1 McCarthy,Oliver 1708 2.0 0.0
8 2 Miramontes Soto,Santiago 1700 2.0 0.0
9 3 Kirby,Oscar 1688 2.0 0.0
10 10 Leung,Yau Long Vulcan 1376 2.0 0.0
11 11 Ghodosi,Hossein 1365 2.0 0.0
12 13 Jempson,Ross 1328 2.0 0.0
13 14 Kumar,Subramanian 1298 2.0 0.0
14 19 West,Oliver 1195 2.0 0.0
15 20 Sathe,Ameya 1166 2.0 0.0
16 24 Acres,Gary I 1037 2.0 0.0
17 34 Chen,Sijia 851 2.0 0.0
18 42 Rienecker,Jack 700 2.0 0.0
19 43 Liu,Kalista 503 2.0 0.0
20 7 Pardoen,Alain 1462 1.5 0.0
21 18 Kim,Sungwoon 1219 1.5 0.0
22 22 Cervenjak,Mark 1141 1.5 0.0
23 26 Chen,Isaac 999 1.5 0.0
24 27 Safari Nejad,Reza 991 1.5 0.0
25 31 Dierkes,Christoph 880 1.5 0.0
26 32 Ong,Yun Li (Charlotte) 878 1.5 0.0
27 4 Holt,Stuart 1640 1.0 0.0
28 6 Jigando,Neo 1554 1.0 0.0
29 15 Ren,Joshua 1295 1.0 0.0
30 21 Fung,Alson 1144 1.0 0.0
31 25 Wu,Eleanor 1036 1.0 0.0
32 28 Lloyd,Martyn 978 1.0 0.0
33 29 Turkovic,Tony 923 1.0 0.0
34 30 Karathra,Josh 895 1.0 0.0
35 35 Luo,Roy 838 1.0 0.0
36 38 Barnard,Ross 794 1.0 0.0
37 39 Connell,Chris 776 1.0 0.0
38 40 Zhang,Louie 725 1.0 0.0
39 41 Yeates,Thomas 717 1.0 0.0
40 45 Bagley-Jones,Veronique 0 1.0 0.0
41 46 Cairn-Cull,Oliver 0 1.0 0.0
42 23 Fichna,Vilem 1058 0.5 0.0
43 36 Alford,Gerard 797 0.5 0.0
44 37 Archibald,Scott 794 0.5 0.0
45 44 Bagley-Jones,David 355 0.5 0.0
46 47 Koursarus,Jordan 0 0.5 0.0
47 33 Song,George 867 0.0 0.0
Tie Break legend:
User : User Tie-Break