2026 BCC Club Championship

Brisbane Chess Club (AUS)
08/10/2026 - 19/11/2026
Pairing of round 1, at 19:45 of 08/10/2026
Bo.White PlayerPtsResultPtsBlack Player
1 21 Fung,Alson 00 - 101 McCarthy,Oliver
2 2 Miramontes Soto,Santiago 01 - 0022 Cervenjak,Mark
3 23 Fichna,Vilem 0½ - ½03 Kirby,Oscar
4 5 Martin,Benjamin 01 - 0025 Wu,Eleanor
5 27 Safari Nejad,Reza 00 - 106 Jigando,Neo
6 7 Pardoen,Alain 01 - 0028 Lloyd,Martyn
7 33 Song,George 00 - 1010 Leung,Yau Long Vulcan
8 11 Ghodosi,Hossein 01 - 0034 Chen,Sijia
9 36 Alford,Gerard 00 - 1012 Joseph,Ethan
10 13 Jempson,Ross 01 - 0037 Archibald,Scott
11 38 Barnard,Ross 00 - 1015 Ren,Joshua
12 16 Hamilton,Don 01 - 0039 Connell,Chris
13 40 Zhang,Louie 00 - 1017 Hobbs,Geordie
14 18 Kim,Sungwoon 01 - 0041 Yeates,Thomas
15 43 Liu,Kalista 01 - 0020 Sathe,Ameya
16 4 Holt,Stuart 0½ 0( half point bye )
17 8 Jones,Jonathan 0½ 0( half point bye )
18 9 Barnes,Rossi 0½ 0( half point bye )
19 14 Kumar,Subramanian 0½ 0( half point bye )
20 19 West,Oliver 0½ 0( half point bye )
21 24 Acres,Gary I 0½ 0( half point bye )
22 26 Chen,Isaac 0½ 0( half point bye )
23 29 Turkovic,Tony 0½ 0( half point bye )
24 31 Dierkes,Christoph 0½ 0( half point bye )
25 32 Ong,Yun Li (Charlotte) 0½ 0( half point bye )
26 44 Bagley-Jones,David 0½ 0( half point bye )
27 46 Cairn-Cull,Oliver 0½ 0( half point bye )
28 47 Koursarus,Jordan 0½ 0( half point bye )
29 30 Karathra,Josh 0½ 0( half point bye )
30 35 Luo,Roy 0½ 0( half point bye )
31 45 Bagley-Jones,Veronique 0½ 0( half point bye )
32 42 Rienecker,Jack 0½ 0( half point bye )