Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Martin, Benjamin | B | 1293 | W 3- | B10+ | W36+ | B 6+ | W14+ | B 4+ | W 8+ | 6 |
2 | Smirnov, Philipp | A | 1447 | W42- | B 8+ | W18+ | B25= | W20+ | B24+ | W 3+ | 5.5 |
3 | Cross, Jamie | A | 1718 | B 1+ | W 7= | B 9+ | W15+ | bye= | W11+ | B 2- | 5 |
4 | Mccarthy, Oliver | A | 1533 | B15+ | W43+ | B 7+ | W19- | B12+ | W 1- | B11+ | 5 |
5 | Jones, Jonathan | A | 1464 | B11+ | W26+ | bye= | bye= | B19+ | W18+ | 5 | |
6 | Tsai, Dario | B | 1053 | B41+ | W22+ | B43= | W 1- | bye= | W26+ | B15+ | 5 |
7 | Sudhahar, Mittun | A | 1382 | W62+ | B 3= | W 4- | B16+ | W23+ | B 8- | W20+ | 4.5 |
8 | Kebbell, Lucas | B | 1213 | B55= | W 2- | B41+ | W13+ | B22+ | W 7+ | B 1- | 4.5 |
9 | Woodrow, Daniel | A | 1323 | B28+ | bye= | W 3- | B14- | W32+ | B36+ | W25+ | 4.5 |
10 | Jayasundara, Methul | C | 924 | B45+ | W 1- | W39+ | B30+ | bye= | W21+ | 4.5 | |
11 | Al Zaher, Sibar | B | 1194 | W 5- | B31+ | W50+ | B24+ | W21+ | B 3- | W 4- | 4 |
12 | Jigando, Mia | B | 1048 | B32+ | W29= | bye= | B43+ | W 4- | W15- | B30+ | 4 |
13 | Tan, Yii Hern | C | 876 | W59+ | B62+ | W19- | B 8- | W38+ | B20- | W26+ | 4 |
14 | Xing, Zeqi | B | 1013 | bye= | bye= | B39+ | W 9+ | B 1- | W34+ | 4 | |
15 | Hamilton, Don | B | 1242 | W 4- | B23+ | W51+ | B 3- | W27+ | B12+ | W 6- | 4 |
16 | Rodrigues, Joao | B | 1050 | bye= | bye= | B45+ | W 7- | B29+ | W32+ | 4 | |
17 | Zastavnikovic, Sasha | B | 1131 | W60+ | bye= | bye= | B23+ | W27+ | 4 | ||
18 | Windsor, Maximilian | B | 1107 | W43- | B27+ | B 2- | W51+ | B45+ | W28+ | B 5- | 4 |
19 | Dunn, Lachlan | A | 1433 | bye= | W38+ | B13+ | B 4+ | W 5- | 3.5 | ||
20 | Jigando, Neo | B | 1050 | W36= | B47+ | B21- | W53+ | B 2- | W13+ | B 7- | 3.5 |
21 | Tan, Joseph | A | 1307 | W25= | B52= | W20+ | bye= | B11- | W22+ | B10- | 3.5 |
22 | Wu Won, Raymond | C | 842 | W57+ | B 6- | W30= | B50+ | W 8- | B21- | W41+ | 3.5 |
23 | Safari Nejad, Reza | C | 921 | W49+ | W15- | bye= | B27+ | B 7- | W17- | B39+ | 3.5 |
24 | Mares, Jared | B | 1275 | B38= | bye= | W40+ | W11- | B31+ | W 2- | 3 | |
25 | Mcmenomy, Ben | B | 1066 | B21= | bye= | W26+ | W 2= | bye= | B 9- | 3 | |
26 | Turkovic, Tony | A | 1361 | W33+ | B 5- | B25- | W35+ | W36+ | B 6- | B13- | 3 |
27 | Mortoni, Alan | C | 832 | B61+ | W18- | B60+ | W23- | B15- | W45+ | B17- | 3 |
28 | Rana, Dev | B | 1086 | W 9- | B30+ | bye= | W29+ | bye= | B18- | 3 | |
29 | Kontogiorgos, Vassilis | C | 825 | W48+ | B12= | W38= | B28- | W16- | B34- | W36+ | 3 |
30 | King, Jarrod | C | 746 | B46+ | W28- | B22= | bye= | W10- | B38+ | W12- | 3 |
31 | Arthur, Leonard | C | 861 | B58+ | W11- | bye= | bye= | W24- | B45+ | 3 | |
32 | Archibald, Scott | C | 783 | W12- | B57+ | B33- | W47+ | B 9- | W44+ | B16- | 3 |
33 | Elaklouk, Noble Ehab | B | 1099 | B26- | bye= | W32+ | bye= | B35+ | 3 | ||
34 | Dann, Jackson | D | 0 | bye= | bye= | B49+ | W29+ | B14- | 3 | ||
35 | Xu, Sophia | C | 718 | bye= | B50- | W49+ | B26- | bye= | W33- | B44+ | 3 |
36 | Wu, Elvis | C | 791 | B20= | W39+ | B 1- | W37+ | B26- | W 9- | B29- | 2.5 |
37 | Williams, Elizabeth | C | 894 | B39- | W58+ | bye= | B36- | B40+ | 2.5 | ||
38 | Acres, Gary I | A | 1612 | W24= | B19- | B29= | W40+ | B13- | W30- | B49= | 2.5 |
39 | Liu, Mike | C | 652 | W37+ | B36- | W14- | B10- | W54= | B40+ | W23- | 2.5 |
40 | Wang, Chloe | C | 787 | bye= | W53+ | B24- | B38- | W37- | W39- | B57+ | 2.5 |
41 | Barnard, Ross | C | 809 | W 6- | B59+ | W 8- | B44- | W57+ | bye= | B22- | 2.5 |
42 | Fu, Charles | B | 1158 | B 2+ | W56+ | 2 | |||||
43 | Greenslade, Dean | A | 1374 | B18+ | B 4- | W 6= | W12- | bye= | 2 | ||
44 | Kotsomitis, Oliver | C | 590 | bye= | bye= | W41+ | B32- | W35- | 2 | ||
45 | Alford, Gerard | C | 673 | W10- | B61+ | W16- | B49+ | W18- | B27- | W31- | 2 |
46 | Georgy, Marco | B | 1046 | W30- | bye= | bye= | B58+ | 2 | |||
47 | Hurse, Lachlan | C | 586 | bye= | W20- | bye= | B32- | W48+ | 2 | ||
48 | Ovcharenko, Boris | D | 0 | B29- | B51- | W57+ | B47- | W58+ | 2 | ||
49 | Connell, Chris | C | 659 | B23- | bye= | B35- | W45- | W34- | B57+ | W38= | 2 |
50 | Wenceslao, Elijah | D | 0 | bye= | W35+ | B11- | W22- | 1.5 | |||
51 | De Brueys, Josiah | D | 0 | bye= | W48+ | B15- | B18- | 1.5 | |||
52 | Waraich, G. ('Tony') | A | 1478 | bye= | W21= | bye= | 1.5 | ||||
53 | Doran, Kaiden | D | 0 | bye= | B40- | W58+ | B20- | 1.5 | |||
54 | Macdonald, Harrison | D | 0 | bye= | bye= | B39= | 1.5 | ||||
55 | Hazell, William | A | 1490 | W 8= | bye= | 1 | |||||
56 | Gray, David Peter H | A | 1637 | bye= | B42- | bye= | 1 | ||||
57 | Bagley-Jones, David | D | 0 | B22- | W32- | B48- | W59+ | B41- | W49- | W40- | 1 |
58 | Dudipalli, Hamsini | D | 290 | W31- | B37- | B53- | bye+ | W46- | B48- | 1 | |
59 | Scott-Parkin, Peter | D | 367 | B13- | W41- | bye= | B57- | bye= | 1 | ||
60 | Chen, Austin | A | 1391 | B17- | bye= | W27- | 0.5 | ||||
61 | Ovcharenko, Mark | D | 0 | W27- | W45- | bye= | 0.5 | ||||
62 | Fu, Neil | B | 1122 | B 7- | W13- | 0 |
Created by sp2html version 1.0.3 on Fri Aug 19 00:32:49 2022