| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1293 | Martin, Benjamin (0) | 0 - 1 | Cross, Jamie (0) | 1718 | |||
2 | 1612 | Acres, Gary I (0) | ½ - ½ | Mares, Jared (0) | 1275 | |||
3 | 1242 | Hamilton, Don (0) | 0 - 1 | Mccarthy, Oliver (0) | 1533 | |||
4 | 1490 | Hazell, William (0) | ½ - ½ | Kebbell, Lucas (0) | 1213 | |||
5 | 1194 | Al Zaher, Sibar (0) | 0 - 1 | Jones, Jonathan (0) | 1464 | |||
6 | 1447 | Smirnov, Philipp (0) | 0 - 1 | Fu, Charles (0) | 1158 | |||
7 | 1131 | Zastavnikovic, Sasha (0) | 1 - 0 | Chen, Austin (0) | 1391 | |||
8 | 1382 | Sudhahar, Mittun (0) | 1 - 0 | Fu, Neil (0) | 1122 | |||
9 | 1107 | Windsor, Maximilian (0) | 0 - 1 | Greenslade, Dean (0) | 1374 | |||
10 | 1361 | Turkovic, Tony (0) | 1 - 0 | Elaklouk, Noble Ehab (0) | 1099 | |||
11 | 1086 | Rana, Dev (0) | 0 - 1 | Woodrow, Daniel (0) | 1323 | |||
12 | 1307 | Tan, Joseph (0) | ½ - ½ | Mcmenomy, Ben (0) | 1066 | |||
13 | 809 | Barnard, Ross (0) | 0 - 1 | Tsai, Dario (0) | 1053 | |||
14 | 1050 | Jigando, Neo (0) | ½ - ½ | Wu, Elvis (0) | 791 | |||
15 | 783 | Archibald, Scott (0) | 0 - 1 | Jigando, Mia (0) | 1048 | |||
16 | 1046 | Georgy, Marco (0) | 0 - 1 | King, Jarrod (0) | 746 | |||
17 | 673 | Alford, Gerard (0) | 0 - 1 | Jayasundara, Methul (0) | 924 | |||
18 | 921 | Safari Nejad, Reza (0) | 1 - 0 | Connell, Chris (0) | 659 | |||
19 | 652 | Liu, Mike (0) | 1 - 0 | Williams, Elizabeth (0) | 894 | |||
20 | 876 | Tan, Yii Hern (0) | 1 - 0 | Scott-Parkin, Peter (0) | 367 | |||
21 | 290 | Dudipalli, Hamsini (0) | 0 - 1 | Arthur, Leonard (0) | 861 | |||
22 | 842 | Wu Won, Raymond (0) | 1 - 0 | Bagley-Jones, David (0) | 0 | |||
23 | 0 | Ovcharenko, Mark (0) | 0 - 1 | Mortoni, Alan (0) | 832 | |||
24 | 825 | Kontogiorgos, Vassilis (0) | 1 - 0 | Ovcharenko, Boris (0) | 0 | |||
25 | 1637 | Gray, David Peter H (0) | ½ | Bye | ||||
26 | 1478 | Waraich, G. ('Tony') (0) | ½ | Bye | ||||
27 | 1433 | Dunn, Lachlan (0) | ½ | Bye | ||||
28 | 787 | Wang, Chloe (0) | ½ | Bye | ||||
29 | 718 | Xu, Sophia (0) | ½ | Bye | ||||
30 | 586 | Hurse, Lachlan (0) | ½ | Bye | ||||
31 | 0 | De Brueys, Josiah (0) | ½ | Bye | ||||
32 | 0 | Doran, Kaiden (0) | ½ | Bye | ||||
33 | 0 | Wenceslao, Elijah (0) | ½ | Bye | ||||
34 | 1013 | Xing, Zeqi (0) | ½ | Bye | ||||
35 | 1050 | Rodrigues, Joao (0) | ½ | Bye | ||||
36 | 590 | Kotsomitis, Oliver (0) | ½ | Bye | ||||
37 | 0 | Macdonald, Harrison (0) | ½ | Bye | ||||
38 | 0 | Dann, Jackson (0) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Aug 19 00:32:49 2022