| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1533 | Mccarthy, Oliver (3) | 0 - 1 | Dunn, Lachlan (2.5) | 1433 | |||
2 | 1718 | Cross, Jamie (2.5) | 1 - 0 | Hamilton, Don (2) | 1242 | |||
3 | 1066 | Mcmenomy, Ben (2) | ½ - ½ | Smirnov, Philipp (2) | 1447 | |||
4 | 1053 | Tsai, Dario (2.5) | 0 - 1 | Martin, Benjamin (2) | 1293 | |||
5 | 1275 | Mares, Jared (2) | 0 - 1 | Al Zaher, Sibar (2) | 1194 | |||
6 | 1050 | Rodrigues, Joao (2) | 0 - 1 | Sudhahar, Mittun (1.5) | 1382 | |||
7 | 1374 | Greenslade, Dean (1.5) | 0 - 1 | Jigando, Mia (2) | 1048 | |||
8 | 1013 | Xing, Zeqi (2) | 1 - 0 | Woodrow, Daniel (1.5) | 1323 | |||
9 | 1213 | Kebbell, Lucas (1.5) | 1 - 0 | Tan, Yii Hern (2) | 876 | |||
10 | 1086 | Rana, Dev (1.5) | 1 - 0 | Kontogiorgos, Vassilis (2) | 825 | |||
11 | 832 | Mortoni, Alan (2) | 0 - 1 | Safari Nejad, Reza (1.5) | 921 | |||
12 | 1612 | Acres, Gary I (1) | 1 - 0 | Wang, Chloe (1.5) | 787 | |||
13 | 1361 | Turkovic, Tony (1) | 1 - 0 | Xu, Sophia (1.5) | 718 | |||
14 | 1107 | Windsor, Maximilian (1) | 1 - 0 | De Brueys, Josiah (1.5) | 0 | |||
15 | 1050 | Jigando, Neo (1.5) | 1 - 0 | Doran, Kaiden (1.5) | 0 | |||
16 | 791 | Wu, Elvis (1.5) | 1 - 0 | Williams, Elizabeth (1.5) | 894 | |||
17 | 0 | Wenceslao, Elijah (1.5) | 0 - 1 | Wu Won, Raymond (1.5) | 842 | |||
18 | 924 | Jayasundara, Methul (1) | 1 - 0 | Liu, Mike (1) | 652 | |||
19 | 590 | Kotsomitis, Oliver (1) | 1 - 0 | Barnard, Ross (1) | 809 | |||
20 | 783 | Archibald, Scott (1) | 1 - 0 | Hurse, Lachlan (1) | 586 | |||
21 | 659 | Connell, Chris (0.5) | 0 - 1 | Alford, Gerard (1) | 673 | |||
22 | 0 | Bagley-Jones, David (0) | 1 - 0 | Scott-Parkin, Peter (0.5) | 367 | |||
23 | 290 | Dudipalli, Hamsini (0) | 1 | Bye | ||||
24 | 1464 | Jones, Jonathan (2.5) | ½ | Bye | ||||
25 | 1307 | Tan, Joseph (2) | ½ | Bye | ||||
26 | 1099 | Elaklouk, Noble Ehab (1.5) | ½ | Bye | ||||
27 | 861 | Arthur, Leonard (1.5) | ½ | Bye | ||||
28 | 746 | King, Jarrod (1.5) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Aug 19 00:32:49 2022