| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1433 | Dunn, Lachlan (3.5) | 0 - 1 | Jones, Jonathan (3) | 1464 | |||
| 2 | 1048 | Jigando, Mia (3) | 0 - 1 | Mccarthy, Oliver (3) | 1533 | |||
| 3 | 1293 | Martin, Benjamin (3) | 1 - 0 | Xing, Zeqi (3) | 1013 | |||
| 4 | 1194 | Al Zaher, Sibar (3) | 1 - 0 | Tan, Joseph (2.5) | 1307 | |||
| 5 | 1447 | Smirnov, Philipp (2.5) | 1 - 0 | Jigando, Neo (2.5) | 1050 | |||
| 6 | 1382 | Sudhahar, Mittun (2.5) | 1 - 0 | Safari Nejad, Reza (2.5) | 921 | |||
| 7 | 842 | Wu Won, Raymond (2.5) | 0 - 1 | Kebbell, Lucas (2.5) | 1213 | |||
| 8 | 1361 | Turkovic, Tony (2) | 1 - 0 | Wu, Elvis (2.5) | 791 | |||
| 9 | 876 | Tan, Yii Hern (2) | 1 - 0 | Acres, Gary I (2) | 1612 | |||
| 10 | 861 | Arthur, Leonard (2) | 0 - 1 | Mares, Jared (2) | 1275 | |||
| 11 | 1242 | Hamilton, Don (2) | 1 - 0 | Mortoni, Alan (2) | 832 | |||
| 12 | 673 | Alford, Gerard (2) | 0 - 1 | Windsor, Maximilian (2) | 1107 | |||
| 13 | 825 | Kontogiorgos, Vassilis (2) | 0 - 1 | Rodrigues, Joao (2) | 1050 | |||
| 14 | 746 | King, Jarrod (2) | 0 - 1 | Jayasundara, Methul (2) | 924 | |||
| 15 | 1323 | Woodrow, Daniel (1.5) | 1 - 0 | Archibald, Scott (2) | 783 | |||
| 16 | 787 | Wang, Chloe (1.5) | 0 - 1 | Williams, Elizabeth (1.5) | 894 | |||
| 17 | 290 | Dudipalli, Hamsini (1) | 0 - 1 | Georgy, Marco (1) | 1046 | |||
| 18 | 809 | Barnard, Ross (1) | 1 - 0 | Bagley-Jones, David (1) | 0 | |||
| 19 | 652 | Liu, Mike (1) | ½ - ½ | Macdonald, Harrison (1) | 0 | |||
| 20 | 659 | Connell, Chris (0.5) | 0 - 1 | Dann, Jackson (1) | 0 | |||
| 21 | 1718 | Cross, Jamie (3.5) | ½ | Bye | ||||
| 22 | 1374 | Greenslade, Dean (1.5) | ½ | Bye | ||||
| 23 | 1086 | Rana, Dev (2.5) | ½ | Bye | ||||
| 24 | 1053 | Tsai, Dario (2.5) | ½ | Bye | ||||
| 25 | 718 | Xu, Sophia (1.5) | ½ | Bye | ||||
| 26 | 367 | Scott-Parkin, Peter (0.5) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Fri Aug 19 00:32:49 2022