| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1382 | Sudhahar, Mittun (1.5) | 0 - 1 | Mccarthy, Oliver (2) | 1533 | |||
2 | 1323 | Woodrow, Daniel (1.5) | 0 - 1 | Cross, Jamie (1.5) | 1718 | |||
3 | 876 | Tan, Yii Hern (2) | 0 - 1 | Dunn, Lachlan (1.5) | 1433 | |||
4 | 1374 | Greenslade, Dean (1) | ½ - ½ | Tsai, Dario (2) | 1053 | |||
5 | 1447 | Smirnov, Philipp (1) | 1 - 0 | Windsor, Maximilian (1) | 1107 | |||
6 | 1066 | Mcmenomy, Ben (1) | 1 - 0 | Turkovic, Tony (1) | 1361 | |||
7 | 1307 | Tan, Joseph (1) | 1 - 0 | Jigando, Neo (1.5) | 1050 | |||
8 | 1293 | Martin, Benjamin (1) | 1 - 0 | Wu, Elvis (1.5) | 791 | |||
9 | 1275 | Mares, Jared (1) | 1 - 0 | Wang, Chloe (1.5) | 787 | |||
10 | 1242 | Hamilton, Don (1) | 1 - 0 | De Brueys, Josiah (1.5) | 0 | |||
11 | 1194 | Al Zaher, Sibar (1) | 1 - 0 | Wenceslao, Elijah (1.5) | 0 | |||
12 | 825 | Kontogiorgos, Vassilis (1.5) | ½ - ½ | Acres, Gary I (0.5) | 1612 | |||
13 | 1391 | Chen, Austin (0.5) | 0 - 1 | Mortoni, Alan (1) | 832 | |||
14 | 809 | Barnard, Ross (1) | 0 - 1 | Kebbell, Lucas (0.5) | 1213 | |||
15 | 1099 | Elaklouk, Noble Ehab (0.5) | 1 - 0 | Archibald, Scott (1) | 783 | |||
16 | 673 | Alford, Gerard (1) | 0 - 1 | Rodrigues, Joao (1) | 1050 | |||
17 | 652 | Liu, Mike (1) | 0 - 1 | Xing, Zeqi (1) | 1013 | |||
18 | 842 | Wu Won, Raymond (1) | ½ - ½ | King, Jarrod (1) | 746 | |||
19 | 718 | Xu, Sophia (0.5) | 1 - 0 | Connell, Chris (0.5) | 659 | |||
20 | 0 | Doran, Kaiden (0.5) | 1 - 0 | Dudipalli, Hamsini (0) | 290 | |||
21 | 0 | Ovcharenko, Boris (0) | 1 - 0 | Bagley-Jones, David (0) | 0 | |||
22 | 1464 | Jones, Jonathan (2) | ½ | Bye | ||||
23 | 1131 | Zastavnikovic, Sasha (1.5) | ½ | Bye | ||||
24 | 1478 | Waraich, G. ('Tony') (1) | ½ | Bye | ||||
25 | 1086 | Rana, Dev (1) | ½ | Bye | ||||
26 | 1048 | Jigando, Mia (1.5) | ½ | Bye | ||||
27 | 1637 | Gray, David Peter H (0.5) | ½ | Bye | ||||
28 | 1490 | Hazell, William (0.5) | ½ | Bye | ||||
29 | 921 | Safari Nejad, Reza (1) | ½ | Bye | ||||
30 | 894 | Williams, Elizabeth (1) | ½ | Bye | ||||
31 | 861 | Arthur, Leonard (1) | ½ | Bye | ||||
32 | 1046 | Georgy, Marco (0.5) | ½ | Bye | ||||
33 | 586 | Hurse, Lachlan (0.5) | ½ | Bye | ||||
34 | 367 | Scott-Parkin, Peter (0) | ½ | Bye | ||||
35 | 0 | Ovcharenko, Mark (0) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Aug 19 00:32:49 2022