| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1718 | Cross, Jamie (1) | ½ - ½ | Sudhahar, Mittun (1) | 1382 | |||
2 | 1533 | Mccarthy, Oliver (1) | 1 - 0 | Greenslade, Dean (1) | 1374 | |||
3 | 1464 | Jones, Jonathan (1) | 1 - 0 | Turkovic, Tony (1) | 1361 | |||
4 | 1158 | Fu, Charles (1) | 1 - 0 | Gray, David Peter H (0.5) | 1637 | |||
5 | 1433 | Dunn, Lachlan (0.5) | 1 - 0 | Acres, Gary I (0.5) | 1612 | |||
6 | 1478 | Waraich, G. ('Tony') (0.5) | ½ - ½ | Tan, Joseph (0.5) | 1307 | |||
7 | 1213 | Kebbell, Lucas (0.5) | 0 - 1 | Smirnov, Philipp (0) | 1447 | |||
8 | 924 | Jayasundara, Methul (1) | 0 - 1 | Martin, Benjamin (0) | 1293 | |||
9 | 921 | Safari Nejad, Reza (1) | 0 - 1 | Hamilton, Don (0) | 1242 | |||
10 | 861 | Arthur, Leonard (1) | 0 - 1 | Al Zaher, Sibar (0) | 1194 | |||
11 | 1122 | Fu, Neil (0) | 0 - 1 | Tan, Yii Hern (1) | 876 | |||
12 | 832 | Mortoni, Alan (1) | 0 - 1 | Windsor, Maximilian (0) | 1107 | |||
13 | 746 | King, Jarrod (1) | 0 - 1 | Rana, Dev (0) | 1086 | |||
14 | 1053 | Tsai, Dario (1) | 1 - 0 | Wu Won, Raymond (1) | 842 | |||
15 | 1048 | Jigando, Mia (1) | ½ - ½ | Kontogiorgos, Vassilis (1) | 825 | |||
16 | 791 | Wu, Elvis (0.5) | 1 - 0 | Liu, Mike (1) | 652 | |||
17 | 586 | Hurse, Lachlan (0.5) | 0 - 1 | Jigando, Neo (0.5) | 1050 | |||
18 | 787 | Wang, Chloe (0.5) | 1 - 0 | Doran, Kaiden (0.5) | 0 | |||
19 | 0 | Wenceslao, Elijah (0.5) | 1 - 0 | Xu, Sophia (0.5) | 718 | |||
20 | 894 | Williams, Elizabeth (0) | 1 - 0 | Dudipalli, Hamsini (0) | 290 | |||
21 | 367 | Scott-Parkin, Peter (0) | 0 - 1 | Barnard, Ross (0) | 809 | |||
22 | 0 | Bagley-Jones, David (0) | 0 - 1 | Archibald, Scott (0) | 783 | |||
23 | 0 | Ovcharenko, Mark (0) | 0 - 1 | Alford, Gerard (0) | 673 | |||
24 | 0 | De Brueys, Josiah (0.5) | 1 - 0 | Ovcharenko, Boris (0) | 0 | |||
25 | 1391 | Chen, Austin (0) | ½ | Bye | ||||
26 | 1323 | Woodrow, Daniel (1) | ½ | Bye | ||||
27 | 1275 | Mares, Jared (0.5) | ½ | Bye | ||||
28 | 1131 | Zastavnikovic, Sasha (1) | ½ | Bye | ||||
29 | 1099 | Elaklouk, Noble Ehab (0) | ½ | Bye | ||||
30 | 1066 | Mcmenomy, Ben (0.5) | ½ | Bye | ||||
31 | 1046 | Georgy, Marco (0) | ½ | Bye | ||||
32 | 659 | Connell, Chris (0) | ½ | Bye | ||||
33 | 1050 | Rodrigues, Joao (0.5) | ½ | Bye | ||||
34 | 1013 | Xing, Zeqi (0.5) | ½ | Bye | ||||
35 | 590 | Kotsomitis, Oliver (0.5) | ½ | Bye | ||||
36 | 0 | Macdonald, Harrison (0.5) | ½ | Bye | ||||
37 | 0 | Dann, Jackson (0.5) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Aug 19 00:32:49 2022