Crosstable: Round 5 | |||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Gray, David Peter H | B | 1455 | B30+ | W13= | bye= | B 5+ | W12+ | 4 |
2 | Warta, George | B | 1423 | W18+ | B 5+ | B19+ | W 4- | 3 | |
3 | Kularatna, Mineth | D | 954 | B16+ | bye= | bye= | W20+ | W 5- | 3 |
4 | Buciu, Aurel-John | B | 1493 | bye 0.5 | W17+ | bye= | B 2+ | 3 | |
5 | Flitcroft-Smith, George P | B | 1553 | B14+ | W 2- | B12+ | W 1- | B 3+ | 3 |
6 | Patel, Khush | D | 695 | B20+ | W14- | B29+ | W11- | W22+ | 3 |
7 | Lockley, Paul | B | 1568 | B17= | W12- | B25+ | W19= | W16+ | 3 |
8 | Garland, Ross | D | 954 | bye 0.5 | B18- | W11+ | bye= | B20+ | 3 |
9 | Ng, Sze-Yong | D | 952 | B22- | bye= | bye= | W28+ | W25+ | 3 |
10 | Avery, Sid | D | 841 | W24+ | bye+ | B14- | bye= | 2.5 | |
11 | Rogers, Jim | D | 800 | B31+ | W23= | B 8- | B 6+ | W17- | 2.5 |
12 | Hamilton, Don | C | 1301 | B13= | B 7+ | W 5- | W21+ | B 1- | 2.5 |
13 | Therakam, Clint | A | 1639 | W12= | B 1= | bye= | W17+ | 2.5 | |
14 | Pardoen, Alain | A | 1806 | W 5- | B 6+ | W10+ | bye= | 2.5 | |
15 | Harris, Stephen | D | 818 | bye 0.5 | W21- | B27+ | B26+ | B18- | 2.5 |
16 | Timbrell, Greg | C | 1262 | W 3- | bye= | B23+ | W18+ | B 7- | 2.5 |
17 | Flynn, Chris | C | 1296 | W 7= | B 4- | W24+ | B13- | B11+ | 2.5 |
18 | Bhatti, Karan | A | 1679 | B 2- | W 8+ | bye= | B16- | W15+ | 2.5 |
19 | Slater-Jones, Henry | A | 1687 | B21+ | bye= | W 2- | B 7= | 2 | |
20 | Stower, Michael | E | 0 | W 6- | W26+ | B28+ | B 3- | W 8- | 2 |
21 | Barker, Tyson | B | 1426 | W19- | B15+ | W22+ | B12- | 2 | |
22 | Anand, Aditya | D | 654 | W 9+ | B21- | W29+ | B 6- | 2 | |
23 | Su, Lucas | D | 697 | bye 0.5 | B11= | W16- | B24+ | 2 | |
24 | Langdon-Macmillan, Sebastian | E | 197 | B10- | W25+ | B17- | W23- | bye+ | 2 |
25 | Hurse, Lachlan | D | 731 | W28+ | B24- | W 7- | bye= | B 9- | 1.5 |
26 | Schatz, Samuel | E | 0 | bye 0.5 | B20- | bye+ | W15- | 1.5 | |
27 | Avery, Jasmine | D | 739 | bye 0.5 | bye= | W15- | 1 | ||
28 | Patel, Shubh | E | 0 | B25- | W29+ | W20- | B 9- | 1 | |
29 | Su, Marcus | E | 466 | bye 0.5 | B28- | W 6- | B22- | 0.5 | |
30 | Holt, Stuart | A | 1683 | W 1- | 0 | ||||
31 | Mactaggart, Fergus | E | 0 | W11- | 0 |
Created by sp2html version 1.0.3 on Thu Jun 30 23:01:00 2016