| 
 | ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1806 | Pardoen, Alain (0) | 0 - 1 | Flitcroft-Smith, George P (0) | 1553 | |||
| 2 | 1426 | Barker, Tyson (0) | 0 - 1 | Slater-Jones, Henry (0) | 1687 | |||
| 3 | 1683 | Holt, Stuart (0) | 0 - 1 | Gray, David Peter H (0) | 1455 | |||
| 4 | 1423 | Warta, George (0) | 1 - 0 | Bhatti, Karan (0) | 1679 | |||
| 5 | 1639 | Therakam, Clint (0) | ½ - ½ | Hamilton, Don (0) | 1301 | |||
| 6 | 1296 | Flynn, Chris (0) | ½ - ½ | Lockley, Paul (0) | 1568 | |||
| 7 | 1262 | Timbrell, Greg (0) | 0 - 1 | Kularatna, Mineth (0) | 954 | |||
| 8 | 654 | Anand, Aditya (0) | 1 - 0 | Ng, Sze-Yong (0) | 952 | |||
| 9 | 841 | Avery, Sid (0) | 1 - 0 | Langdon-Macmillan, Sebastian (0) | 197 | |||
| 10 | 0 | Mactaggart, Fergus (0) | 0 - 1 | Rogers, Jim (0) | 800 | |||
| 11 | 731 | Hurse, Lachlan (0) | 1 - 0 | Patel, Shubh (0) | 0 | |||
| 12 | 0 | Stower, Michael (0) | 0 - 1 | Patel, Khush (0) | 695 | |||
| 13 | 954 | Garland, Ross (0) | ½ | Bye | ||||
| 14 | 818 | Harris, Stephen (0) | ½ | Bye | ||||
| 15 | 739 | Avery, Jasmine (0) | ½ | Bye | ||||
| 16 | 1493 | Buciu, Aurel-John (0) | ½ | Bye | ||||
| 17 | 697 | Su, Lucas (0) | ½ | Bye | ||||
| 18 | 466 | Su, Marcus (0) | ½ | Bye | ||||
| 19 | 0 | Schatz, Samuel (0) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Thu Jun 30 23:01:00 2016