prevPairings: Round 3next
Board Rating Name Result Name Rating
1 1687 Slater-Jones, Henry (1.5) 0 - 1 Warta, George (2) 1423
2 1301 Hamilton, Don (1.5) 0 - 1 Flitcroft-Smith, George P (1) 1553
3 1806 Pardoen, Alain (1) 1 - 0 Avery, Sid (2) 841
4 1426 Barker, Tyson (1) 1 - 0 Anand, Aditya (1) 654
5 731 Hurse, Lachlan (1) 0 - 1 Lockley, Paul (0.5) 1568
6 1296 Flynn, Chris (0.5) 1 - 0 Langdon-Macmillan, Sebastian (1) 197
7 697 Su, Lucas (1) 0 - 1 Timbrell, Greg (0.5) 1262
8 0 Patel, Shubh (1) 0 - 1 Stower, Michael (1) 0
9 954 Garland, Ross (0.5) 1 - 0 Rogers, Jim (1.5) 800
10 739 Avery, Jasmine (1) 0 - 1 Harris, Stephen (0.5) 818
11 466 Su, Marcus (0.5) 0 - 1 Patel, Khush (1) 695
12 0 Schatz, Samuel (0.5) 1 Bye
13 1679 Bhatti, Karan (1) ½ Bye
14 1639 Therakam, Clint (1) ½ Bye
15 1493 Buciu, Aurel-John (1.5) ½ Bye
16 1455 Gray, David Peter H (1.5) ½ Bye
17 952 Ng, Sze-Yong (0.5) ½ Bye
18 954 Kularatna, Mineth (1.5) ½ Bye
home


Created by sp2html version 1.0.3 on Thu Jun 30 23:01:00 2016