| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1423 | Warta, George (3) | 0 - 1 | Buciu, Aurel-John (2) | 1493 | |||
2 | 1553 | Flitcroft-Smith, George P (2) | 0 - 1 | Gray, David Peter H (2) | 1455 | |||
3 | 1301 | Hamilton, Don (1.5) | 1 - 0 | Barker, Tyson (2) | 1426 | |||
4 | 1568 | Lockley, Paul (1.5) | ½ - ½ | Slater-Jones, Henry (1.5) | 1687 | |||
5 | 1262 | Timbrell, Greg (1.5) | 1 - 0 | Bhatti, Karan (1.5) | 1679 | |||
6 | 1639 | Therakam, Clint (1.5) | 1 - 0 | Flynn, Chris (1.5) | 1296 | |||
7 | 954 | Kularatna, Mineth (2) | 1 - 0 | Stower, Michael (2) | 0 | |||
8 | 695 | Patel, Khush (2) | 0 - 1 | Rogers, Jim (1.5) | 800 | |||
9 | 0 | Schatz, Samuel (1.5) | - + | Harris, Stephen (1.5) | 818 | |||
10 | 952 | Ng, Sze-Yong (1) | 1 - 0 | Patel, Shubh (1) | 0 | |||
11 | 197 | Langdon-Macmillan, Sebastian (1) | 0 - 1 | Su, Lucas (1) | 697 | |||
12 | 654 | Anand, Aditya (1) | 1 - 0 | Su, Marcus (0.5) | 466 | |||
13 | 1806 | Pardoen, Alain (2) | ½ | Bye | ||||
14 | 954 | Garland, Ross (1.5) | ½ | Bye | ||||
15 | 841 | Avery, Sid (2) | ½ | Bye | ||||
16 | 739 | Avery, Jasmine (1) | 0 | Bye | ||||
17 | 731 | Hurse, Lachlan (1) | ½ | Bye |
Created by sp2html version 1.0.3 on Thu Jun 30 23:01:00 2016