| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1455 | Gray, David Peter H (3) | 1 - 0 | Hamilton, Don (2.5) | 1301 | |||
2 | 1568 | Lockley, Paul (2) | 1 - 0 | Timbrell, Greg (2.5) | 1262 | |||
3 | 954 | Kularatna, Mineth (3) | 0 - 1 | Flitcroft-Smith, George P (2) | 1553 | |||
4 | 1679 | Bhatti, Karan (1.5) | 1 - 0 | Harris, Stephen (2.5) | 818 | |||
5 | 800 | Rogers, Jim (2.5) | 0 - 1 | Flynn, Chris (1.5) | 1296 | |||
6 | 0 | Stower, Michael (2) | 0 - 1 | Garland, Ross (2) | 954 | |||
7 | 695 | Patel, Khush (2) | 1 - 0 | Anand, Aditya (2) | 654 | |||
8 | 952 | Ng, Sze-Yong (2) | 1 - 0 | Hurse, Lachlan (1.5) | 731 | |||
9 | 197 | Langdon-Macmillan, Sebastian (1) | 1 | Bye |
Created by sp2html version 1.0.3 on Thu Jun 30 23:01:00 2016