| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1553 | Flitcroft-Smith, George P (1) | 0 - 1 | Warta, George (1) | 1423 | |||
2 | 1455 | Gray, David Peter H (1) | ½ - ½ | Therakam, Clint (0.5) | 1639 | |||
3 | 1493 | Buciu, Aurel-John (0.5) | 1 - 0 | Flynn, Chris (0.5) | 1296 | |||
4 | 1568 | Lockley, Paul (0.5) | 0 - 1 | Hamilton, Don (0.5) | 1301 | |||
5 | 695 | Patel, Khush (1) | 0 - 1 | Pardoen, Alain (0) | 1806 | |||
6 | 1679 | Bhatti, Karan (0) | + - | Garland, Ross (0.5) | 954 | |||
7 | 818 | Harris, Stephen (0.5) | 0 - 1 | Barker, Tyson (0) | 1426 | |||
8 | 800 | Rogers, Jim (1) | ½ - ½ | Su, Lucas (0.5) | 697 | |||
9 | 197 | Langdon-Macmillan, Sebastian (0) | 1 - 0 | Hurse, Lachlan (1) | 731 | |||
10 | 0 | Patel, Shubh (0) | 1 - 0 | Su, Marcus (0.5) | 466 | |||
11 | 0 | Stower, Michael (0) | 1 - 0 | Schatz, Samuel (0.5) | 0 | |||
12 | 841 | Avery, Sid (1) | 1 | Bye | ||||
13 | 1687 | Slater-Jones, Henry (1) | ½ | Bye | ||||
14 | 1262 | Timbrell, Greg (0) | ½ | Bye | ||||
15 | 952 | Ng, Sze-Yong (0) | ½ | Bye | ||||
16 | 739 | Avery, Jasmine (0.5) | ½ | Bye | ||||
17 | 954 | Kularatna, Mineth (1) | ½ | Bye | ||||
18 | 654 | Anand, Aditya (1) | 0 | Bye |
Created by sp2html version 1.0.3 on Thu Jun 30 23:01:00 2016